Selected: CO. DUBLIN, DUBLIN, SIR JOHN ROGERSON'S QUAY, HIBERNIAN MARINE SCHOOL
Name: | COOLEY, THOMAS |
Building: | CO. DUBLIN, DUBLIN, SIR JOHN ROGERSON'S QUAY, HIBERNIAN MARINE SCHOOL |
Date: | 1770-1773 |
Nature: | Attributed to TC. |
Refs: |
DB 1, 1 Sep 1859, 114; Maurice Craig, Dublin 1660-1860 (revised edition, 1992), 197; Christine Casey, The Buildings of Ireland: Dublin (2005), 459. |
Name: | IVORY, THOMAS |
Building: | CO. DUBLIN, DUBLIN, SIR JOHN ROGERSON'S QUAY, HIBERNIAN MARINE SCHOOL |
Date: | 1773 |
Nature: | Attr. to Ivory by Whitelaw, Warburton & Walsh. |
Refs: | Whitelaw, Warburton & Walsh, History of Dublin (1818), I, 615; Christine Casey, The Buildings of Ireland: Dublin (2005), 459. |
Name: | PARKE, EDWARD |
Building: | CO. DUBLIN, DUBLIN, SIR JOHN ROGERSON'S QUAY, HIBERNIAN MARINE SCHOOL |
Date: | 1818ca |
Nature: | Parke's plans for adds. at either end (infirmary and usher's apartments) approved, ca. 1818. |
Refs: |
Whitelaw, Warburton & Walsh, History of Dublin (1818), I, 615. |