- Selected:
BRADBURY, EDWIN
- Born: 1875 Died: 1948
Architect and civil engineer, of Dublin. Edwin Bradbury, son of Alfred Allen Bradbury, was born in Hanley, Staffordshire, on 16 January 1875. After attending the Northampton School of Art, he was articled to George Stevenson (Stevenson & Dorman), Northampton, in 1891.(1) In 1895 he came to Ireland as an assistant to WILLIAM KAYE-PARRY , and spent ten years with him before setting up on his own in 1905. The following year he moved his office to College Chambers, Nassau Street.(2) In 1903 he competed unsuccessfully in the Limerick Carnegie Library competition.(3) In 1907 he was appointed architect by Pembroke UDC for their proposed artisans dwellings schemes.(4) and in 1920 architect for the Pembroke council housing scheme,.having been filling the role in a temporary capacity.(5) He was also architect to the Rathmines and Pembroke Joint Hospital Board. He designed a new patent junction interceptor for drains, known as the Bradbury. From 1927 or earlier until 1939 or later he was in partnership with ROBERT EDWARD EVANS.
In August 1898, Bradbury married Gertrude, daughter of Joseph Allen of Eversley, Northampton, who died while touring in the West of Ireland in the summer of 1940.(6) Bradbury died eight years later in June 1948. His elder son, E.Gerald Bradbury, became a member of the AAI in 1917 but resigned after moving to Northampton in about 1920. His younger son, Harold Desmond Bradbury (b.1909), of 13 Frederick Street, was a probationer of the RIAI from 1929 until 1932.(7) Bradbury's pupils and assistants included NOEL EDMUND SCOTT.
Bradbury had a particular interest in architectural history, especially that of England. When he was only 15 he published on a 'jelly-press' a monthly journal, Architectural notes chiefly relating to the churches of Northamptonshire, which had attracted one hundred and twenty subscribers by the end of its first year. Four years later, in 1894, he published Architectural sketches in Northamptonshire. In 1903 he gave a lecture on the Renaissance in England at the Grosvenor Hotel, Dublin,(8) and his inaugural lecture as President of the AAI, delivered on 13 October 1908, was entitled 'The evolution of architecture'.(9) For some years he organized the annual excursions of the AAI in Ireland and England.(10) Several of the sketches he made on the excursions were published in the Irish Builder.(11) In addition to sketching and photography, his recreations included cycling and playing the piano.
AAI: founder member, 1896; lecturer in architectural history; honorary treasurer, 1903(12)-1906, 1909-1916; vice-president, 1906-8; president, 1908-9, 1917-1918; committee member, 1910-11, 1918-19; hon. librarian; hon. auditor, 1912-16, 1922-23, 1927-29.
RIAI: elected member 3 February 1896, having been proposed by W. Kaye-Parry and seconded by WILLIAM MANSFIELD MITCHELL ;(13) won prize for design for a town hall in RIAI competition, 1900;(14) fellow, 1915.(15)
Addresses: Work: College Park Chambers, Nassau Street, 1906->=1919, also 18 Upper George's Street, Dun Laoghaire, <=1915->=1918; 13 Frederick Street South, 1922.
Home: Ardaragh, Terenure Park, Terenure, <=1911->=1922; The Cotswolds, Foxrock, <=1927->=1937; 1 Willfield Park, Sandymount, 1945.(16)
See WORKS.
References
All information in this entry not otherwise accounted for is from E.MacDowel Cosgrave, Dublin and County Dublin in the 20th century (1908), 265, illustrated with a portrait photograph, and from AAI Green Book (1918), 9-12. There is another photograph of Bradbury in IB 54, 7 Dec 1912, 688. He also appears in a group photograph of members of the AAI circa 1900 reproduced in IB 69, 15 Oct 1927, 759. A brief obituary is in RIAI Year Book (1949), 26.
(1) F.Chatterton, ed., Who's who in architecture (1923), 35.
(2) IB 48, 3 Nov 1906, 869.
(3) IB 49, 23 Feb 1907, 136.
(4) IA & C I, 11 Feb 1911, 44.
(5) Irish Times, 3 Jun 1920. The appointment was made despite the objection of Alderman J.J. McDonagh, 'that Mr Bradbury was an Englishman, and should not get a job in this country'.
(6) IB 82, 22 Jun 1940, 405.
(7) JRIAI (1930), 33; RIAI lists of members, students and probationers.
(8) IB 44, 17 Dec 1903, 3052.
(9) AAI Green Book (1909-10), 7-29.
(10) IB 49, 27 Jul 1907, ?
(11) IB 48, 25 Aug 1906, 690; 51, 7 Aug 1909,496; 55, 5 Jul 1913, 438. (continued on following page),
(12) Irish Times, 22 Apr 1903.
(13) RIAI council minutes, 13 Jan & 3 Feb 1896, 328,329.
(14) IB 42, 1 Nov 1900, 526,527(illus.).
(15) JRIAI (1916), ?.
(16) From Thom's Directories.
80 work entries listed in chronological order for BRADBURY, EDWIN
Sort by date | Sort alphabetically
Building: | ?, ?, TOWN HALL |
Date: | 1900 |
Nature: | 'Design for a town hall for an Irish urban district' published in IB. |
Refs: | IB 42, 1 Nov 1900, supplement (illus.) |
Building: | CO. DUBLIN, DUN LAOGHAIRE, GEORGE'S STREET LOWER, NO. 091 (JOHN RING & SONS) |
Date: | 1905 |
Nature: | Erection of 2 shops in front of existing house |
Refs: | IB 47, 15 Jul 1905, ? (illus.) |
Building: | CO. DUBLIN, DUN LAOGHAIRE, GEORGE'S STREET LOWER, PREMISES |
Date: | 1905 |
Nature: | - |
Refs: | IB 47, 15 Jul 1905, 485(illus.) |
Building: | CO. DUBLIN, DUBLIN, RINGSEND, HOUSES (002) & DRINKING FOUNTAIN |
Date: | 1906 |
Nature: | Pair of cottages and drinking fountain for Pembroke UDC. |
Refs: | IB 48, 22 Sep 1906, 770 |
Building: | CO. DUBLIN, DUBLIN, NASSAU STREET, NO. 006 & 7 (TARPEY'S HOTEL) |
Date: | 1906 |
Nature: | Conversion of front to shops with offices over |
Refs: | IB 48, 5 May 1906, 345 |
Building: | ENGLAND, BIRMINGHAM (WARWICKSHIRE), CORPORATION STREET, PITMAN HOTEL |
Date: | 1906 |
Nature: | Large extension |
Refs: | IB 48, 3 Nov 1906, 890 |
Building: | CO. DUBLIN, CASTLEKNOCK, ASHTON LODGE |
Date: | 1906 |
Nature: | Alts, including new billiard room & bedrooms |
Refs: | IB 48, 3 Nov 1906, 888 |
Building: | CO. DUBLIN, BLACKROCK, HOUSE |
Date: | 1906 |
Nature: | 'Mr E. Warren has just completed a picturesque house in Blackrock, which he intends to reside in.' |
Refs: | IB 48, 6 Oct 1906, 808 |
Building: | CO. DUBLIN, DUBLIN, DONNYBROOK, HOUSES |
Date: | 1906-1907;1911- |
Nature: | Artisans' dwellings, for Pembroke UDC |
Refs: |
IB 48, 22 Sep 1906, 770; 49, 23 Feb 1907, 13653, 5 Aug,2 Sep,9 Dec 1911, 529,598,822; 54, 20 Jul,7 Dec 1912, 431,684 (illus.); Irish Times, 22 Sep 1911. |
Building: | CO. DUBLIN, DUBLIN, RINGSEND PARK, GARDENER'S & CARETAKER'S HOUSE |
Date: | 1907 |
Nature: | - |
Refs: | IB 49, 9 Mar,6 Apr 1907, 176,252 |
Building: | CO. DUBLIN, DUN LAOGHAIRE, MELLIFONT AVENUE, NO. 011-12 (ROSS'S HOTEL) |
Date: | 1907 |
Nature: | Additions and alterations in progress. Builder: William Beckett. |
Refs: | IB 49, 12 Jan 1907, 24 |
Building: | CO. LAOIS, RATHDOWNEY, COMMERCIAL HOTEL |
Date: | 1907 |
Nature: | Alterations |
Refs: | IB 49, 27 Jul 1907, 525 |
Building: | CO. DUBLIN, DUBLIN, CLONSKEAGH ROAD, VERGEMOUNT ISOLATION HOSPITAL |
Date: | 1907-1908 |
Nature: | Works at same, for Rathmines & Pembroke Joint Hospital Board. |
Refs: |
IB 49, 24 Aug,2 Nov 1907, 593,762; 50, 27 Jun 1908, 406; Freeman's Journal, 2 Apr 1909. |
Building: | CO. DUBLIN, DUBLIN, WESTMORELAND STREET, NO. 008 (A. & F. THOMPSON) |
Date: | 1908 |
Nature: | Alterations for A & F Thompson |
Refs: | IB 50, 13,27 Jun, 5 Sep 1908, 373,406,556 |
Building: | CO. DUBLIN, DUN LAOGHAIRE, GEORGE'S STREET UPPER, NO. 093 |
Date: | 1908 |
Nature: | Rebuilding. Contractor: J. Ring & Son, Dun Laoghaire. |
Refs: | IB 50, 11 Jul 1908, 438 |
Building: | CO. KERRY, BALLYHEIGUE, CHURCH OF THE BLESSED VIRGIN (RC) |
Date: | 1908;1910 |
Nature: | FS laid Jan 1908. Tenders invited for erection of tower and spire, May-Jun 1910. For Rev. Michael Allman, PP. |
Refs: | IB 50, 25 Jan 1908, 53; Freeman's Journal, 30 May 1910; B 98, 4 Jun 1910, 608 |
Building: | CO. DUBLIN, DUBLIN, BALLSBRIDGE, FIRE STATION |
Date: | 1909 |
Nature: | Extension to fire-brigade captain's quarters |
Refs: | IB 51, 2 Oct 1909, 629 |
Building: | CO. DUBLIN, DUBLIN, CLONSKEAGH ROAD, VERGEMOUNT ISOLATION HOSPITAL |
Date: | 1909 |
Nature: | Tenders invited for works at same. For Rathmines & Pembroke Joint Hospital Board. |
Refs: | B 96, 10 Apr 1909, 451 |
Building: | CO. DUBLIN, DUBLIN, KILDARE STREET, NO. 001 (KILDARE STREET CLUB) |
Date: | 1909 |
Nature: | Squash and raquet court. |
Refs: | IB 51, 2 Oct 1909, 629 |
Building: | CO. DUBLIN, DUBLIN, HERBERT PARK, CARETAKER'S RESIDENCE |
Date: | 1909 |
Nature: | - |
Refs: | IB 51, 2 Oct 1909, 629 |
Building: | CO. KILDARE, NEWBRIDGE, MAIN STREET, MILITARY BARRACKS, SOLDIERS' HOME |
Date: | 1910 |
Nature: | To be erected in grounds of barracks. For Miss Sandes. (Built of wood and moved to Northern Ireland after partition) |
Refs: | IB 52, 8 Jan 1910, 21; see Bryan MacMahon, 'Sandes Soldiers' Homes', Irish Sword Vol. 25, No. 1 (Summer, 2007), 241-256 |
Building: | CO. DUBLIN, MONKSTOWN, KILL AVENUE, ROSE PARK |
Date: | 1910 |
Nature: | Works at same, for Hume Robertson, of London. (Death of workman John Joseph Mahood on site subject of compensation claim, Jan 1911.) |
Refs: |
Irish Times, 11 Jan 1911. |
Building: | CO. WESTMEATH, ATHLONE, GRACE ROAD, SANDES SOLDIERS' HOME |
Date: | 1910 |
Nature: | New. |
Refs: | IB 52, 26 Nov 1910, 731; see Bryan MacMahon, 'Sandes Soldiers' Homes', Irish Sword Vol. 25, No. 1 (Summer, 2007), 241-256 |
Building: | CO. DUBLIN, BLACKROCK, MAIN STREET, PREMISES |
Date: | 1910 |
Nature: | - |
Refs: | IB 52, 8 Jan 1910, 21 |
Building: | CO. DUBLIN, DUNDRUM, BROOKVILLE |
Date: | 1910 |
Nature: | Plans by Lorenzo Baker revised by EB |
Refs: | IB 52, 19 Feb 1910, 117 |
Building: | CO. KILDARE, CURRAGH, SANDES SOLDIERS' HOME |
Date: | 1911 |
Nature: | New, superseding earlier home established at Lumville in 1882. for Miss Elise Sandes Contractor: Collen Bros. Cost: £8,000. Opened Oct 1911. |
Refs: | IA & C 1, 4 Feb 1911, 18; Building News 100, 17 Feb 1911, 238; Sean Rothery, Ireland and the New Architecture 1900-1940 (1991), 36-37; see Bryan MacMahon, 'Sandes Soldiers' Homes', Irish Sword Vol. 25, No. 1 (Summer, 2007), 252-255(illus.); Con Costello, A Most delightful station (1999), 125, |
Building: | CO. DUBLIN, MARLAY GRANGE (RATHFARNHAM) |
Date: | 1911 |
Nature: | New golf pavilion. |
Refs: | ?, 1, 18 Feb 1911, 47 |
Building: | CO. DUBLIN, MARLAY GRANGE (RATHFARNHAM) |
Date: | 1911 |
Nature: | New golf pavilion. |
Refs: | ?, 1, 18 Feb 1911, 47 |
Building: | CO. DUBLIN, DUBLIN, WESTMORELAND STREET, NO. 023 (WALLACE BROS.) |
Date: | 1911 |
Nature: | 'completely gutted, overhauled & renovated' |
Refs: | IB 53, 19 Aug 1911, 561 |
Building: | CO. KILKENNY, THOMASTOWN, POLICE BARRACKS |
Date: | 1911 |
Nature: | Structural and sanitary work |
Refs: | IB 53, 25 Nov 1911, 781 |
Building: | CO. DUBLIN, DUBLIN, HERBERT PARK |
Date: | 1911 |
Nature: | Gift of Earl of Pembroke to Pembroke Urban District Council, opened by Lord Liutenant, 19 Aug 1911. 'The Pembroke Council...fenced and laid out the park and erected the buildings now standing on it; the contractors for the ground work being Messrs. J. Cheal, of Crawley, Sussex, under the direction of the Council's surveyor, Mr John Middleton, and the contractors for the building being Messrs. T.W. Scott & Co., of Dublin, under the supervision of Mr. Edwin Bradbury, architect.' |
Refs: |
Irish Times, 21 Aug 1911. |
Building: | CO. DUBLIN, DUBLIN, GEORGE'S STREET SOUTH GREAT, NO. 061 |
Date: | 1911 |
Nature: | Rebuilding |
Refs: | IB 53, 4 Feb 1911, 83 |
Building: | CO. DUBLIN, DUBLIN, GRAFTON STREET, NO. 028,29,30 (ANDERSON, STANFORD & RIDGEWAY) |
Date: | 1911-1912 |
Nature: | Rebuilding; 'now one of the finest furniture warehouses in the United Kingdom' (Irish Times). Builders: W. Beckett & Son. Wall paintings in suites by Alexander Williams. |
Refs: |
IB 53, 4 Feb,18 Mar,14 Oct 1911, 83,65,177,685; 54, 27 Apr 1912, 244; ? 1, 11 Feb 1911, 32; Irish Times, 11 May 1912. |
Building: | CO. DUBLIN, DUBLIN, FREDERICK STREET SOUTH, NO. 010 (-11?) (MAGUIRE & GATCHELL) |
Date: | 1911-1913 |
Nature: | Rebuilding; alterations at rear. Cost: £1419. |
Refs: | IAA, PKS 0917, B21/77, A09 (Nov. 1911); IB 55, 5 Jul 1913, 441 |
Building: | CO. DUBLIN, DUBLIN, TALBOT STREET, NO. 100 (WINSTANLEY) |
Date: | 1912 |
Nature: | Rebuilding |
Refs: | IB 54, 6 Jul,21 Dec 1912, 405,727 |
Building: | CO. DUBLIN, DUBLIN, SHREWSBURY ROAD, NO. 017 |
Date: | 1912 |
Nature: | Brick, partly half-timbered and partly dashed, 'recently erected'. Builder: Alexander Hull, Ringsend Rd. |
Refs: | IB 54, 20 Jul 1912,424 (illus. in supplement) |
Building: | CO. DUBLIN, DUBLIN, BAILY (HOWTH), HOUSE (CARNASHEE?) |
Date: | 1912 |
Nature: | For Richard White. Contractor: J. McMillen. |
Refs: | IB 54, 23 Nov 1912, 667 |
Building: | CO. DUBLIN, DUBLIN, DAWSON STREET, NO. 051 |
Date: | 1912 |
Nature: | Adds. & improvements at rear |
Refs: | IB 54, 22 Jun 1912, 379 |
Building: | CO. DUBLIN, DUBLIN, EARL STREET NORTH, NO. 005 (WINSTANLEY'S) |
Date: | 1912; 1917-1918 |
Nature: | Alterations, 1912. Rebuilding, 1917-18. |
Refs: | IB 54, 17 Feb,13 Apr,8 Jun 1912, 110,234,346,350(illus.); IB 59, 29 Sep 1917, 493; 60, 11 May 1918, 253 |
Building: | CO. DUBLIN, DUBLIN, DAWSON STREET, NO. 048 (ROYAL HIBERNIAN HOTEL) |
Date: | 1912;1924;1926 |
Nature: | Improvements; alterations & additions. Plans for additions of 1924 approved by City Architect, Nov 1924. |
Refs: |
IB 54, 22 Jun 1912, 379; 66, 15 Nov 1924, 981; IB 68, 10 Jul,16 Oct 1926, 788; Irish Times, 18 Dec 1924. |
Building: | CO. FERMANAGH, CROM CASTLE (NEWTOWNBUTLER) |
Date: | 1913 |
Nature: | Refitting and remodelling farm building. For 4th Earl Erne. |
Refs: | IB 55, 1 Mar 1913, 147 |
Building: | CO. DUBLIN, DUBLIN, O'CONNELL STREET UPPER, NO. 061 |
Date: | 1913 |
Nature: | Conversion into shop & warehouse |
Refs: | IB 55, 21 Jun,22 Nov 1913, 415,744 |
Building: | CO. DUBLIN, DUBLIN, MERRION STREET LOWER, MERRION HALL |
Date: | 1913 |
Nature: | Alterations & repairs |
Refs: | IB 55, 5 Jul 1913, 442 |
Building: | CO. DUBLIN, DUBLIN, SIR JOHN ROGERSON'S QUAY, NO. 080-81 (PAUL & VINCENT) |
Date: | 1913;1916 |
Nature: | Alterations & additions; reconstruction after fire |
Refs: | IB 55, 19 Jul 1913, 475; 58, 26 Feb 1916, 99 |
Building: | CO. DUBLIN, DUBLIN, MEATH STREET, NO.076 |
Date: | 1914 |
Nature: | Addition at rear |
Refs: | IB 56, 5 Dec 1914, 665 |
Building: | CO. DUBLIN, DUBLIN, PROSPECT ROAD, CARROLL ESTATE |
Date: | 1914 |
Nature: | - |
Refs: | IB 56, 19 Dec 1914, 682 |
Building: | CO. DUBLIN, DUBLIN, CUFFE STREET, NO. 022 |
Date: | 1914 |
Nature: | - |
Refs: | IB 56, 25 Apr 1914, 263 |
Building: | CO. DUBLIN, DUBLIN, GRAFTON STREET, NO. 083 (ROBERT & CO) |
Date: | 1914 |
Nature: | Rebuilding |
Refs: | IB 56, 17 Jan 1914, 47 |
Building: | CO. DUBLIN, DUBLIN, DAWSON STREET, NO. 009 (MAGUIRE & GATCHELL) |
Date: | 1915 |
Nature: | New shop front |
Refs: | IB 57, 6 Nov 1915, 486 |
Building: | CO. DUBLIN, DUBLIN, ANNE STREET SOUTH, NO. 007 (ANDERSON, STOPFORD & RIDGEWAY) |
Date: | 1915-1916 |
Nature: | Rebuilding of premises |
Refs: | IB 57, 8 May,5 Jun,3 Jul 1915,221,265,308; 58, 16 Sep,28 Oct 1916, 455,529 |
Building: | CO. OFFALY, EDENDERRY, MASONIC HALL |
Date: | 1916 |
Nature: | Tenders for erecting same invited. |
Refs: | B 120, 30 Jun 1916, 480; IB 58, 8 Jul 1916, 316 |
Building: | CO. DUBLIN, DUBLIN, GEORGE'S STREET SOUTH GREAT (CORNER OF EXCHEQUER STREET), PREMISES |
Date: | 1916 |
Nature: | Alterations |
Refs: | IB 58, 19 Aug 1916, 399 |
Building: | CO. DUBLIN, DUBLIN, PARNELL SQUARE, NO. 028 (RUTLAND HIGH SCHOOL) |
Date: | 1916 |
Nature: | Alterations & improvements; new roofing to gym |
Refs: | IB 58, 26 Feb,19 Aug 1916, 99,399 |
Building: | CO. DUBLIN, DUBLIN, GEORGE'S STREET SOUTH GREAT, NO. 016 |
Date: | 1916 |
Nature: | New premises for Mssrs. Metcalf, ladies' tailors. Contractor:James Beckett & Sons, Ringsend. Largest plate-glass window in Ireland supplied by Brooks, Thomas & Co. 'It measures 14 ft. 3 ins. x 11 ft. 9 ins. It contains over 167 ft. sup., is about half-an-inch thick, and weighs nearly half a ton. It is fixed with other large flat and bent panes of plate-glass at the new premises at the corner of Exchequer street and South Great George's street, Dublin, for Messrs. Metcalf.' |
Refs: |
Irish Times, 16 Oct 1916. |
Building: | CO. DUBLIN, DUBLIN, DAME STREET, NO. 004 |
Date: | 1916 |
Nature: | Alterations & improvements |
Refs: | IB 58, 19 Aug 1916, 399 |
Building: | CO. DUBLIN, DUBLIN, HENRY STREET, NO. 041 & 41A, & MOORE STREET, NO. 001 |
Date: | 1916 |
Nature: | Rebuilding premises. |
Refs: | IB 58, 30 Sep 1916, 483; 59, 26 May,29 Sep 1917, 260,493 |
Building: | CO. DUBLIN, DUBLIN, HENRY STREET, NO. 044 |
Date: | 1917 |
Nature: | - |
Refs: | IB 59, 29 Sep 1917, 493 |
Building: | CO. DUBLIN, DUBLIN, HENRY STREET, NO. 045-47 (H. WILLIAMS & CO) |
Date: | 1917-1918 |
Nature: | Rebuilding |
Refs: | IB 59, 29 Sep, 27 Oct 1917, 500,548; 60, 2 Mar 1918, 120 |
Building: | CO. DUBLIN, DUBLIN, MOUNT STREET UPPER, NATIONAL UNIVERSITY OFFICES (PROPOSED) |
Date: | 1918 |
Nature: | Competition entrant. Design placed third. |
Refs: |
IB 60, 16 Feb 1918, 82. |
Building: | CO. DUBLIN, DUBLIN, HENRY STREET, NO. 057 |
Date: | 1919 |
Nature: | Rebuilding and repairs for Goodsons of Manchester |
Refs: | IB 51, 2 Oct 1909, 629 |
Building: | CO. DUBLIN, DUN LAOGHAIRE, CROFTON ROAD, ROYAL ST GEORGE YACHT CLUB |
Date: | 1919 |
Nature: | Alterations. |
Refs: | IB 61, 11 Oct 1919, 454 |
Building: | ENGLAND, LIVERPOOL (LANCASHIRE), VICTOR'S COCOA COMPANY |
Date: | 1919 |
Nature: | Contr: James Beckett |
Refs: | F. Chatterton, ed., Who's Who in Architecture, 1923, 35; AAI Yearbook 1929-30, 13 |
Building: | CO. DUBLIN, DUBLIN, PEARSE STREET, ST MARK'S CHURCH (CI) |
Date: | 1921 |
Nature: | Bronze war memorial tablet |
Refs: | Irish Times, 8 Apr 1919; IB 63, 9 Apr 1921, 230 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE, HOUSING |
Date: | 1922 |
Nature: | For Rathmines and Rathgar RDC |
Refs: | IB 64, 3 Jun,1 Jul 1922, 396,462 |
Building: | CO. DUBLIN, DUBLIN, CHURCH PLACE AREA (RATHMINES), HOUSING SCHEME |
Date: | 1922-24 |
Nature: | Housing scheme for Rathmines and Rathgar Urban District Council. Tenders received for erecting 16 houses, Aug 1924. |
Refs: |
IB 63,5 Nov 1921, 729; 64, 2 Dec 1922, 816; 66, 26 Jul,9,23 Aug 1924, 658,698,741; Irish Times, 28 Aaug 1924. |
Building: | CO. DUBLIN, DUBLIN, RATHMINES PARK, NO. 028 (2ND CHURCH OF CHRIST SCIENTIST) |
Date: | 1923 |
Nature: | New reinforced concrete church to accommodate 700. Contractor: J. & R. Thompson (Dublin). |
Refs: |
IB 65, 10 Mar 1923, 177; Irish Times, 14 Jun 1923 (illus.).. |
Building: | CO. DUBLIN, DUBLIN, O'CONNELL STREET UPPER, NO. 069 |
Date: | 1923 |
Nature: | New shop front |
Refs: | IB 65, 1 Dec 1923, 934 |
Building: | CO. DUBLIN, DUBLIN, JOHN STREET WEST, NO. 005-6 (FERRIER, POLLOCK & CO.) |
Date: | 1923 |
Nature: | Proposed extension to shirt factory. Plans approved by City Architect, Apr 1923. |
Refs: | IB 65, 24 Mar 1923, 214; F. Chatterton, ed., Who's Who in Architecture, 1923, 35. |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD, HOUSES (124) |
Date: | 1923 |
Nature: | Scheme of 124 workers' dwellings in pairs, comprising 6 Tye-A houses, 6 Type-B houses, 96 Type-C houses and 16 Type-D houses. For Rathmines Urban District Council. General contractors: James Beckett Ltd., South Dock Works, Ringsend, Dublin. Clerk of works: Sykes. Contractor's foreman: E. Kearon. Contractors for roads: Fleming Bros., Eden Quay, Dublin. |
Refs: |
Irish Times, 5 Apr 1923(illus.), 21 Feb 1924(illus.). |
Building: | CO. DUBLIN, DUN LAOGHAIRE, MELLIFONT AVENUE, NO. 011-12 (ROSS'S HOTEL) |
Date: | 1924 |
Nature: | Addition providing 14 bedrooms, 6 in front over Winter Garden, 8 at back. Begun, 18 Feb 1924. Completed by Jul 1924. Contractor: James Beckett, Ltd., South Docks Road, Ringsend. Contractor's foreman: W. Brien. |
Refs: |
Irish Times, 17 Apr 1924 (illus.), 17 Jul 1924(illus.). |
Building: | CO. DUBLIN, DUBLIN, WESTMORELAND STREET, NO. 008 (A. & F. THOMPSON) |
Date: | 1924 |
Nature: | New shop front. Entrance door moved to corner of Westmoreland St and Fleet St; window sills lowered; 'only 16 days...occupied in dimantling the old and erecting the new front'. Internal improvements. Contractor: James Beckett, Ltd, Ringsend Rd. |
Refs: |
Irish Times, 6 Mar 1924(illus.). |
Building: | CO. WICKLOW, SAUNDERSGROVE HOUSE (BALTINGLASS) |
Date: | 1924 |
Nature: | Rebuilding, for Miss Tynte, of Tynte Park, Dunlavin, Co. Wicklow. Contractor: J. & P. Good. Cost: £9,622. |
Refs: | IAA, PKS 0050, A09 (Oct 1924) |
Building: | CO. DUBLIN, FOXROCK, WESTMINSTER ROAD, KILTERAGH HOUSING DEVELOPMENT |
Date: | 1925 |
Nature: | Residential building scheme. Architects: Richard Caulfield Orpen, Beckett & Harrington & E. Bradbury. Builder: Beckett. |
Refs: | IB 67, 24 Jan 1925, 46; information from Geoffrey Henry in telephone conversation of 9 May 1995. |
Building: | CO. DUBLIN, DUBLIN, WEXFORD STREET, SHOP |
Date: | 1928 |
Nature: | - |
Refs: | IB 67, 16 May 1928, 401 |
Building: | CO. DUBLIN, DUBLIN, COLLEGE GREEN, BANK OF IRELAND |
Date: | 1944 |
Nature: | Renovation of College Green front and repair of stonework. |
Refs: |
Ruth McManus, Crampton Built (Dublin: G. & T. Crampton, 2008), 149(illus.). |
Building: | CO. DUBLIN, DUBLIN, TOWNSEND STREET, NO. 074 & 75 (HILTON BROS.) |
Date: | 1946 |
Nature: | Adds. & alts. Contractor: James Beckett, Ltd.? |
Refs: | IAA, PKS 1153 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD LOWER, ROYAL BANK |
Date: | ? |
Nature: | New branch bank. |
Refs: |
Obituary of EB in RIAI Year Book (1949) |
Building: | CO. DUBLIN, FOXROCK, WESTMINSTER ROAD, THE COTSWOLDS |
Date: | ? |
Nature: | House designed by EB for himself. |
Refs: | Information from Geoffrey Henry in telephone conversation of 9 May 1995. |
Building: | CO. ROSCOMMON, DRUMDOE HOUSE |
Date: | ? |
Nature: | Alterations &c |
Refs: | F. Chatterton, ed., Who's Who in Architecture, 1923, 35 |
Building: | ENGLAND, HEMINGFORD GREY HOUSE (HUNTINGDONSHIRE) |
Date: | ? |
Nature: | Additions. |
Refs: | F. Chatterton, ed., Who's Who in Architecture (1923), 35. |
Author | Title | Date | Details |
---|---|---|---|
Bradbury, Edwin | Architectural notes chiefly relating to the churches of Northamptonshire | 1890- | Monthly journal produced by EB on a 'jelly press'. |
Bradbury, Edwin | Architectural Sketches in and around Northamptonshire…with a short introduction by Rev. J. Charles Cox, LL.D., F.S.A., Rector of Holdenby | 1894 | Northampton: W. Mark, and London: Simkin, Marshall, Hamilton, Adams, Kent & Co., 1894. (Limited edition of 250 copies. Copy in IAA.) |
Bradbury, Edwin | 'Perspective as applied to architecture' | 1897 | IB 39, 15 Apr 1897, 73-74. |
Bradbury, Edwin | 'Sketches in Yorkshire' | 1907 | IB 49, 18 May 1907, 350-352. |
Bradbury, Edwin | 'The evolution of architecture' | 1908;1910 | IB 50, 17 Oct 1908, 622-3; AAI Green Book (1910), 7-29. (Presidential address to AAI.) |
Bradbury, Edwin | 'Cirencester and thereabouts' | 1909 | IB 51, 7 Aug 1909, 491-492. |
Bradbury, Edwin | 'Rational architecture' | 1917 | IB 59, 8 Dec 1917, 610. (Presidential address to AAI; summary in Irish Times, 13 Dec 1917.).) |