- Selected:
LUCY, ANTHONY FREDERICK
- Born: 1901/02 Died: -
Architect, of Holywood, Co. Down, and Belfast. According to the 1911 census, Anthony Frederick Lucy, third son of William Robert Lucy, railway clerk, and his wife, Annie Thompson Lucy, was born in Co. Tyrone in 1901 or 1902. Notices of his works begin to appear in the Irish Builder in March 1924. By 1928 he had opened an office in Lombard Street, Belfast, where he was to remain in practice for the rest of his career. He worked almost exclusively in the Belfast area, chiefly engaged in designing large numbers of houses for private housing developments in the city and suburbs, though he also did some commercial and industrial work, some church and mission halls, and, in the 1950s and 1960s, several churches. His change of address in 1971 suggests that he had retired. According to the evidence of the membership lists of the RIAI, he was still living in 1991.
RIAI:(1) elected student, 1924;(2) member, 1927;(3) fellow, 1949; retired fellow, 1976>=1991.
RIBA; elected fellow, 1950.(4).
RSUA: member by 1937; hon. secretary, 1944-46; president, 1948-1950;(5) still a member in 1982 but no longer a member by 1991.
Addresses: Work: Lombard Chambers, 13 Lombard Street, Belfast, 1928-1971.
ome: 6 Esplanade, Holywood, Co. Down, 1911; Esplanade, Kinnegar, Holywood, Co. Down, 1926; 11 Lynwood Park, Holywood, Co. Down, 1971->=1991.
See WORKS.
References
(1) From RIAI membership lists unless otherwise stated.
(2) JRIAI (1925), 6.
(3) Irish Times, 18 Dec 1924; JRIAI (1928), 5.
(4) IB 92, 5 Aug,2 Sep 1950, 812,920.
(5) IB 90, 12 Jun 1948, 460.
223 work entries listed in chronological order for LUCY, ANTHONY FREDERICK
Sort by date | Sort alphabetically
Building: | CO. ANTRIM, BELFAST, HOLYWOOD ROAD, HOUSE |
Date: | 1924 |
Nature: | Conversion of stable and store into house. |
Refs: | IB 66, 22 Mar 1924, 245 |
Building: | CO. ANTRIM, BELFAST, INNISFAYLE ROAD, HOUSE |
Date: | 1924 |
Nature: | Villa. |
Refs: | IB 66, 14 Jun 1924, 533 |
Building: | CO. ANTRIM, BELFAST, ?, HOUSES (002), SHOP & STORE |
Date: | 1925 |
Nature: | For S. Steenson, Belfast. |
Refs: | IB 67, 14 Nov 1925, 937 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1925 |
Nature: | - |
Refs: | IB 67, 17 Oct 1925, 857 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSES (002) |
Date: | 1925 |
Nature: | 2 villas. |
Refs: | IB 67, 7 Mar 1925, 189 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSES (002) |
Date: | 1925 |
Nature: | 2 villas. |
Refs: | IB 67, 21 Feb 1925, 147 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH STREET, SHOP & HOUSE |
Date: | 1925 |
Nature: | - |
Refs: | IB 67, 17 oct 1925, 857 |
Building: | CO. ANTRIM, BELFAST, CIRCULAR ROAD NORTH, HOUSE |
Date: | 1925 |
Nature: | Villa. |
Refs: | IB 67, 31 Oct 1925, 893 |
Building: | CO. ANTRIM, BELFAST, MALONE ROAD (& BROOMHILL PARK), HOUSE |
Date: | 1925 |
Nature: | Villa (?No. 126 malone Pk). |
Refs: | IB 67, 21 Mar 1925, 229 |
Building: | CO. ANTRIM, BELFAST, MALONE ROAD, NO. 126 |
Date: | 1925 |
Nature: | Large roughcast house with turret roofed polygonal double-height bay to one corner. |
Refs: | Paul Larmour, The Architectural Heritage of Malone & Stranmillis (UAHS, 1991), 123 |
Building: | CO. ANTRIM, BELFAST, NORTH STREET, STORE |
Date: | 1925 |
Nature: | Alts. |
Refs: | IB 67, 24 jan 1925, 62 |
Building: | CO. ANTRIM, BELFAST, PALMERSTON ROAD, HOUSE |
Date: | 1925 |
Nature: | Villa. |
Refs: | IB 67, 8 Aug 1925, 649 |
Building: | CO. ANTRIM, BELFAST, WATERLOO GARDENS, HOUSES (003) |
Date: | 1925 |
Nature: | 3 villas. |
Refs: | IB 67, 21 Feb 1925, 147 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK CENTRAL, HOUSE |
Date: | 1926 |
Nature: | Villa, for H. & F. McKibbin. Plans approved by City Surveyor. |
Refs: | IB 68, 6 Feb 1926, 98 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1926 |
Nature: | Villa, for Mrs. J.A. Martin. Plans approved by City Surveyor. |
Refs: | IB 68, 2 Oct 1926, 753 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1926 |
Nature: | Villa, for H. & F. McKibbin. |
Refs: | IB 68, 1,15 May 1926, 354,394 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1926 |
Nature: | Roughcast and half-timbering. |
Refs: | Paul Larmour, The Architectural Heritage of Malone & Stranmillis (UAHS, 1991), 39 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, NO. 9 |
Date: | 1926 |
Nature: | Roughcast, half-tibered house. |
Refs: | Paul Larmour, The Architectural Heritage of Malone & Stranmillis (UAHS, 1991), 36 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, NO. 24 |
Date: | 1926 |
Nature: | Roughcast and half-tiber work with parapeted red brick entrance bay in corner. |
Refs: | Paul Larmour, The Architectural Heritage of Malone & Stranmillis (UAHS, 1991), 39 |
Building: | CO. ANTRIM, BELFAST, DONEGALL ROAD, SHOP & HOUSE |
Date: | 1926 |
Nature: | For Mr J. Crawford. Plans approved by City Surveyor. |
Refs: | IB 68, 30 Oct 1926, 824 |
Building: | CO. ANTRIM, BELFAST, INNISFAYLE ROAD, HOUSE |
Date: | 1926 |
Nature: | Villa, for Mr J. Bennett. |
Refs: | IB 68, 1 May 1926, 354 |
Building: | CO. ANTRIM, BELFAST, LANSDOWNE ROAD, HOUSES (002) |
Date: | 1926 |
Nature: | 2 villas, for Mr S. Cumming. |
Refs: | IB 68, 12 Jun 1926, 470 |
Building: | CO. ANTRIM, BELFAST, MONTREAL STREET, STORES |
Date: | 1926 |
Nature: | For Mr A. Ramsey. Plans approved by City Surveyor. |
Refs: | IB 68, 13 Nov 1926, 854 |
Building: | CO. ANTRIM, BELFAST, RAVENHILL ROAD, SHOP & HOUSE |
Date: | 1926 |
Nature: | For Mr J.A. Hammond. Plans approved by City Surveyor. |
Refs: | IB 68, 7 Aug 1926, 619 |
Building: | CO. ANTRIM, BELFAST, SHANKILL ROAD, SHOP & HOUSE |
Date: | 1926 |
Nature: | Alts., for Mr J. Crawford. |
Refs: | IB 68, 15 May 1926, 394 |
Building: | CO. ANTRIM, BELFAST, SOMERTON ROAD, HOUSES (002) |
Date: | 1926 |
Nature: | 2 villas for Mr F. Carroll. Plans approved by City Surveyor. |
Refs: | IB 68, 20 Feb 1926, 141 |
Building: | CO. ANTRIM, BELFAST, STRANMILLIS ROAD (& BROOMHILL PARK), HOUSE |
Date: | 1926 |
Nature: | Villa, for H. & F. McKibbin. |
Refs: | IB 68, 11 Dec 1926, 921 |
Building: | CO. ANTRIM, BELFAST, STRANMILLIS ROAD, HOUSES (003) |
Date: | 1926 |
Nature: | 3 villas, for H. & F. McKibbin. Plans approved by City Surveyor. |
Refs: | IB 68, 3 Apr 1926, 258 |
Building: | CO. ANTRIM, BELFAST, VICTORIA STREET, PREMISES |
Date: | 1926 |
Nature: | Alts., for executors of late W.H.G. Reid. Plans approved by Acting City Surveyor. |
Refs: | IB 68, 15 May 1926, 394 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1927 |
Nature: | Adds., for Mr J. Woods. Plans approved by City Surveyor. |
Refs: | IB 69, 2 apr 1927, 238 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1927 |
Nature: | Villa, for H. & F. McKibbin. Plans approved by City Surveyor. |
Refs: | IB 69, 5 Mar 1927, 162 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, NO. 22 |
Date: | 1927 |
Nature: | 2-storey symmetrical house with shutters. |
Refs: | Paul Larmour, The Architectural Heritage of Malone & Stranmillis (UAHS, 1991), 39 |
Building: | CO. ANTRIM, BELFAST, CLARKE'S LANE, STORES |
Date: | 1927 |
Nature: | For Mr T. Morrow. Plans approved by City Surveyor. |
Refs: | IB 69, 1 Oct 1927, 729 |
Building: | CO. ANTRIM, BELFAST, CLIFTONVILLE ROAD, LINDEN LAWN TENNIS CLUB |
Date: | 1927 |
Nature: | Tennis pavilion. Plans approved by City Surveyor. |
Refs: | IB 69, 19 Feb 1927, 122 |
Building: | CO. ANTRIM, BELFAST, DONEGALL PASS, PREMISES |
Date: | 1927 |
Nature: | Adds., for Mr D. Waite. Plans approved by City Surveyor. |
Refs: | IB 69, 30 Apr 1927, 321 |
Building: | CO. ANTRIM, BELFAST, ONSLOW GARDENS, HOUSES (004) |
Date: | 1927 |
Nature: | 4 villas, for Mr H. Longmore. Plans approved by City Surveyor. |
Refs: | IB 69, 28 may 1927, 396 |
Building: | CO. ANTRIM, BELFAST, LANSDOWNE ROAD, HOUSE |
Date: | 1927 |
Nature: | Villa, for Mr S. Cumming. Plans approved by City Surveyor. |
Refs: | IB 69, 5 Feb 1927, 86 |
Building: | CO. ANTRIM, BELFAST, BELMONT ROAD, HOUSE |
Date: | 1928 |
Nature: | Villa. |
Refs: | IB 70, 31 Mar 1928, 280 |
Building: | CO. ANTRIM, BELFAST, BRUNSWICK STREET, GARAGE & SHOWROOMS |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 4 aug 1928, 671 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, SHOPS (006) |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 22 Dec 1928, 1080 |
Building: | CO. ANTRIM, BELFAST, CIRCULAR ROAD WEST, HOUSES (002) |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 7 Jul 1928, 591 |
Building: | CO. ANTRIM, BELFAST, CLARENCE STREET, HOUSE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 4 Aug 1928, 671 |
Building: | CO. ANTRIM, BELFAST, COLLEGE PARK AVENUE, HOUSE |
Date: | 1928 |
Nature: | Adds. |
Refs: | IB 70, 18 Feb 1928, 148 |
Building: | CO. ANTRIM, BELFAST, DEEPARK DRIVE, HOUSES (004) |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 10 Nov 1928, 964- |
Building: | CO. ANTRIM, BELFAST, DEERPARK DRIVE, HOUSES (002) |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 4 Aug 1928, 671 |
Building: | CO. ANTRIM, BELFAST, DEERPARK ROAD, HOUSES (006) |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 10 Nov 1928, 964 |
Building: | CO. ANTRIM, BELFAST, DONEGALL ROAD, SHOP & HOUSE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 10 Nov 1928, 964 |
Building: | CO. ANTRIM, BELFAST, MIDDLEPATH STREET, HOUSES (002) |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 18 aug 1928, 712 |
Building: | CO. ANTRIM, BELFAST, ORMEAU ROAD, PREMISES |
Date: | 1928 |
Nature: | Alts. & adds. |
Refs: | IB 70, 15 sep 1928, 796 |
Building: | CO. ANTRIM, BELFAST, SHREWSBURY GARDENS, HOUSE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 15 Sep 1928, 796 |
Building: | CO. ANTRIM, BELFAST, VICTORIA SQUARE, STORE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 10 Nov 1928, 964 |
Building: | CO. ANTRIM, BELFAST, STRANMILLIS ROAD, HOUSE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 14 apr 1928, 331 |
Building: | CO. ANTRIM, BELFAST, PETER'S HILL, SHOPS (005 ?+5)) |
Date: | 1928;1930 |
Nature: | - |
Refs: | IB 70, 22 Dec 1928, 1080; 72, 6 Dec 1930, 1098 |
Building: | CO. ANTRIM, BELFAST, BALMORAL GARDENS, HOUSE |
Date: | 1929 |
Nature: | Adds. |
Refs: | IB 71, 16 Feb 1929, 154 |
Building: | CO. ANTRIM, BELFAST, BERRY STREET, IMPERIAL TOBACCO CO. |
Date: | 1929 |
Nature: | Alts. to premises. |
Refs: | IB 71, 6 Jul 1929, 623 |
Building: | CO. ANTRIM, BELFAST, BOUNDARY STREET, MISSION HALL |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 22 Jun 1929, 576 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, HOUSES (004) |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 7 Dec 1929, 1092 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, HOUSES (004) |
Date: | 1929 |
Nature: | 4 villas. |
Refs: | IB 71, 17 Aug 1929, 747 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, SHOPS |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 19 Jan 1929, 66 |
Building: | CO. ANTRIM, BELFAST, DEERPARK DRIVE, HOUSES (002) |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 19 Jan 1929, 62 |
Building: | CO. ANTRIM, BELFAST, DEERPARK ROAD, HOUSES (002) |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 27 Apr 1929, 378 |
Building: | CO. ANTRIM, BELFAST, KENBAAN STREET, OFFICES, STORES & MOTOR SHED (TEMPORARY) |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 22 Jun 1929, 576 |
Building: | CO. ANTRIM, BELFAST, OLDPARK ROAD, SHOP & HOUSE |
Date: | 1929 |
Nature: | - |
Refs: | IB 71`, 2 Feb 1929, 106 |
Building: | CO. ANTRIM, BELFAST, SHORE ROAD, SHOP |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 21 Dec 1929, 1138 |
Building: | CO. ANTRIM, BELFAST, SPRINGFIELD ROAD, HOUSES (002) |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 7 Dec 1929, 1092 |
Building: | CO. ANTRIM, BELFAST, SPRINGFIELD ROAD, SHOP & HOUSE |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 2 Mar 1929, 190 |
Building: | CO. ANTRIM, BELFAST, ADELAIDE STREET, SHOP & STORE |
Date: | 1930 |
Nature: | Conversion from house. |
Refs: | IB 72, 26 apr 1930, 383 |
Building: | CO. ANTRIM, BELFAST, ANTRIM ROAD, HOUSE |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 24 May 1930, 476 |
Building: | CO. ANTRIM, BELFAST, ARDGOWAN STREET, HOUSES |
Date: | 1930 |
Nature: | 46 houses in Ardgowan St, Euston St & Euston Pde. |
Refs: | IB 72, 2 Aug 1930, 687 |
Building: | CO. ANTRIM, BELFAST, ARDGOWAN STREET, HOUSES (21) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 27 Sep 1930, 868 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, HOUSES (002) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 30 Aug 1930, 771 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, HOUSES (004) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 29 May 1930, 292 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, SHOP |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 1 Feb 1930, 108 |
Building: | CO. ANTRIM, BELFAST, CREGAGH ROAD, HOUSE |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 21 Jun 1930, 563 |
Building: | CO. ANTRIM, BELFAST, DEERPARK DRIVE, HOUSES (002) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 20 Dec 1930, 1136 |
Building: | CO. ANTRIM, BELFAST, DEERPARK ROAD, HOUSES (002) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 15 Mar 1930, 251 |
Building: | CO. ANTRIM, BELFAST, DEERPARK ROAD, HOUSES (003 + ?3) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 20 Dec 1930, 1136 |
Building: | CO. ANTRIM, BELFAST, DONEGALL ROAD, PREMISES |
Date: | 1930 |
Nature: | Alts. |
Refs: | IB 72, 18 Jan 1930, 67 |
Building: | CO. ANTRIM, BELFAST, DUBLIN ROAD, PREMISES |
Date: | 1930 |
Nature: | Alts. & adds. |
Refs: | IB 72, 21 Jun 1930, 563 |
Building: | CO. ANTRIM, BELFAST, DUNRAVEN AVENUE, HOUSES (006) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 12 Apr 1930, 337 |
Building: | CO. ANTRIM, BELFAST, EUSTON PARADE, HOUSES |
Date: | 1930 |
Nature: | 46 houses in Ardgowan St, Euston St & Euston Pde; 28 houses in Euston St., Euston Pde & Mashona St. |
Refs: | IB 72, 2 Aug 1930, 687 |
Building: | CO. ANTRIM, BELFAST, EUSTON STREET, HOUSES |
Date: | 1930 |
Nature: | 46 houses in Ardgowan St, Euston St & Euston Pde; 28 houses in Euston St., Euston Pde & Mashona St. |
Refs: | IB 72, 2 Aug 1930, 687 |
Building: | CO. ANTRIM, BELFAST, MALONE ROAD, HOUSE |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 5 Jul 1930, 604 |
Building: | CO. ANTRIM, BELFAST, MASHONA STREET, HOUSES |
Date: | 1930 |
Nature: | 28 houses in Euston St., Euston Pde & Mashona St. |
Refs: | IB 72, 2 Aug 1930, 687 |
Building: | CO. ANTRIM, BELFAST, OLDPARK ROAD, HOUSES (004) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 20 Dec 1930, 1136 |
Building: | CO. ANTRIM, BELFAST, PARK AVENUE, HOUSES (005) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 24 May 1930, 476 |
Building: | CO. ANTRIM, BELFAST, PARK AVENUE, HOUSES (005) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 6 Dec 1930, 1098 |
Building: | CO. ANTRIM, BELFAST, ROCKLAND STREET (NEW STREET OFF), HOUSES (013) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 1 Feb 1930, 108 |
Building: | CO. ANTRIM, BELFAST, SHORE ROAD, SHOPS |
Date: | 1930 |
Nature: | Lock-up shops. |
Refs: | IB 72, 1 Mar 1930, 200 |
Building: | CO. ANTRIM, BELFAST, SKEGONIEL AVENUE, HOUSES (004) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 25 Oct 1930, 968 |
Building: | CO. ANTRIM, BELFAST, SPRINGFIELD ROAD, HOUSES (002) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 12 Apr 1930, 337 |
Building: | CO. ANTRIM, BELFAST, STOCKMAN'S LA (OFF), HOUSES (025 OR 26 OR 126?) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 26 Apr,21 Jun,5 Jul 1930, 383,563,604 |
Building: | CO. ANTRIM, BELFAST, WESTON DRIVE, HOUSES |
Date: | 1930 |
Nature: | Cul-de-sac of terraced 2-storey brick 'parlour houses'. |
Refs: | Paul Larmour, The Architectural Heritage of Malone & Stranmillis (UAHS, 1991), 180 |
Building: | CO. ANTRIM, BELFAST, STOCKMAN'S LANE, HOUSES (005 AND OR 6) |
Date: | 1930-1931 |
Nature: | - |
Refs: | IB 72, 11 Oct 1920, ; 73, 3 Jan 1931, 24915 |
Building: | CO. ANTRIM, BELFAST, ACADEMY STREET, ? |
Date: | 1931 |
Nature: | Alts. to robing room. |
Refs: | IB 73, 14 Mar 1931, 230 |
Building: | CO. ANTRIM, BELFAST, ARDGOWAN STREET, HOUSES (10) |
Date: | 1931 |
Nature: | AFL produces plan for. |
Refs: | IB 73, 14 Mar 1931, 230 |
Building: | CO. ANTRIM, BELFAST, BATTENBERG STREET, HOUSES (012) |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 3 Jan 1931, 24 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, HOUSE |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 24 Oct 1931, 927 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, HOUSES (002) |
Date: | 1931 |
Nature: | Adds. |
Refs: | IB 73, 24 Oct 1931, 927 |
Building: | CO. ANTRIM, BELFAST, CASTLEREAGH ROAD, SHOP |
Date: | 1931 |
Nature: | Conversion from house. |
Refs: | IB 73, 10 Oct 1931, 884d |
Building: | CO. ANTRIM, BELFAST, HOLLAND CRESCENT, HOUSES (002) |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 21 Nov 1931, 1015 |
Building: | CO. ANTRIM, BELFAST, NORTH HOWARD STREET, BRASS FOUNDRY |
Date: | 1931 |
Nature: | Conversion of portion of foundry into offices; conversion of house into brass foundry. |
Refs: | IB 73, 15 Aug,7 Nov 1931, 725,972 |
Building: | CO. ANTRIM, BELFAST, PRINCE EDWARD PARK, HOUSE |
Date: | 1931 |
Nature: | Adds. |
Refs: | IB 73, 3 Jan 1931, 24 |
Building: | CO. ANTRIM, BELFAST, SHERIDAN STREET, HOUSES (005) |
Date: | 1931 |
Nature: | 5 terrace houses. |
Refs: | IB 73, 10 Oct 1931, 884d |
Building: | CO. ANTRIM, BELFAST, STOCKMAN'S LANE, HOUSES (003) |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 14 Mar 1931, 230 |
Building: | CO. ANTRIM, BELFAST, WOODCOT AVENUE, HOUSES (012) |
Date: | 1931 |
Nature: | Adds. Plans approved by City Surveyor. |
Refs: | IB 73, 1 Aug 1931, 685 |
Building: | CO. ANTRIM, BELFAST, DEE STREET, SHOP |
Date: | 1932 |
Nature: | New front, for Alexander Graham. |
Refs: | IB 74, 2 Jul 1932, 614 |
Building: | CO. ANTRIM, BELFAST, EARLSWOOD ROAD (& NEW STREET OFF), HOUSES (022) |
Date: | 1932 |
Nature: | - |
Refs: | IB 76, 29 Dec 1932, 1132 |
Building: | CO. ANTRIM, BELFAST, LIMESTONE ROAD, SHOP & HOUSE |
Date: | 1932 |
Nature: | For Joseph Crawford. |
Refs: | IB 74, 26 Mar 1932, 303 |
Building: | CO. ANTRIM, BELFAST, ORMEAU ROAD, SHOP (W.G. REA) |
Date: | 1932 |
Nature: | New shop front, for W.G. Rea. |
Refs: | IB 74, 3 Dec 1932, 1091 |
Building: | CO. ANTRIM, BELFAST, PETER'S HILL (& UPPER LIBRARY STREET), PREMISES |
Date: | 1932 |
Nature: | Alts. for Henry McKibbin, Ltd. |
Refs: | IB 74, 27 Aug 1932, 780 |
Building: | CO. ANTRIM, BELFAST, SHANKILL ROAD, PREMISES |
Date: | 1932 |
Nature: | Installation of oven, for executors of J.H. Lynn. |
Refs: | IB 74, 2 Jul 1932, 614 |
Building: | CO. ANTRIM, BELFAST, TALBOT STREET, WILLIAM CAMPBELL & CO. |
Date: | 1932-33 |
Nature: | Rebuilding of premises. |
Refs: | IB 74, 27 Aug 1932, 780; 75, 8 Apr 1933, 292 |
Building: | CO. ANTRIM, BELFAST, CHICHESTER PARK, HOUSE |
Date: | 1933 |
Nature: | For H. & J. Martin. |
Refs: | IB 75, 4 Nov 1933, 953 |
Building: | CO. ANTRIM, BELFAST, COOLMORE STREET, MINERAL WATER FACTORY |
Date: | 1933 |
Nature: | Factory, for New City Mineral Water Co. Ltd. |
Refs: | IB 75, 21 Oct ,30 Dec 1933, 909,1129 |
Building: | CO. ANTRIM, BELFAST, FALLS ROAD (& BRIGHTON STREET), SHOPS (002) |
Date: | 1933 |
Nature: | For F.J. Boyle. |
Refs: | IB 75, 7 Oct 1933, 862 |
Building: | CO. ANTRIM, BELFAST, FALLS ROAD, HOUSES (002) |
Date: | 1933 |
Nature: | For W. McGrady. |
Refs: | IB 75, 21 Oct 1933, 909 |
Building: | CO. ANTRIM, BELFAST, GROSVENOR ROAD, PREMISES |
Date: | 1933 |
Nature: | Alts., for E. Tucker. |
Refs: | IB 75, 25 Feb 1933, 161 |
Building: | CO. ANTRIM, BELFAST, HARBERTON DRIVE, HOUSE |
Date: | 1933 |
Nature: | Addition of sun parlour, for Olive Gamble. |
Refs: | IB 75, 26 Aug 1933, 734 |
Building: | CO. ANTRIM, BELFAST, NEWTOWNARDS ROAD, SHOPS (006), OFFICES & STORES |
Date: | 1933 |
Nature: | For James Brown. Amended plan approved, 1933. |
Refs: | IB 74, 22 Oct 1932, 948; 75, 26 Aug 1933, 734 |
Building: | CO. ANTRIM, BELFAST, NORTH STREET, PREMISES (VARIOUS) |
Date: | 1933 |
Nature: | Alts., for W. Marsella. |
Refs: | IB 75, 16 Dec 1933, 1085 |
Building: | CO. ANTRIM, BELFAST, AINSWORTH PARADE, HOUSES (011) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 30 Jun 1934, 557 |
Building: | CO. ANTRIM, BELFAST, BALLYGOMARTIN ROAD, HOUSE |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 14 Jul 1934, 601 |
Building: | CO. ANTRIM, BELFAST, BALLYMISCAW ROAD, HOUSE |
Date: | 1934 |
Nature: | - |
Refs: | IB 77, 29 Jun,19 Oct 1935, 962,578 |
Building: | CO. ANTRIM, BELFAST, BALLYMISCAW ROAD, HOUSE |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 1 Dec 1934, 1049 |
Building: | CO. ANTRIM, BELFAST, BLOOMFIELD ROAD (NEW STREET OFF), HOUSES (006) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 10 Mar 1934, 202 |
Building: | CO. ANTRIM, BELFAST, BROOMHILL PARK, HOUSE |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 30 Jun 1934, 557 |
Building: | CO. ANTRIM, BELFAST, CHICHESTER PARK, HOUSE |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 27 Jan 1934, 70 |
Building: | CO. ANTRIM, BELFAST, FALLS ROAD, HOUSES (002) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 38 Jul 1934, 641 |
Building: | CO. ANTRIM, BELFAST, GLENBANK DRIVE, HOUSES (040) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 16 Jun 1934, 517 |
Building: | CO. ANTRIM, BELFAST, KIMBERLEY DRIVE, HOUSES (002) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 28 Jul 1934, 641 |
Building: | CO. ANTRIM, BELFAST, KIRKLISTON PARK, HOUSES (006 + 2) |
Date: | 1934 |
Nature: | 8 houses for executors of J.H. Lynn. |
Refs: | IB 76, 16 Jun 1934, 517 |
Building: | CO. ANTRIM, BELFAST, KNOCK ROAD, HOUSES (003) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 16 Jun 1934, 517 |
Building: | CO. ANTRIM, BELFAST, LAWNVIEW STREET (NEW STREET OFF), HOUSES (020 AND OR 14) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 22 Sep,7 Nov 1934, 818,1002 |
Building: | CO. ANTRIM, BELFAST, RODEN STREET, SHOP & HOUSE |
Date: | 1934 |
Nature: | Conversion from house. |
Refs: | IB 76, 8 Sep 1934, 769 |
Building: | CO. ANTRIM, BELFAST, SHORE ROAD, HOUSES (027) |
Date: | 1934 |
Nature: | - |
Refs: | IB 76, 28 Jul 1934, 641 |
Building: | CO. ANTRIM, BELFAST, SPRINGFIELD ROAD, SPRINGFIELD DYEING & FINISHING CO. |
Date: | 1934 |
Nature: | Drying house |
Refs: | IB 76, 30 Jun 1934, 557 |
Building: | CO. ANTRIM, BELFAST, YORK CRESC (NEAR), HOUSES |
Date: | 1934 |
Nature: | 256 houses near York Pk, York Pde, York Dr & York Cresc. |
