- Selected:
CARSON, EDWARD HENRY
- Born: 1822 Died: 1881
Architect and civil engineer, of Dublin. Edward Henry Carson is said to have been the second of the three sons of William Carson, a chip and straw hat merchant, originally from Dumfriesshire, who had set up in business in Dublin.(1) Edward's brothers, William and James, became Church of Ireland clergymen,(2) although he is said to have remained a devout Presbyterian.(3) He became a pupil of WILLIAM DEANE BUTLER (4) and is probably the 'Edward H. Carston' who won a premium at the Royal Dublin Society's School of Drawing in Architecture in 1837.(5) He entered many architectural competitions during his career, including those for the Ennis Court House (1845), the Glamorganshire law courts (1847?), Kilmainham Gaol (1857), the Molyneux Church, Dublin (1859), the Dublin Exhibition Building (1863), Dun Laoghaire Town Hall (1866), and Manchester Town Hall (1867).(6)
Carson was engaged in property development in the south suburbs of Dublin, including the area of Marlborough Road, along the entire length of which he built a sewer at his own expense.(7) He was architect and surveyor to the National Building and Land Investment Co. of Ireland from 1868 until 1873, a director of the Patenet Bituminous Tube and castings company in 1874(8) and architect to the Dublin, Rathmines, Rathgar, Rathfarnham & Rathcoole Railway from 1868 until 1874.(9) In 1866 he was an unsuccessful candidate for the post of Dublin city architect.(10) He was a Commissioner of Pembroke Township from the time of its foundation in 1864 until 1880 and a member of Dublin Corporation in 1877 and 1878,(11) sitting as a 'Liberal Conservative'.(12)
Carson is described as being of medium height, fair and good-looking.(13) In 1851 he married Isabella Lambert, eldest daughter of Peter Lambert of Castle Ellen, Co. Galway, whose half-sister was to marry GEORGE MOYERS [1] , the Dublin building contractor who became Lord Mayor of Dublin in 1881.(14) The Carsons had six children, four boys and two girls, the third son being Edward Carson, later Lord Carson, the barrister and Unionist politician.(15) Edward Henry Carson died on 14 February 1881 after a brief illness(16) and was buried at Mount Jerome cemetery two days later after a funeral at which 'the architectural and engineering professions were almost entirely unrepresented'.(17) His widow is said to have been left in rather straitened circumstances.(18) His pupils and assistants included RICHARD CHAYTOR MILLAR , GEORGE MOYERS[2] and JOHN LOFTUS ROBINSON.
ICEI: passed for ballot as associate, 1862,(19) but not on list of members for 1870.
RIAI: fellow, 1854;(20) council member, 1864-1870, 1873-1875; vice president 1870-3.(21)
GLFI: member of Lodge 6 and then of Lodge 50, of which he was elected Master in December 1871.(22)
Addresses:(23) Work: 38 Great Brunswick Street, 1844; 28 South Frederick Street, 1845-1847; 14 York Street, 1849; 4 Harcourt Street, 1850-54; 25 Harcourt Street, 1856-81.
Home: Sarzey, Rathgar 1850-54.
See WORKS.
References
(1) H. Montgomery Hyde, Carson (Paperback edition, London, 1987), 4-5.
(2) See note 1, above.
(3) Edward Marjoribanks and Ian Colvin, Life of Lord Carson(London, 1932-6), ?.
(4) IB 23, 1 Mar 1881, 75.
(5) MS transcript of admissions to Royal Dublin Society School of Drawing in Architecture in IAA.
(6) For details of these and other competitions entered, see list of Works.
(7) DB 5, 15 Feb 1863, 30.
(8) Irish Times, 4 Aug 1874.
(9) Thom's Directories.
(10) DB 8, 15 Oct 1866, 247; B 24, 20 Oct 1866, 785.
(11) Jones, source not given.
(12) Montgomery Hyde, op. cit. 6.
(13) Montgomery Hyde, op. cit, 6.
(14) Burke LGI, 1914, sub Lambert of Castle Ellen. For a photograph of Isabella Carson, see Montgomery Hyde, op. cit., plate facing p. 30.
(15) Reminiscing in 1927, Lord Carson said that he had been a pupil in his father's office 'and did so well that he strongly advised me to give it up for fear I might become obsessed with tbe beauties of his profession, and he was fully determined from the first day that I was born that, whether I liked it or not, I was to become a barriester' (Irish Times, 17 May 1927).
((16) IB 23, 15 Feb 1881, 62.
(17) See note 4, above; but according to the obituary of Carson in B 40, ? ? 1881, 241 'several of his brother architects' were present at the funeral. For the names of those attending see Irish Times, 17 Feb 1881, 2.
(18) Montgomery Hyde, op. cit, 29.
(19) ICEI membership applications, I, 60.
(20) B 12, 23 Dec 1854, 657.
(21) Thom's Directories.
(22) GLFI archives.
(23) From Thom's & Post Office directories.
95 work entries listed in chronological order for CARSON, EDWARD HENRY
Sort by date | Sort alphabetically
Building: | CO. DUBLIN, DUBLIN, BOW LANE, ST PATRICK'S HOSPITAL |
Date: | 1842 |
Nature: | Enlargement of inward-facing windows by 'Mr Carson', perhaps EHC |
Refs: | M.J. Craig, 'Swift's Heirs' in The Legacy of Swift: a Bi-centenary Record of St Patrick's Hospital, Dublin (Dublin, 1948), 38. |
Building: | CO. DUBLIN, DUBLIN, DONNYBROOK ROAD, HOUSES |
Date: | 1843 |
Nature: | Elevation of proposed terrace of houses exhibited by EHC at RHA. |
Refs: | RHA 1843, no. 615 |
Building: | CO. DUBLIN, MALAHIDE, ROYAL HOTEL |
Date: | 1843 |
Nature: | EHC exhibits front elevation & interior views of proposed hotel at RHA. |
Refs: | RHA 1843, no. 623,642 |
Building: | CO. ANTRIM, BELFAST, ?, HOTEL |
Date: | 1844 |
Nature: | EHC exhibits elevation at RHA. |
Refs: | RHA 1844, no. 401 |
Building: | CO. DUBLIN, DUBLIN, HAROLD'S CROSS ROAD, MOUNT JEROME CEMETERY, CHAPEL |
Date: | 1844 |
Nature: | EHC exhibits perspective view of proposed chapel interior at RHA (competition entry). |
Refs: | RHA 1844, no. 445 |
Building: | CO. CLARE, ENNIS, GORT ROAD, COUNTY COURT HOUSE |
Date: | 1845 |
Nature: | Competition entrant, but competition won by Henry Whitestone. |
Refs: | Clare Journal, 27 Oct 1845; William Garner, Ennis: Architectural Heritage (An Foras Forbatha, 1981), 16,18,19(illus.) |
Building: | CO. DUBLIN, DUBLIN, DONNYBROOK ROAD, WATERLOO TERRACE |
Date: | 1845 |
Nature: | EHC exhibits at RHA design of terrace being erected |
Refs: | RHA 1845, no. 470 |
Building: | CO. DUBLIN, DUBLIN, WERBURGH STREET, ST WERBURGH'S PAROCHIAL SCHOOLS |
Date: | 1845 |
Nature: | EHC exhibits elevation at RHA. |
Refs: | RHA 1845, no. 427 |
Building: | CO. DUBLIN, DUBLIN, WERBURGH STREET, ST WERBURGH'S CHURCH (CI) |
Date: | 1846 |
Nature: | EHC exhibits elevation of proposed restoration at RHA. |
Refs: | RHA 1846, no. 418 |
Building: | CO. DUBLIN, DUBLIN, RATHMINES ROAD LOWER, LISSONFIELD |
Date: | 1847 |
Nature: | EHC exhibits plans for laying out in building lots |
Refs: | RHA 1847, 413 |
Building: | CO. DUBLIN, TEMPLEOGUE, HOUSE |
Date: | 1847 |
Nature: | Villa, For H. Littlewood, Esq. (Henry Littlewood was living at Woodley, Rathgar, in 1847 and at Rathmore, Old Rathgar Road, in 1853 |
Refs: | RHA 1847, no. 484 |
Building: | WALES, CARDIFF?, GLAMORGANSHIRE LAW COURTS |
Date: | 1847 |
Nature: | EHC exhibits design at RHA. |
Refs: | RHA 1847, no. 409 |
Building: | CO. GALWAY, TOMNAHULLA, HOUSE |
Date: | 1849 |
Nature: | Proposed house for John C. Egan, Esq. |
Refs: | RHA 1849, no. 451 |
Building: | CO. KILDARE, MAYNOOTH, ST PATRICK'S COLLEGE |
Date: | 1849 |
Nature: | EHC exhibits 'Proposed design for the R.C. College' at RHA |
Refs: | RHA 1849, no. 398 |
Building: | CO. DUBLIN, DUBLIN, DRUMCONDRA, HOUSES |
Date: | 1849 |
Nature: | For J. Stapleton, Esq. |
Refs: | RHA 1849, 396 |
Building: | CO. CARLOW, TULLOW, CHURCH OF ST COLUMBA (CI) |
Date: | 1850 |
Nature: | Monument to W. Moore of Moore Hall |
Refs: | B 8, 10 Aug 1850, 376 |
Building: | CO. LOUTH, DUNDALK, CHURCH (RC) |
Date: | 1850 |
Nature: | Proposed design for entrance front. (i.e.entrance screen of St Patrick's church?) |
Refs: | RHA 1850, no. 363 |
Building: | CO. DUBLIN, DUBLIN, INCHICORE ROAD, KILMAINHAM GAOL |
Date: | 1857 |
Nature: | EHC wins 2nd prize in competition (announced, May 1857) for remodelling and enlarging gaol. |
Refs: | B 15, 20 Jun 1857, 353 |
Building: | CO. MAYO, CASTLEBAR, COUNTY COURT HOUSE |
Date: | 1858 |
Nature: | EHC wins premium for designs for alts & adds, but job given to G. Wilkinson. |
Refs: | B 16, 29 May,18 Dec 1858, 381,857 |
Building: | CO. DUBLIN, DUBLIN, GROSVENOR ROAD (RATHMINES), HOUSE |
Date: | 1859 |
Nature: | For --- Fletcher, Esq. Builder: Bolton. |
Refs: | DB 1, 1 Aug 1859, 98 |
Building: | CO. DUBLIN, DUBLIN, COLLEGE GREEN, NO. 006-8 (JURY'S HOTEL) |
Date: | 1859 |
Nature: | New coffee and smoking rooms. |
Refs: | DB 1, 1 Aug 1859, 103 |
Building: | CO. DUBLIN, DUBLIN, FRANKFORT AVENUE (RATHGAR), HOUSES (002) |
Date: | 1859 |
Nature: | For Mr Sherry. |
Refs: | DB 1, 1 Aug 1859, 98 |
Building: | CO. DUBLIN, DUBLIN, GRAFTON STREET, NO. 033 (TOPHAM & WHITE) |
Date: | 1859 |
Nature: | Extensive improvements. |
Refs: | DB 1, 1 Aug 1859, 103 |
Building: | CO. DUBLIN, DUBLIN, GROSVENOR ROAD (RATHMINES), HOUSE |
Date: | 1859 |
Nature: | For William Acheson. Builder: Bolton. |
Refs: | DB 1, 1 Aug 1859, 98 |
Building: | CO. DUBLIN, DUBLIN, GROSVENOR ROAD (RATHMINES), HOUSE |
Date: | 1859 |
Nature: | New. For Thomas Dunnill. Builder: Bolton. |
Refs: | DB 1, 1 Aug 1859, 98 |
Building: | CO. DUBLIN, DUBLIN, GROSVENOR ROAD (RATHMINES), HOUSES (002) |
Date: | 1859 |
Nature: | Pair of semi-detached houses, for C. E. Draper, Esq. Builder: John Butler. |
Refs: | DB 1, 1 Aug 1859, 98 |
Building: | CO. DUBLIN, DUBLIN, KENILWORTH SQUARE (RATHMINES), BAPTIST CHURCH |
Date: | 1859 |
Nature: | New. |
Refs: | DB 1, 1 Mar 1859, 34 |
Building: | CO. DUBLIN, DUBLIN, LEESON PARK, MOLYNEUX CHURCH & ASYLUM (CI) |
Date: | 1859 |
Nature: | EHC unsuccessful competition entrant. |
Refs: | DB 1, 1 Apr 1859, 43 |
Building: | CO. DUBLIN, DUBLIN, RATHGAR ROAD, HOUSE |
Date: | 1859 |
Nature: | For John Wilson, Esq. Builder: Hugh Kelly |
Refs: | DB 1, 1 Aug 1859, 98 |
Building: | CO. DUBLIN, DUBLIN, RINGSEND, UNIVERSITY ROWING CLUB |
Date: | 1859 |
Nature: | New club room & boat house |
Refs: | DB 1, 1 Aug 1859, 103 |
Building: | CO. DUBLIN, DUBLIN, VERNON AVENUE (CLONTARF), CASTILLA |
Date: | 1859 |
Nature: | New mansion for Sir John Bradstreet. |
Refs: |
DB 1, 1 Jul 1859, 85; illus. in Claire Gogarty, From Village to Suburb: The Building of Clontarf since 1760 (2013), 101. |
Building: | CO. DUBLIN, DUNDRUM, BELMYRA ESTATE |
Date: | 1859 |
Nature: | EHC laying out estate in 150 building lots for Earl of Carlingford. |
Refs: | DB 1, 1 Aug 1859, 103 |
Building: | CO. WICKLOW, BRAY, HOUSES |
Date: | 1859 |
Nature: | - |
Refs: | DB 1, 1 Jan 1859, 9 |
Building: | CO. WICKLOW, BRAY, ESPLANADE, HOUSES (010) |
Date: | 1860 |
Nature: | 8 houses at end of Esplanade and 2 in vicinity. Red brick fronts, cement dressings. For Joseph Kelly. |
Refs: | DB 2, 1 Dec 1860, 380 |
Building: | CO. DUBLIN, DUBLIN, MERRION SQUARE, NO. 002 |
Date: | 1860 |
Nature: | Improvements, for James Tyrrell, including raising of front, eaves cornice, granite doorcase and Corinthian vestibule off 1st return on staircase. |
Refs: | DB 2, 1 Feb 1860, 203 |
Building: | CO. GALWAY, GALWAY, EGLINTON STREET, COLONIAL BUILDINGS & ROYAL GALWAY INSTITUTION |
Date: | 1860 |
Nature: | Italianate. 3-storey with pseudo arcade at ground-floor level.Contr: Austin Semple, Galway. Plastering Hogan & Son. |
Refs: | DB 2, 1 Jan 1860, 181; 8, 1 Nov 1866, 255 (illus.); B 18, 14 Jan 1860, 31 |
Building: | CO. DUBLIN, BLACKROCK, AVOCA AVENUE, HOUSES (003) |
Date: | 1860 |
Nature: | 3 villas. |
Refs: | DB 2, 1 Jul 1860, 300 |
Building: | CO. DUBLIN, DUBLIN, MARLBOROUGH ROAD (DONNYBROOK), HOUSES (002) |
Date: | 1861 |
Nature: | Pair of new houses. |
Refs: | DB 3, 15 Aug 1861, 598 |
Building: | CO. DUBLIN, BLACKROCK, AVOCA AVENUE, HOUSES (002) |
Date: | 1861 |
Nature: | 2 semi-detached houses, for Mr McNally. Builder: Hugh Kelly. |
Refs: | DB 3, 15 Aug 1861, 598 |
Building: | CO. DUBLIN, FOXROCK, HOUSE (MOUNT AVENTINE, BRIGHTON ROAD?) |
Date: | 1862 |
Nature: | For John Bentley. |
Refs: | DB 4, 1 Jun 1862, 140 |
Building: | CO. DUBLIN, DUBLIN, WARWICK TERRACE |
Date: | 1862 |
Nature: | Builder: John Butler & Son, Rathmines. For William Wight. |
Refs: | DB 4, 15 Oct 1862, 262,284(illus.) |
Building: | CO. DUBLIN, DUBLIN, CLONSKEAGH ROAD, ST JAMES'S TERRACE? |
Date: | 1863 |
Nature: | Range of semi-detached houses & adjoining villa for James Boswell. Builder: Tracey |
Refs: | DB 5, 15 Feb 1863, 30 |
Building: | CO. GALWAY, CASTLE ELLEN (ATHENRY) |
Date: | 1863 |
Nature: | Extensive alts. & adds.and adjoining offices being built for Walter Peter Lambert (EHC's brother-in-law). |
Refs: | DB 5, 15 Feb 1863, 33 |
Building: | CO. DUBLIN, DUBLIN, MARLBOROUGH ROAD (DONNYBROOK), HOUSES (004) |
Date: | 1863 |
Nature: | 2 pairs of semi-detached villas with red brick fronts, cantilever roofs, double flighted steps. By & for EHC. |
Refs: | DB 5, 15 Feb 1863, 30 |
Building: | CO. CLARE, CLOONEY (QUIN) |
Date: | 1863 |
Nature: | Large mansion, farm offices, stabling, &c, and gate entrance being erected at cost of about £7,000.for Joseph Hall, Esq. Builder: Carroll, Ennis. |
Refs: | DB 5, 15 Feb 1863, 33 |
Building: | CO. DUBLIN, MONKSTOWN, THE HILL, EGREMONT |
Date: | 1863 |
Nature: | Works (or new house?) for H.(or S?) Oldham, Esq. Builder: C. Stapleton. |
Refs: | IAA, PKS B02/28, A03 (Dec 1863, p.102v), L01 (p.572) |
Building: | CO. DUBLIN, DUBLIN, EARLSFORT TERRACE, EXHIBITION PALACE & WINTER GARDEN |
Date: | 1863 |
Nature: | Competition entrant. |
Refs: | DB4, 15 Oct 1862, 262; 5, 1 Jan,15 Jun 1863, 10,101; RHA 1863, no. 455,461,473,488,500 |
Building: | CO. DUBLIN, DUBLIN, GRANGEGORMAN, RICHMOND PENITENTIARY |
Date: | 1863-1867 |
Nature: | EHC wins competition for alts & adds, new female prison (competition announced May, 1863, see Freeman's Journal, 16 May 1863.). Tenders invited, Mar 1864. Builder: Henry Quinn. |
Refs: |
IAA, PKS B03/11, L01 (pp.579-85,598,613,784,787,802, &c.); DB 5, 15 Oct 1863, 170; 6, 1 May,1 Aug 1864, 87,149; 8, 15 Oct 1866, 253; 9, 15 Jan,1 Jun 1867, 24,140; B 24,27 Oct 1866, 800; Irish Times, 20 Oct 1863,12 Mar 1864. |
Building: | CO. LIMERICK, WALTERSTOWN HOUSE (CRUSHEEN) |
Date: | 1863a |
Nature: | New house for Nicholas Butler, Esq. J.P. 'just…erected at a cost of £1,800'. Builder: Tracey, Dublin |
Refs: | DB 5, 15 Feb 1863, 33 |
Building: | CO. DUBLIN, DUBLIN, RATHGAR, HOUSES (003) |
Date: | 1864 |
Nature: | 3 handsome cottages in course of erection, for Dr E. Hamilton. |
Refs: | DB 6, 1 May 1864, 87 |
Building: | CO. DUBLIN, DUBLIN, ST STEPHEN'S GREEN, NO. 135 (ARTHUR JONES & SON) |
Date: | 1864 |
Nature: | 2 new warerooms, for John Lambert Jones. Builder: Moyers, South Richmond Street. Completed May 1864. |
Refs: | DB 6, 15 May 1864, 99. |
Building: | CO. DUBLIN, DUBLIN, ST STEPHEN'S GREEN, NO. 136-8 |
Date: | 1864 |
Nature: | Conversion of lower storeys into shops. For John Lambert Jones. Contractor: George Moyers. |
Refs: | DB 6, 15 May 1864, 99 |
Building: | CO. DUBLIN, BLACKROCK, CARYSFORT AVENUE, HOUSES (002) |
Date: | 1864 |
Nature: | 2 semi-detached villas, for M. Jones, Esq. Builder: George Moyers. |
Refs: | DB 6, 1 May 1864, 87 |
Building: | CO. WICKLOW, BRAY, HERBERT ROAD, MOUNT HERBERT |
Date: | 1864 |
Nature: | New house, perhaps same as house described in DB as 55' sq. with conservatories |
Refs: | William Garner, Bray Architectural Heritage (An Foras Forbatha, 1980), 69-72; DB 6, 1 May 1864, 87 |
Building: | CO. DUBLIN, DUBLIN, GROSVENOR ROAD (RATHMINES), WAKEFIELD HOUSE |
Date: | 1864 |
Nature: | Alts. & adds. for Thomas Dunnill. Builder: Drysdale. |
Refs: | DB 6, 1 May 1864, 87 |
Building: | CO. DUBLIN, BLACKROCK, AVOCA AVENUE, HOUSE (NO. 1 PEAFIELD TERRACE?) |
Date: | 1864 |
Nature: | New villa, for E. Alma, Esq. Builder: Gregory Murphy. Cost: £1000. |
Refs: | DB 6, 1 May 1864, 87 |
Building: | CO. DUBLIN, DUBLIN, INNS QUAY, NO. 011-12 (ANGEL HOTEL) |
Date: | 1864-65 |
Nature: | Rebuilding after fire and adds. to rear.. For Daniel J. Bergin. Builder: Donohoe. Estimated cost, £1,033 |
Refs: | IAA, PKS B02/52, B03/13, A03 (Apr 1863, p.79v), L1 (pp.710,726,748,753,779-82,795-6,802 &c.); DB 6, 1 May 1864, 87l; 7, 15 Apr 1865, 102 |
Building: | CO. DUBLIN, DUBLIN, AUNGIER STREET, ST PETER'S CHURCH (CI) |
Date: | 1864-7 |
Nature: | Restoration, consisting of erection of S transept, raising of floor from 2ft 6ins below street level to 6 ins above it, removal of galleries, new windows throughout, removal of lath and plaster ceiling, erection of triple arches separating nave from transepts, replacement of fron with new one containing 5-ligtht traceries window, new tower, repewing, &c.. Builder: John Butler, Wellington Place. Capitals and corbels carved by Earley of Earley & Powells. Church furniture and organ case by James Digges, clerk of St Stephen's chapel of ease. Brasswork by Curtis & Son.. Cost of whole nearly £7,000 though orinially expected 'not to exceed £3000'). Church re-opened 1 Nov 1867. (Demolished, 1983.) |
Refs: | Contract drawings, date of contract 8 Jul 1865, in Representative Church Body Library, see RCB Library - Architectual Drawings, https://archdrawing.ireland.anglican.org/items/show/2684-2692 (last visited, Feb 2017); IAA, PKS B03/28, A03 (Mar 1865, p.60v), L01 (p.773,775-6,786-8,793,797, 888, 943, &c.); RHA 1864, no. 398; DB 6, 1 Mar,1 May 1864, 34,82(illus.); 7, 15 Mar 1865, 82; IB 9, 15 Oct,1 Nov 1867, 277,287; Irish Ecclesiastical Gazette 6, no. 59 (20 May 1864), 124; B 23, 28 Jan 1865, 70; Irish Times, 30 Oct 1867; 'Annals of Dublin' in Post Office Dublin Directory (1875), 801; H.A. Wheeler & M.J. Craig, The Dublin City Churches of the Church of Ireland (1948), 34 |
Building: | CO. DUBLIN, DUN LAOGHAIRE, ESPLANADE (PROPOSED) |
Date: | 1865 |
Nature: | EHC lays plans before Commrs. & ratepayers of Kingstown. |
Refs: | DB 5, 1 Nov 1863, 180; 7, 15 Nov 1865, 266 |
Building: | CO. DUBLIN, DUBLIN, MOLESWORTH STREET, NO. 017-18 (FREEMASONS' HALL) |
Date: | 1866 |
Nature: | Competition entrant. (Motto: 'Peace, Love and Harmony'.) |
Refs: | Drawings and description in Grand Lodge of Freemasons, Dublin, Masonic Hall with building committee minutes (information from Marion Gaule), see also Tony Browne, 'A Building Study (2008) of the Freemason's Hall', 25, http://irishmasonicjewels.ie/ (last visited Feb 2010); IB 12, 1 Jan 1870, 4. |
Building: | CO. CORK, DUNBOY CASTLE (CASTLETOWN) |
Date: | 1866 |
Nature: | House reroofed, cased refitted and extended to designs by J.T. Christopher; executant architect E.H. Carson, who was called as witness in case of Cockburn v. Puxley. |
Refs: | Jeremy Williams, 'Dunboy Castle', Architectural Review, Aug 1974, 122; IB 13, 1 Mar 1871, 65 |
Building: | CO. DUBLIN, DUN LAOGHAIRE, MARINE ROAD, TOWN HALL & COURT HOUSE |
Date: | 1866 |
Nature: | Competition entrant. |
Refs: | B 24, 23 Jun 1866, 469 |
Building: | ENGLAND, MANCHESTER, TOWN HALL |
Date: | 1867 |
Nature: | EHC entrant in competition. |
Refs: | B 25, 5 Oct 1867, 734 |
Building: | CO. MEATH, ASHBOURNE, RACECOURSE |
Date: | 1867-68 |
Nature: | New stand houses erected from designs by and under superintendence of EHC. |
Refs: |
Irish Times, 23 Mar 1868. |
Building: | CO. DUBLIN, DUBLIN, GROSVENOR SQUARE (RATHMINES) |
Date: | 1868 |
Nature: | EHC advertises buldling lots to let, 1868. |
Refs: |
Irish Times, 13,20,24,27,31 Oct, 3,7,10,14,17,24 Nov,1,5,15,19,22,26,29 Dec 1868 |
Building: | CO. DUBLIN, DUBLIN, CIRCULAR ROAD SOUTH, EMORVILLE ESTATE |
Date: | 186869 |
Nature: | EHC provides designs for cottages and 2-storey houses on Curzon, Emor, Carlisle and St Vincent's streets on sites leased from Joseph Kelly. 2 newly built 3-storey houses 'erected as a model for this estate' advertised for sale at auction, Jun 1869. |
Refs: |
Irish Times, 3,14,28 Oct,25 Nov,2,9 Dec 1868, 3,7,17,21 Jun 1869; Christine Casey, The Buildings of Ireland: Dublin (2005), 667. |
Building: | CO. DUBLIN, DUBLIN, ORMOND ROAD (RATHMINES) |
Date: | 1869 |
Nature: | EHC ad vertises same as being 'open for taking building sites'. |
Refs: |
Irish Times, 22,25,27,29 Sep 1869. |
Building: | CO. DUBLIN, DUBLIN, CAMDEN STREET LOWER, NO. 075 & 76 (PLEASANTS' SCHOOLS) |
Date: | 1869 |
Nature: | Extensive alts. & adds. |
Refs: | 8 coloured drawings in NLI, A.D. 2481-2488; IB 11, 1 Nov 1869, 253 |
Building: | CO. DUBLIN, DUBLIN, DUNVILLE AVENUE AREA |
Date: | 1869 |
Nature: | EHC advertises building ground in same. |
Refs: | Irish Times, 22,25,27,29 Sep,5,7,12 Oct 1869; IB 11,19,22 Nov 1869, 240. |
Building: | CO. DUBLIN, DUBLIN, PALMERSTON ROAD (EAST SIDE) |
Date: | 1869 |
Nature: | EHC advertises same as being open for taking building sites, Sep 1869. |
Refs: |
Irish Times, 22,25,27,29 Sep 1869. |
Building: | CO. DUBLIN, DUN LAOGHAIRE, EDEN PARK, HOUSES (002) |
Date: | 1869 |
Nature: | Two houses. For Mrs. Margaret Elizabeth Collum Builder: Ryan. |
Refs: |
IB 11, 1 Nov 1869, 253; see Irish Times, 25 Apr 1879. |
Building: | CO. DUBLIN, DUBLIN, GREEN STREET, MARKET (PROPOSED) |
Date: | 1869 |
Nature: | Clock and bell tower. |
Refs: | IB 11, 1 Jan 1869, 7 (illus.) |
Building: | CO. WATERFORD, LISMORE, CATHEDRAL OF ST CARTHAGE (CI) |
Date: | 1869-1877 |
Nature: | Repairs and restoration. Builder: Anderson, Fermoy. Restoration nearly completed in Jun 1876, but Duke of Devonshire 'still carrying on his work of renovation in Jun 1877. Window in memory of J.A. Sippi, organist of Lismore, being erected. New pulpit, gift of F.E.Curry, being erected. |
Refs: |
IB 11, 1 Nov 1869, 253; Irish Ecclesiastical Gazette 18, no. 206, 22 Jun 1876, 186; 19, no. 218, 1 Jun 1877, 185; for memorial window see Gloine, http://www.gloine.ie/gloine/diocese/building/3021/ (last visited, Nov 2015). |
Building: | CO. WATERFORD, LISMORE, CATHEDRAL OF ST CARTHAGE (CI) |
Date: | 1869-1877 |
Nature: | Repairs and restoration. Builder: Anderson, Fermoy. Restoration nearly completed in Jun 1876, but Duke of Devonshire 'still carrying on his work of renovation in Jun 1877. Window in memory of J.A. Sippi, organist of Lismore, being erected. New pulpit, gift of F.E.Curry, being erected. |
Refs: |
IB 11, 1 Nov 1869, 253; Irish Ecclesiastical Gazette 18, no. 206, 22 Jun 1876, 186; 19, no. 218, 1 Jun 1877, 185; for memorial window see Gloine, http://www.gloine.ie/gloine/diocese/building/3021/ (last visited, Nov 2015). |
Building: | CO. DUBLIN, DALKEY, SCHOOL HOUSE AND ENTRANCE LODGE |
Date: | 1869-70 |
Nature: | Adjoining Dalkey church |
Refs: | IB 11, 1 Nov 1869, 253; 12, 1 Sep 1870, 206 (illus.) See also for further description, J.A.K. Dean, The Gate Lodges of Leinster (2016), 156 (illus.). |
Building: | CO. LIMERICK, CAHERCONLISH, CHURCH (CI) |
Date: | 1870-71 |
Nature: | New church to seat 200. 59ft x 22ft 6ins. Tower 105 ft high. Consecrated Nov(?) 1871. Builder: Cavanagh, Limerick. Cost £1,500. |
Refs: | Contract drawing(s), signed and dated 1870, in RCB Library, portfolio 17; IB 12, 15 Mar 1870, 62 (illus.); 13, 1 Dec 1871, 312; Architect 3, 26 Mar 1870, 156 |
Building: | CO. DUBLIN, DALKEY, CHURCH OF ST PATRICK (CI) |
Date: | 1872a |
Nature: | Lodge contining lecture room and apartment for sexton or school teacher erected 'within the past few years'. Cost about £1200. |
Refs: |
B.H. Blacker, 'Sketches of Irish Churches VIII' in Irish Ecclesiastical Gazette 14, no 157, 25 Jun 1872, 136. |
Building: | CO. DUBLIN, DUBLIN, PETER STREET, ALBERT CHURCH (CI) |
Date: | 1873 |
Nature: | Alts. & adds. EHC preparing plans for improvement and repair of church, Oct 1873. Tenders invited for executing same, Dec 1873 |
Refs: |
Irish Times, 18,Oct 1873,21 Nov 1876; IB 14, 1 Dec 1873, advertisement for tenders. |
Building: | CO. DUBLIN, DUBLIN, ST STEPHEN'S GREEN WEST, HOUSES (002) |
Date: | 1873 |
Nature: | Built for F. Penrose for business purposes |
Refs: | IB 15, 15 Oct 1873, 281 |
Building: | CO. DUBLIN, DUBLIN, HAROLD'S CROSS, GREENMOUNT DISTILLERY |
Date: | 1874 |
Nature: | Conversion of brewery (erected 1868cafor Mssrs Perry) into distillery.. |
Refs: | Irish Times, 18.21 Nov 1873; B 31, 29 Nov 1873, 942; IB 16, 15 Feb 1874, 57 |
Building: | CO. DUBLIN, DUBLIN, HEYTESBURY STREET, MEATH HOSPITAL |
Date: | 1874 |
Nature: | New epidemic wards. |
Refs: | IB 16, 15 Feb 1874, 57; B 32, 21 Feb 1874, 151 |
Building: | CO. DUBLIN, DUBLIN, FLEET STREET, NO. 043 (COLLECTOR GENERAL OF TAXES OFFICE) |
Date: | 1874 |
Nature: | Extensive alterations. |
Refs: | IB 16, 15 Feb 1874, 57; B 32, 21 Feb 1874, 151 |
Building: | CO. CLARE, BALLINAHINCH (TULLA) |
Date: | 1874 |
Nature: | Extensive farm offices and other works for Capt. G.C. O'Callaghan at cost of about £1,500. contractor: Sexton, Ennis. |
Refs: | IB 16, 15 Feb 1874, 57; undated drawings for proposed remodelling of house in IAA, Sibthorpe Collection, 78/22.G1 a-g. |
Building: | CO. GALWAY, GREENORE (MOUNTBELLEW), HOUSES |
Date: | 1874 |
Nature: | 5 new houses for tenants of Sir John Bradstreet |
Refs: | IB 16, 15 Feb 1874, 57 |
Building: | CO. DUBLIN, DUBLIN, PARK AVENUE (SANDYMOUNT), NO. 015 (BLOOMFIELD) |
Date: | 1874 |
Nature: | Alts. & adds. |
