Browse Alphabetically: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Displaying 217 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
T.M. | - | - | 19c1 | - | - |
T.M.T. | - | - | 18c3 | - | - |
T.S. | - | - | 18c3 | - | - |
T.V. | - | - | - | - | - |
TACHE, G. * | - | - | 19c2 | - | - |
TAGGART & SILK | - | - | 20c1 | 20c2 | - |
TAGGART, REDMOND THIBEAUDEAU | - | - | 20c2 | 20c3 | - |
TAGGART, WILLIAM DAVID REDMOND | 1872 | 1940 | 19c4 | 20c1 | 20c2 |
TAIT, SAVAGE & LAWSON # | - | - | 20c1 | - | - |
TALBOT, JAMES * | - | - | 18C4 | - | - |
TALBOT, MATHEW EDWARD. | 1827c | 1869 | 19c | - | - |
TALLAN, FINIAN HENRY | 1881 | 1908 | 20c1 | - | - |
TALLON, JOSEPH THOMAS | 1877? | - | 20c1 | - | - |
TANDY, ROBERT | - | - | 19c1 | - | - |
TANNER, HENRY # | 1876 | 1947 | 20C1 | 20c2 | - |
TANNER, WILLIAM ALLAN | 1867/68 | - | 19c4 | 20c1 | |
TAPPER, WALTER JOHN (SIR) # | 1861 | 1935 | 19c4 | 20c1 | 20c2 |
TARLETON, EDWARD FREDERICK | 1808ca | 1881 | - | - | |
TARRANT, CHARLES [1] | 1728/29 | 1818 | 18c3 | 18c4 | 19c1 |
TARRANT, CHARLES [2] | - | 1855ca | 19c2 | 19c3 | - |
TARRANT, CHARLES [3] | 1815 | 1877 | 19c2 | 19c3 | - |
TARRING, JOHN # | 1806 | 1875 | 19c2 | 19c3 | - |
TARVER, EDWARD JOHN # | 1841 | 1891 | 19c3 | 19c4 | - |
TASSIE, JOHN | - | - | 19c2 | - | - |
TASSIE, WILLIAM * | - | - | 19c1 | - | - |
TATE, ALEXANDER | 1823 | 1904 | 19c2 | 19c3 | 19c4 |
TATE, J., & J. * | - | - | 19C1 | 19C2 | - |
TAYLERSON, JOHN EDWARD *# | 1855ca? | 1942? | 19c4 | - | - |
TAYLOR, - | - | - | 18c3 | - | - |
TAYLOR, - [1]* | - | - | 19c1 | - | - |
TAYLOR, - [2] | - | - | 20c1 | - | - |
TAYLOR, - [3] | - | - | 20c1 | - | - |
TAYLOR, ALEXANDER | 1746 | 1828 | 18c3 | 18c4 | 19c1 |
TAYLOR, ARTHUR CREAGH | 1814 | 1894 | 19c2 | - | - |
TAYLOR, BERNARD JOSEPH * | 1867/68 | - | 20c1 | - | - |
TAYLOR, C.J. | - | - | 20c1 | - | - |
TAYLOR, FRANCIS * | - | - | 18c4 | - | - |
TAYLOR, GEORGE [1] | - | 1841 | 18c3 | 18c4 | 19c1 |
TAYLOR, GEORGE [2]* | - | - | 19c1 | - | - |
TAYLOR, GEORGE [3] | - | - | 19c2 | 19c3 | 19c4 |
TAYLOR, GODFREY MIDGLEY CHASSEREAU # | - | - | 20c1 | - | - |
TAYLOR, JOHN [1]* | - | 1772 | 18c3 | - | - |
TAYLOR, JOHN [2] | - | 1841ca | 18c4 | 19c1 | 19c2 |
TAYLOR, JOHN [3]* | - | - | 19c1 | 19c2 | - |
TAYLOR, JOSEPH * | - | - | 19c2 | 19c3 | - |
TAYLOR, PASCAL * | - | 1802? | 18c4 | - | - |
TAYLOR, RICHARD [1] | - | - | 18c4 | - | - |
TAYLOR, RICHARD [2] | - | - | 19c1 | - | - |
TAYLOR, ROBERT (SIR) # | 1714 | 1788 | 18c2 | 18c3 | 18c4 |
TAYLOR, THOMAS * | - | - | 18c4 | - | - |
TEAR, MOSES * | - | - | 18c4 | - | - |
TEIGE, JAMES * | - | - | 18c2 | - | - |
TEIGE, ROGER | - | - | 18c2 | - | - |
TELFORD, THOMAS # | 1757 | 1834 | 18c4 | 19c1 | 19c2 |
TEMPLETON, WILLIAM * | - | - | 18c4 | 19c1 | - |
TENNANT, JOHN * | - | - | 18c2 | - | - |
TERNAN, ALFRED WILLIAM MAUNSELL | - | - | 20c2 | - | - |
THEAKSTON, JOSEPH *# | 1772 | 1842 | 18c4 | 19c1 | 19c2 |
THEED, WILLIAM (THE YOUNGER)*# | 1804 | 1891 | 19c1 | 19c2 | 19c3 |
THOMAS, ALFRED BRUMWELL (SIR) # | 1868 | 1948 | 19c4 | 20c1 | 20c2 |
THOMAS, FRANCIS INIGO | 1865 | 1950 | |||
THOMAS, JAMES PHILLIP | - | - | 19c2 | - | - |
THOMAS, JEAN # | - | - | 18c4 | - | - |
THOMAS, RICHARD PHILLIPS * | - | 1832 | 19c1 | 19c2 | - |
THOMAS, SAMUEL * | - | - | 19c4 | 20c1 | - |
THOMAS, WILLIAM BRODRICK # | 1811 | 1898 | 19c2 | 19c3 | 19c4 |
THOMPSON, - | - | - | 19c4 | - | - |
THOMPSON, ATWELL | 1864 | - | 19C4 | 20C1 | - |
THOMPSON, GEORGE | - | - | 19c2 | - | - |
THOMPSON, H. * | - | - | 20c2 | - | - |
THOMPSON, HENRY WILLIAM | - | 1887 | 19c3 | 19c4 | - |
THOMPSON, JOHN * | - | - | 19c1 | 19c2 | - |
THOMPSON, JOHN CALDWELL | - | 1922 | 20c1 | - | - |
THOMPSON, RICHARD GEORGE | 1868 | - | 19c4 | 20c1 | - |
THOMPSON, SAMUEL * | - | - | 19c1 | - | - |
THOMSON, B. | - | - | 19c1 | - | - |
THOMSON, JAMES [1]# | 1800 | 1883 | 19c1 | 19c2 | 19c3 |
THOMSON, JAMES [2] | - | 1892 | 19c4 | - | - |
THOMSON, JOHN | - | - | 19c2 | - | - |
THOMSON, MORTIMER H. | - | 1894 | 19c3 | 19c4 | - |
THORNBERRY BROS. *# | - | - | 18c2 | - | - |
THORNDALE, THOMAS * | - | - | 18c4 | - | - |
THORNELY, ARNOLD (SIR) # | 1870 | 1953 | 19c4 | 20c1 | 20c2 |
THORNHILL, E.W. * | - | - | 19c3 | - | - |
THORNTON, JAMES [1] | - | - | 19C3 | ||
THORNTON, JAMES [2] * | 1851/52 | 1939 | 19C4 | 20C1 | 20C2 |
THORNYCROFT, WILLIAM HAMO (SIR) *# | 1850 | 1975 | 19c3 | 19c4 | 20c1 |
THORNYCROFT, WILLIAM HAMO (SIR) *# | 1850 | 1925 | 19c3 | 19c4 | 20c1 |
THORP, CHARLES [1] * | - | 1817 | 18c4 | 19c1 | - |
THORP, CHARLES [2]* | - | 1839? | 19c1 | 19c2 | - |
THORP, GEORGE * | 1775? | - | 19c1 | - | - |
THORP, RICHARD * | - | 1791 | 18c4 | - | - |
THORP, THOMAS EVANS * | - | - | 19c1 | - | - |
TIERNEY, MARTIN F. | 1883/84 | - | 20c1 | 20c2 | - |
TIERNEY, THOMAS * | - | - | 18c3 | ||
TIGHE, JAMES | - | 1899 | 19C3 | 19C4 | - |
TIGHE, MICHAEL JOHN | 1864 | 1936 | 19c4 | 20c1 | 20c2 |
TILDEN, PHILIP # | 1887 | 1956 | 20c1 | 20c2 | 20c3 |
TILLEY, - | - | - | 20c1 | - | - |
TILSON, JONATHAN | - | - | 19c1 | 19c2 | - |
TIMMS, RICHARD * | - | - | 18c4 | - | - |
TINDAL, SHEILA M. | - | - | 20c2 | - | - |
TINKLER, THOMAS CHARLES # | 1823 | 1857 | 19c2 | 19c3 | - |
TINSLEY, JOHN * | - | 1825 | 19c1 | - | - |
TINSLEY, WILLIAM | 1804 | 1885 | 19c2 | 19c3 | 19c4 |
TINWORTH, GEORGE *# | 1843 | 1913 | 19c3 | 19c4 | 20c1 |
TIPPING, GEORGE R. | 1838c | 1919 | 20c1 | - | - |
TIROLER GLASMALEREI *# | 1861 | - | 19c3 | 19c4 | 20c1 |
TITE, WILLIAM (SIR) # | 1798 | 1873 | 19c1 | 19c2 | 19c3 |
TIVY, WILLIAM | - | - | 19c1 | - | - |
TOBIN, JAMES | - | - | 19c2 | ||
TOBIN, JOHN & JAMES * | - | - | 19c1 | - | - |
TOBIN, ROBERT J. | 1907 | - | 20c2 | - | - |
TODD, DANIEL * | - | - | 19c1 | - | - |
TODD, JOHN | - | - | 19c1 | - | - |
TODDERICK, THOMAS * | - | 1784 | 18c4 | - | - |
TODDY, FRANCIS * | - | - | 18c4 | - | - |
TOLAND, CHARLES KIRK | - | - | 20c2 | - | - |
TOMEY, PETER * | - | - | 18c3 | - | - |
TOMEY, WILLIAM * | - | - | 18c4 | 19c1 | - |
TOMEY, WILSON | - | - | 18c4 | 19c1 | 19c2 |
TOMLIN, PATRICK E. * | 1861/62 | - | 19C4 | 20C1 | - |
TOMMINS, JOHN | - | - | 18c4 | - | - |
TOMPKINS, W. | - | - | 20c1 | - | - |
TONKES, WILLAM * | - | - | 19C2 | - | - |
TOOLE, DENNIS * | - | - | 18c3 | - | - |
TOOLE, RICHARD * | - | 1897 | 19c3 | 19c4 | - |
TOOMEY, J. O'GORMAN | - | - | 19c2 | 19c3 | - |
TOUGH, OSWALD C. | 1882/83 | 1949/1950 | 20c1 | - | - |
TOUGH, R. | - | - | 19c2 | - | - |
TOUTCHER, CHARLES | - | - | 19c2 | - | - |
TOWNSEND, CHARLES HARRISON # | 1851 | 1928 | 19c3 | 19c4 | 20c1 |
TOWNSEND, EDMUND PAUL | 1798 | 1881 | 19c2 | 19c3 | 19c4 |
TOWNSEND, EDWARD | 1831c | 1909p | 19C3 | 19C4 | 20C1 |
TOWNSEND, FRANCIS EDWARD | 1849/50 | - | 19C3 | - | - |
TOWNSEND, FRANCIS GERALD | 1875/76 | 1942/1943 | 20C1 | 20C2 | - |
TOWNSEND, HORACE UNIACKE | 1816 | 1897 | 19c2 | 19c3 | 19c4 |
TOYE, EDWARD J. | 1857 | 1932 | 19C4 | 20C1 | - |
TRACY, EDWARD * | - | 1783 | 18c4 | - | - |
TRACY, JOHN [1]* | - | - | 18c2 | - | - |
TRACY, JOHN [2]* | - | - | 18c3 | - | - |
TRACY, MARK | - | - | 19c1 | - | - |
TRAIL, JOHN (SIR) | 1725c | 1801 | 18c2 | 18c3 | 19c1 |
TRAILL, WILLIAM ACHESON | 1844 | - | 19c3 | 19c4 | 20c1 |
TRAVERS, FRANCIS VALENTINE JOHNSON | 1860 | 1940 | 19c4 | 20c1 | 20c2 |
TREACY, WILLIAM AUGUSTUS | 1818c | 1886 | 19c2 | 19c3 | - |
TREANOR, THOMAS | - | - | 20c1 | - | - |
TREE, PHILIP HENRY # | - | 1922 | 19c4 | 20c1 | - |
TRENCH, CHARLES JAMES | 1806 | 1882 | 19c2 | 19c3 | 19c4 |
TRENCH, JOHN TOWNSEND | 1834 | 1909 | 19c4 | - | - |
TRENCH, MICHAEL FREDERICK | 1746 | 1836 | 18c3 | 18c4 | - |
TREVAIL, SILVANUS # | 1851 | 1903 | 19c4 | 20c1 | - |
TRILY, JOHN * | - | - | 18c2 | - | - |
TRIPISCIANO, MICHELE *# | 1860 | 1913 | 19c2 | 19c3 | 19c4 |
TROTTER, JOHN | - | - | 19c1 | - | - |
TROY, FRAY * | - | - | 18c4 | - | - |
TUBRIDY, PATRICK | - | - | 20c2 | 20c3 | |
TUER, HOWARD # | - | - | - | - | - |
TUITE, CHARLES M. | 1866/67 | - | 19c4 | 20c1 | 20c2 |
TUKE, HENRIETTA C. * | |||||
TULLOCH & FITZSIMONS | - | - | 20c1 | 20c2 | - |
TULLOCH, FREDERICK HENRY | 1863 | 1953 | 19c4 | 20c1 | 20c2 |
TULLY, KIVAS | 1820 | 1905 | 19c2 | 19c3 | 19c4 |
TUNBRIDGE, MARTIN * | - | - | 19c1 | 19c2 | - |
TURLEY, LOUIS FRANCIS | 1867/68 | 1937 | 20c1 | 20c2 | - |
TURNBULL, JAMES | - | - | 19c2 | - | - |
TURNER & BABINGTON | - | - | 19c4 | - | - |
TURNER & WILLIAMSON | - | - | 19c3 | - | - |
TURNER, - [1] * | - | - | 18c3 | - | - |
TURNER, - [2]* | - | - | 19c1 | - | - |
TURNER, DENIS MAHON | 1886 | 1949 | 20c1 | 20c2 | - |
TURNER, J. | - | - | 18C4 | - | - |
TURNER, JOHN * | - | - | 18c3 | - | - |
TURNER, RICHARD * | 1798c | 1881 | 19C2 | - | - |
TURNER, THOMAS | - | 1891 | 19c2 | 19c3 | - |
TURNER, TIMOTHY * | - | 1766? | 18c2 | 18c3 | - |
TURNER, WILLIAM * | 1827 | 1889 | 19c2 | 19c3 | 19c4 |
TURNERELLI, PETER * | 1774 | 1839 | 18c4 | 19c1 | 19c2 |
TURNSTALL, - | - | - | 18c4 | ||
TURPIN, JOSEPH * | - | 1830 | 19c2 | - | - |
TUTHILL, ROBERT REEVES | 1827c | - | 19c3 | - | - |
TWEEDY, ROBERT NAUDIN | 1875 | 1956 | 20c1 | ||
TWEMLOW, H. | - | - | 19c3 | - | - |
TWIST, EDWARD | 1871 | 1950 | 19c4 | 20c1 | 20c2 |
TWIST, GRANT | - | - | 20C2 | 20C2 | - |
TWOHIG, JAMES JOSEPH * | - | 1814 | 19c1 | - | - |
TWOMEY, WILLIAM * | - | - | 18c4 | - | - |
TYNDALL, DONALD ALFRED | - | 1975 | 20c2 | 20c3 | - |
TYNDALL, GEORGE | - | - | 19c2 | - | - |
TYRRELL, JAMES * | - | - | 18c3 | - | - |
TYRRY, SAMUEL * | - | - | 18c3 | - | - |
« 1 » |