Searched: SMITH
Displaying 38 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
ASHWORTH & SMITH | - | 1961 | 20c2 | 20c3 | - |
CLAYTON, ALFRED GEORGE SMITH # | 1826ca | 1881 | 19c3 | - | - |
SMITH, - [1]* | - | 1767 | 18c3 | - | - |
SMITH, - [2] | - | - | 19c1 | - | - |
SMITH, - [3] *# | - | - | 19c4 | - | - |
SMITH, ANTHONY * | - | - | 18c1 | 18c2 | - |
SMITH, EDWARD * | - | - | 18c4 | - | - |
SMITH, FREDERICK H. | - | - | 19c3 | - | - |
SMITH, GEORGE [1] | - | - | 18c3 | 18c4 | - |
SMITH, GEORGE [2]# | 1783 | 1869 | 19c1 | 19c2 | 19c3 |
SMITH, GEORGE [3] | - | 1869 | 19c2 | 19c3 | - |
SMITH, GEORGE [4] | - | - | 19C3 | - | - |
SMITH, GEORGE [5] | - | - | 19c4 | - | - |
SMITH, HENRY VAUGHAN CRAWFURTH | 1868 | 1945/6 | 20c1 | - | - |
SMITH, J. REYNOLDS *# | - | - | 19c4 | ||
SMITH, JAMES | - | 1927 | 20c1 | 20c2 | - |
SMITH, JAMES BRAMWELL | 1884/85 | 1961 | 20c1 | 20c | - |
SMITH, JOHN & THOMAS # | - | - | 19c2 | ||
SMITH, JOHN CHALONER [1] | 1827 | 1895 | 19c2 | 19c3 | 19c4 |
SMITH, JOHN CHALONER [2] | 1870 | 1932 | 19c4 | 20c1 | 20c2 |
SMITH, JOHN [1]* | - | - | 18c4 | - | - |
SMITH, JOHN [2] | 1865 | 1907 | 19c4 | 20c1 | - |
SMITH, JOHN [3]* | 1840/41 | - | 19c3 | 19c4 | 20c1 |
SMITH, JONAS | - | - | 18c3 | - | - |
SMITH, ROBERT MOFFAT # | - | - | 19c3 | - | - |
SMITH, ROLAND INGLEBY | 1882 | 1942 | 20C1 | 20C2 | - |
SMITH, S. | - | - | 19c1 | - | - |
SMITH, SAMUEL | - | - | 19C2 | - | - |
SMITH, THOMAS GEORGE | - | - | 20c1 | 20c2 | - |
SMITH, THOMAS [1]* | - | - | 18c4 | - | - |
SMITH, THOMAS [2]# | 1798 | 1875 | 19c1 | 19c2 | 19c3 |
SMITH, THOMAS [4] | 1840ca | 1919 | 19c3 | 19c4 | 20c1 |
SMITH, WILLIAM CLIFFORD | 1881/82 | 1954 | 20c1 | 20c2 | - |
SMITH, WILLIAM D'ESTERRE | 1816 | 1869 | 19c2 | 19c3 | - |
SMITH, WILLIAM JAMES # | - | - | 19c2 | 19c3 | |
SMITH, WILLIAM [1] | 1726c | 1818 | 18c3 | 18c4 | 19c1 |
SMITH, WILLIAM [2] | - | - | 19c2 | - | - |
SMITH, WILLIAM [3] | - | - | 20c2 | - | - |
« 1 » |