Browse Alphabetically: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Displaying 242 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
PAGE, GEORGE GORDON # | 1836 | 1885 | 19c3 | 19c4 | - |
PAGE, THOMAS | - | - | |||
PAIN, GEORGE RICHARD | 1793ca | 1838 | 19c1 | 19c2 | - |
PAIN, JAMES | 1779ca | 1877 | 19c1 | 19c2 | 19c3 |
PAIN, JAMES HENRY | 1820ca | 1915 | 19c2 | 19c3 | 19c4 |
PAINE, JAMES [1] # | 1717 | 1789 | 18c2 | 18c3 | 18c4 |
PAINE, JAMES [2] # | 1745 | 1829 | 18c3 | 18c4 | 19c1 |
PALEY, EDWARD GRAHAM # | 1823 | 1895 | 19c2 | 19c3 | 19c4 |
PALGRAVE, FRANCIS TURNER # | 1824-1897 | 19c2 | 19c3 | 19c4 | |
PALLES, ANDREW CHRISTOPHER | - | - | 19c3 | - | - |
PALMER, THOMAS B. | - | 1899 | 19c4 | - | - |
PANORMO, CONSTANTINE * | 1805c | 1852 | 19c2 | 19c3 | - |
PANSING, JOHN | 1850c | 1917 | 18c3 | 19c4 | 20c1 |
PANTON, ARTHUR WILLIAM | 1916 | ||||
PAPWORTH, CHARLES | 1815c | 1892 | 19c3 | 19c4 | - |
PAPWORTH, CHARLES WILLIAM | - | - | 19c2 | 19c3 | 19c4 |
PAPWORTH, COLLINS EDGAR | 1824c | 1862 | 19c2 | 19c3 | - |
PAPWORTH, GEORGE | 1781 | 1855 | 19c1 | 19c2 | 19c3 |
PAPWORTH, JOHN BUONAROTTI # | 1775 | 1847 | 18c4 | 19c1 | 19c2 |
PAPWORTH, JOHN THOMAS | 1809 | 1841 | 19c2 | - | - |
PARK, JAMES MILLIKIN | 1899ca | 1928 | 20c1 | 20c2 | - |
PARKE, EDWARD | - | - | 18c4 | 19c1 | - |
PARKE, ROBERT | - | 1792 | 18c4 | - | - |
PARKER & UNWIN # | - | - | 19c4 | 20c1 | - |
PARKER, - | - | - | 18c3 | - | - |
PARKER, JOHN C. | - | - | 20c1 | - | - |
PARKER, JOHN [1]* | - | - | 19c1 | - | - |
PARKER, JOHN [2]* | - | - | 19c2 | - | - |
PARKER, ROBERT * | - | - | 19c2 | - | - |
PARKER, SAMUEL * | - | - | 18c4 | - | - |
PARKHILL, JAMES * | - | - | 18c4 | - | - |
PARKINSON, HENRY C. | 1857/58 | 1937 | 20c1 | 20c2 | - |
PARKINSON, JAMES * | - | 1790a | 18c4 | - | - |
PARKINSON, RICHARD * | - | - | 18c4 | - | - |
PARRETT, MATTHEW | - | - | 19c2 | - | - |
PARROTT, GEORGE | - | - | 19c3 | - | - |
PARSONS, KARL *# | 1884 | 1934 | 20c1 | 20c2 | - |
PARSONS, RICHARD CLERE (HON.) | 1851 | 1923 | 19c4 | 20c1 | - |
PARSONS, ROBERT *# | 1717 | 1790 | 18c2 | 18c3 | 18c4 |
PASSMORE, J.D. (SERGEANT-MAJOR, RE) # | - | - | 19c4 | ||
PATON, WILLIAM MORTIMER | 1867/68 | 1943 | 19c4 | 20c1 | - |
PATTER, SAMUEL * | - | - | 18c4 | - | - |
PATTERSON & CATCHESIDE * | - | - | 19c2 | ||
PATTERSON & GRAHAME | - | - | 20C1 | - | - |
PATTERSON, BENJAMIN THOMAS | 1837 | 1907 | 19c3 | 19c4 | 20c1 |
PATTERSON, GEORGE * | - | - | 19C2 | 19c3 | - |
PATTERSON, HENRY | - | - | 19c3 | - | - |
PATTERSON, JOSEPH * | - | - | 19c1 | - | - |
PATTERSON, ROBERT HAROLD SCOTT | 1900 | 1957 | 20c1 | 20c2 | 20c3 |
PATTERSON, WILLIAM HARTLEY | - | - | 20c1 | - | - |
PAXTON, JOSEPH (SIR) # | 1803 | 1865 | 19c2 | 19c3 | - |
PAYNE, F.A. | - | - | 20c1 | ||
PAYNE, GARRETT | - | - | 19c2 | - | - |
PAYNE, JOHN (REV.) | 1701 | 1771 | 18c2 | 18c3 | - |
PAYNE, SINCLAIR WILLIAM | 1860 | 1912 | 19c4 | 20c1 | - |
PEACOCK, - * | - | - | 19c1 | - | - |
PEACOCKE, JOSEPH J. | 1866/67 | - | 19c4 | 20c1 | 20c2 |
PEARCE, EDWARD LOVETT (SIR) | - | 1733 | 18c1 | 18c2 | - |
PEARSE & SHARP * | - | - | 19c4 | - | - |
PEARSE, JAMES * | 1839 | 1900 | 19c3 | 19c4 | - |
PEARSE, JAMES, & SONS * | - | - | 20c1 | - | - |
PEARSON, FRANK LOUGHBOROUGH # | 1864 | 1947 | 19c3 | 20c1 | 20c2 |
PEDDIE & BROWNE # | 1853 | 1921 | 19c4 | 20c1 | - |
PEDDIE, JOHN FINLAY | 1863c | 1932/3 | 19c4 | 20c1 | 20c2 |
PEEL, HENRY * | - | - | 19c1 | - | - |
PEEL, PHILIP * | - | - | 18c2 | - | - |
PELHAM, HENRY | 1749 | 1806 | 18c3 | 18c4 | 19c1 |
PEMBERTON FAMILY * | - | - | 18c4 | 19c | 19c2 |
PEMBERTON, BENJAMIN [1]* | 1715c? | - | 18c3 | - | - |
PEMBERTON, BENJAMIN [2]* | 1744? | 1799 | 18c4 | - | - |
PEMBERTON, BENJAMIN [3]* | 1772? | - | 19c1 | 19c2 | - |
PEMBERTON, BENJAMIN [4] | - | - | 19c2 | - | - |
PEMBERTON, HENRY * | - | - | 19c1 | - | - |
PEMBERTON, JOHN * | - | - | 18c4 | 19c1 | - |
PEMBERTON, JOSEPH * | - | - | 18c4 | - | - |
PEMBERTON, WILLIAM * | 1751 | 1811 | 18c4 | 19c1 | - |
PENNETHORNE, JAMES # | 1801 | 1871 | 19c1 | 19c2 | 19c3 |
PENNICK, MICHAEL * | - | - | 18c4 | ||
PENPRASE, NEWTON # | 1888 | 1978 | 20c1 | 20c2 | 20c3 |
PENROSE, FRANCIS CRANMER # | 1817 | 1903 | 19c2 | 19c3 | 19c4 |
PENROSE, JOHN * | - | - | 18c4 | - | - |
PENROSE, THOMAS | 1740 | 1792 | 18c4 | - | - |
PENTLAND, GEORGE | - | - | 18c3 | ||
PENTLAND, HENRY | - | - | 18c3 | - | - |
PENTLAND, JOHN | 1756 | 1808 | 18c4 | - | - |
PENTLAND, JOHN HOWARD | 1855 | 1919 | 19c4 | 20c1 | - |
PENTLAND, THOMAS | 1871/72 | 1940 | 19c4 | 20c1 | 20c2 |
PERKINS, WILLIAM * | - | 1801a | 18c4 | 19c1 | - |
PERROTT, WILLIAM GEORGE | 1868 | 1950 | 19c4 | 20c1 | 20c2 |
PERRY & REED # | - | - | 19c4 | - | - |
PERRY, ALICE JACQUELINE | 1885 | 1969 | 20c1 | - | - |
PERRY, JAMES | 1845 | 1906 | 19c4 | 20c1 | - |
PERSSE, FRANCIS FITZADELM | 1854 | 1928 | 19c3 | 20c1 | 20c2 |
PETERS, - | - | - | 18c3 | - | - |
PETERS, ARTHUR JOHN KERSHAW | 1882c | 1916 | 20c1 | - | - |
PETERS, MATTHEW | 1711 | - | 18c2 | 18c3 | - |
PETO, HAROLD AINSWORTH # | 1854 | 1933 | 19c4 | 20c1 | 20c2 |
PETRIE, GEORGE | 1789 | 1866 | 19c1 | 19c2 | 19c3 |
PETTIGRUE, JAMES * | - | - | 19c2 | - | - |
PHAYRE, GEORGE | - | - | 19c2 | - | - |
PHAYRE, JOHN * | - | - | 19c2 | - | - |
PHELAN, CON | - | - | 18c3 | 18c4 | - |
PHILIP, WILLIAM | - | - | 19c4 | - | - |
PHILIP, WILLIAM LITTLEJOHN # | 1863 | 1951 | 20c2 | - | - |
PHILLIPS, ALFRED | 1913 | 1996 | 20c2 | 20c3 | 20c4 |
PHILLIPS, HENRY # | 1796c | 1851 | 19c1 | 19c2 | 19c3 |
PHILLIPS, J.J., & SON | - | - | 19c4 | 20c1 | - |
PHILLIPS, JAMES JOHN | 1841/42 | 1936 | 19c3 | 19c4 | 20c1 |
PHILLIPS, JAMES ST JOHN | 1870 | 1935 | 19c4 | 20c1 | 20c2 |
PHILLIPS, JOHN DOMVILLE | - | 1884? | 19c3 | - | - |
PHILLIPS, ROBERT BOYLE | 1813ca | 1882 | 19c3 | 19c4 | - |
PHILLIPS, THOMAS * | - | - | 19c2 | - | - |
PHIPPS, CHARLES JOHN # | 1835 | 1897 | 19c3 | 19c4 | - |
PHIPPS, PAUL | 1880 | 1953 | 20c1 | 20c2 | 20c3 |
PHYFFERS, THEODORE *# | - | - | 19c2 | 19c3 | - |
PICCIONI, FELICE *# | 19c2 | 19c3 | |||
PICKERING, WILLIAM * | - | 1737a | 18c2 | - | - |
PICKNOLL, JAMES | - | - | 18c4 | 19c1 | - |
PIERCE, JAMES * | 1813 | 1868 | 19c2 | - | - |
PIERCE, RICHARD [1] | 1801 | 1854 | 19c2 | 19c3 | - |
PIERCE, RICHARD [2] | 1831 | 1864 | 19c3 | - | - |
PIGGIANI, - *# | - | - | 19c2 | - | - |
PIGOT, THOMAS FRANCIS | 1836c | 1910 | 19c3 | 19c4 | 20c1 |
PILKINGTON, JOHN * | - | - | 18c2 | - | - |
PILKINGTON, THOMAS * | - | - | 18c2 | - | - |
PILKINGTON, THOMAS HENRY | 1859/60 | 1916 | 19c3 | 20c1 | - |
PINKERTON, EDMUND SUFFERN | 1865 | 1962 | 19c4 | 29c1 | 20c2 |
PINKERTON, GODFREY # | 1858 | 1937 | 19c4 | 20c1 | 20c2 |
PINKERTON, WILLIAM | - | 1917 | 19c4 | 20c1 | - |
PINKERTON, WILLIAM * | - | - | 19C1 | ||
PINKERTON, WILLIAM EDWARD | 1858 | - | 19c4 | 20c1 | - |
PLANCK, GEORGE WALTER # | - | 1920 | 19c4 | 20c1 | - |
PLANT, ANTHONY * | - | - | 19c2 | - | - |
PLAW, JOHN # | 1745 | 1820 | 18c3 | 119c | 19c1 |
PLAYFAIR, JAMES # | 1755 | 1794 | 18c3 | 18c4 | - |
PLAYFAIR, WILLIAM HENRY # | 1790 | 1857 | 19c1 | 19c2 | 19c3 |
PLUMMER, GILBERT * | - | 1759a | 18c2 | 18c3 | - |
PLUMMER, JOHN * | - | 1749a | 18c2 | - | - |
PLUMMER, RICHARD * | - | 1768a? | 18c3 | 18c4 | - |
PLUNKET, GARRET * | - | - | 19c1 | 19c2 | - |
POBJE, HENRY * | 1771ca | 1830 | 18c4 | 19c1 | 19c2 |
POLLEN, JOHN HUNGERFORD # | 1820 | 1902 | 19c2 | 19c3 | 19c4 |
POLLOCK, ANDREW LONG | 1883/84 | - | 20c1 | - | - |
POMEROY, FREDERICK WILLIAM *# | 1856 | 1924 | 19c4 | 20c1 | - |
POOL, ROBERT | - | - | 18c3 | - | - |
POOLE, MICHAEL [1]* | - | 1767 | 18c3 | - | - |
POOLE, MICHAEL [2]* | - | 1817 | 19c1 | - | - |
POOLE, SAMUEL *# | - | - | 19c3 | 19c4 | |
POPE, SYDNEY KELWAY # | 1856 | 1937 | 19c4 | 20c1 | - |
PORTE, GABRIEL WILLIAM CHURCH | 1899/1900 | - | 20c1 | 20c2 | - |
PORTER, FREDERICK WILLIAM | 1821 | 1901 | 19c2 | 19c3 | 19c4 |
PORTER, HORATIO # | 1861 | 1918 | 19c4 | 20c1 | - |
PORTER, ROBERT | - | - | 18c4 | 19c1 | - |
PORTER, WILLIAM * | - | - | 19c1 | - | - |
PORTLOCK, JOSEPH ELLISON # | 1794 | 1864 | 19c1 | 19c2 | 19c3 |
POSTMA, JAN DIEDERIK # | 1890 | 1962 | 20c1 | 20c2 | 20c3 |
POTTER, GEORGE * | - | 1791 | 18C4 | - | - |
POTTER, SAMUEL * | - | 1802? | 18c4 | 19c1 | - |
POTTS, WILLIAM ROBERT | 1867 | 1944 | 20c1 | 20c2 | - |
POUDERLY, PATRICK * | - | - | 18c3 | - | - |
POULTER, WILLIAM * | - | - | 18c2 | ||
POWELL, CHARLES B. | 1881/82 | 1956? | 20c1 | 20c2 | 20c3 |
POWELL, HENRY * | 1835 | 1882 | 19c3 | 19c4 | - |
POWELL, HENRY EDWARD | 1875 | - | 20c1 | - | - |
POWELL, JAMES & SONS *# | - | - | 19c2 | 19c3 | 19c4 |
POWELL, WILLIAM ROBERT | - | - | 19c3 | - | - |
POWER, ALBERT GEORGE * | 1881 | 1945 | 20c1 | 20c2 | - |
POWER, DAVID | - | - | 19c2 | - | - |
POWER, J.F. | - | - | 20c1 | - | - |
POWER, MICHAEL | 1855/56 | - | 20c1 | - | - |
POWER, RICHARD (REV.) | - | - | 19c2 | ||
POWER, WILLIAM | - | - | 19c1 | - | - |
POWER, WILLIAM, & CO. | - | - | 19c3 | 19c4 | 20c1 |
POWERSCOURT, MERVYN RICHARD, 8TH VISCOUNT | 1880 | 1947 | 20c1 | 20c2 | - |
POZZI, FRANCESCO *# | 1770? | 1840 | 18c4 | 19c1 | 19c2 |
PRAEGER, ROBERT LLOYD | 1865 | 1953 | 19c4 | 20c1 | 20c2 |
PRAEGER, ROSAMOND * | 1867 | 1954 | 19c4 | 20c1 | 20c2 |
PRATT, GEORGE | - | - | |||
PRATT, JAMES BUTLER | 1822c | 1886 | 19c3 | 19c4 | - |
PRATT, MERVYN JAMES BUTLER | 1857 | 1883 | 19c4 | - | - |
PRENDERGAST, JAMES FRANCIS | - | 1955/6 | 20c1 | 20c2 | - |
PRENDERGAST, JOHN KYLE | 1893 | 1936 | 20C1 | 20C2 | - |
PRENDERGAST, JOHN [1]* | - | - | 18c4 | - | - |
PRENDERGAST, JOHN [2]* | - | 1840p | 19c2 | - | - |
PRENDERGAST, PATRICK JOSEPH | 1853 | 1911 | 19c3 | 19c4 | 20c1 |
PRICE, ALFRED DICKINSON | 1857 | 1934 | 19c4 | 20c1 | - |
PRICE, C.F.W. | 1868c | 1924 | 19C4 | 20C1 | - |
PRICE, H.R. | - | - | 19c3 | - | - |
PRICE, JAMES [1] | 1831 | 1895 | 19c3 | 19c4 | - |
PRICE, JAMES [2] | 1855 | 1936 | 19c4 | 20c1 | 20c2 |
PRICE, MATTHEW [1] | - | - | 19c2 | - | - |
PRICE, MATTHEW [2] | - | - | 19c2 | 19c3 | - |
PRICE, ROBERT * | - | - | 18c3 | - | - |
PRICE, ROWLAND * | 1753? | - | 18c3 | 18c4 | - |
PRICE, STEPHEN * | - | - | 18c1 | - | - |
PRICE, THOMAS | - | - | 19c1 | 19c2 | - |
PRIDDLE, W.R. # | - | - | 20c2 | - | - |
PRIESTLEY, MICHAEL | - | 1777? | 18c2 | 18c3 | - |
PROVIS, HENRY THOMAS # | 1794c | - | 19c1 | 19c2 | - |
PRYNNE, GEORGE HALFORD FELLOWES # | 1853 | 1927 | 19c4 | 20c1 | 20c2 |
PUGIN & ASHLIN | - | - | 19c3 | - | - |
PUGIN & MURRAY # | - | - | 19c3 | - | - |
PUGIN, AUGUSTUS WELBY NORTHMORE # | 1812 | 1852 | 19c2 | 19c3 | - |
PUGIN, EDWARD WELBY # | 1834 | 1875 | 19c3 | - | - |
PUNCH, JOHN PHILIP | 1880 | 1967 | 20c1 | 20c2 | - |
PURCELL, JOHN [1]* | - | - | 18c4 | - | - |
PURCELL, JOHN [2] | - | - | 19c1 | - | - |
PURCELL, PIERCE FRANCIS | 1881 | 1968 | 20c1 | 20c2 | 20c3 |
PURCELL, RICHARD | - | - | 19c3 | - | - |
PURDON, WELLINGTON ARTHUR | 1815 | 1889 | 19c2 | 19c3 | 19c4 |
PURDY & MILLARD * | - | - | 19c4 | 20c1 | - |
PURDY & OUTHWAITE * | - | - | 19c3 | - | - |
PURDY, CHARLES WILLIAM * | - | - | 19c3 | - | - |
PURDY, T. DALTON | - | - | 20c2 | - | - |
PURFIELD, WILLIAM | - | 1793a | 18c3 | - | - |
PURSER, JOHN | 1884 | 1967 | 20c1 | 20c2 | - |
PURSER, SARAH HENRIETTA * | 1848 | 1943 | 19c3 | 19c4 | 20c1 |
« 1 » |