Browse Alphabetically: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Displaying 561 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
HACKET, JAMES [1] | 1728? | 1800? | 18c4 | - | - |
HACKET, JAMES [2] | - | - | 19c1 | - | - |
HACKET, JOHN | - | - | 19c1 | - | - |
HACKETT, EDWARD AUGUSTUS | 1859 | 1945 | 19c4 | 20c1 | - |
HACKETT, HUGH | - | - | 20c1 | 20c2 | - |
HACKETT, JOHN | - | - | 19c2 | - | - |
HACKETT, THOMAS | - | - | 19c1 | - | - |
HADE, ARTHUR | 1843/1844 | 1928 | 19c4 | 20c1 | - |
HADE, WILLIAM PATRICK | 1858/59 | 1940ca | 19c4 | 20c1 | 20c2 |
HADFIELD & GOLDIE # | - | - | 19c3 | - | - |
HADFIELD, GEORGE # | 1763 | 1826 | 18c4 | 19c1 | - |
HAGERTY, - | - | - | 19c3 | - | - |
HAGERTY, WILLIAM | - | - | 19c2 | - | - |
HAGHE, VIVIAN LEE ASHTON- | 1875/76 | - | 19c4 | 20c1 | 20c2 |
HAGHERTY, GEORGE | - | - | 19C2 | - | - |
HAGIN, WILLIAM * | - | - | 19C1 | - | - |
HAGUE & MCNAMARA | - | - | 20c1 | - | - |
HAGUE, HUGH * | - | 1882 | 19c3 | 19c4 | |
HAGUE, WILLIAM [1]* | 1806 | 1888 | 19c3 | - | - |
HAGUE, WILLIAM [2] | 1836 | 1899 | 19c3 | 19c4 | - |
HALDANE, WILLIAM * | 1858 | 1929 | 19c4 | 20c1 | 20c2 |
HALFPENNY, NICHOLAS | - | - | 18c3 | - | - |
HALFPENNY, WILLIAM # | - | 1755 | 18c1 | 18c2 | 18c3 |
HALION, JAMES * | - | - | 19c2 | 19c3 | - |
HALL, H. | - | - | 19c1 | - | - |
HALL, HENRY * | - | - | 19c2 | 19c3 | - |
HALL, HENRY EDWARD * | 1846/47? | 1921 | 19c3 | 19c4 | 20c1 |
HALL, JEREMIAH * | - | - | 19c1 | - | - |
HALL, JOHN | - | - | 18c3 | - | - |
HALL, JOSEPH NORMAN | 1886/87 | - | 20c1 | - | - |
HALL, RICHARD HENRY CHAPMAN | 1855 | - | 20c1 | - | - |
HALL, ROBERT [1]* | - | - | 19c1 | ||
HALL, ROBERT [2] | - | - | 19c2 | - | - |
HALL, THOMAS * | - | - | 19c2 | 19c3 | - |
HALL, THOMAS ANDREW | 1867 | 1944 | 20c1 | - | - |
HALL, THOMAS DUGALL | - | 1856/57 | 19c2 | 19c3 | - |
HALL, WILLIAM JEREMIAH | 1851 | 1890 | 19c4 | - | - |
HALLAM, - | - | - | 19c3 | - | - |
HALLAM, BENJAMIN [1]* | - | - | 18c3 | 18c4 | - |
HALLAM, BENJAMIN [2] | 1788? | - | 19c1 | - | - |
HALLAM, BENJAMIN [3] | - | - | 19c3 | - | - |
HALLAM, GEORGE * | - | - | 19c1 | ||
HALLE, WALTER* | 17c2 | ||||
HALLOWAY, JOHN * | - | - | 19c1 | - | - |
HALPIN, GEORGE [1] | 1779ca | 1854 | 19c2 | 19c3 | - |
HALPIN, GEORGE [2] | - | - | 19c2 | 19c3 | - |
HALPIN, RICHARD * | - | - | 19c1 | - | - |
HAM, THOMAS [1]* | - | - | 19c1 | 19c2 | - |
HAM, THOMAS [2]* | - | 1841 | 19c1 | - | - |
HAM, WILLIAM * | - | - | 19c1 | - | - |
HAMILTON, A. [1] | - | - | 18c3 | - | - |
HAMILTON, A. [2] | - | - | 20c2 | - | - |
HAMILTON, CHARLES W. | - | - | 19c3 | - | - |
HAMILTON, DAVID # | 1768 | 1843 | 18c4 | 19c1 | 19c2 |
HAMILTON, EDWARD * | - | - | 18c2 | - | - |
HAMILTON, J. * | - | - | 19c2 | - | - |
HAMILTON, JAMES [1]* | - | - | 18c4 | - | - |
HAMILTON, JAMES [2]# | - | 1894 | 19c3 | 19C4 | - |
HAMILTON, JOHN | - | - | 18c3 | ||
HAMILTON, JOHN * | - | - | 19c2 | - | - |
HAMILTON, R.H. | - | - | 20c1 | - | - |
HAMILTON, THOMAS T. [1] | 1842/43 | - | 19c4 | 20c1 | - |
HAMILTON, THOMAS T. [2] | - | - | 20c1 | 20C2 | - |
HAMILTON, WILLIAM * | - | - | 19c1 | - | - |
HAMMOND, ARTHUR * | - | - | 19c3 | 19c4 | - |
HAMMOND, PETER * | - | - | 18c3 | - | - |
HAMMOND, SIMON * | - | 1748a | 18c2 | - | - |
HAMMOND, THOMAS * | - | - | 19c2 | - | - |
HAMPDEN & SHAW | - | - | 19c4 | - | - |
HAMPTON, JOHN | 1782ca | 1846 | 18c4 | 19c1 | - |
HAMPTON, ROBERT JOHN | 1821ca | 1855 | 19c2 | 19c3 | - |
HAMPTON, WILLIAM | - | 1845 | 19c1 | 19c2 | - |
HAMY(?), I | - | - | 19c1 | - | - |
HANANE, EDMUND * | - | - | 18c2 | - | - |
HAND, WILLIAM * | 1807 | 1879 | 19c2 | 19c3 | 19c4 |
HANDLEY, J. * | - | - | 18c4 | - | - |
HANDY, J. * | - | - | 18c2 | - | - |
HANDY, JOHN | - | - | 19c1 | - | - |
HANDYSIDE, ANDREW, | - | - | 19c2 | 19c3 | 19c4 |
HANDYSIDE, ANDREW, & CO. *# | - | - | 19c3 | 19c4 | 20c4 |
HANLON, ARDLE * | - | - | 19c1 | - | - |
HANLON, PATRICK * | - | - | 19c2 | 19c3 | - |
HANLY, BRYAN * | - | - | 18c3 | - | - |
HANLY, DARBY * | - | - | 18c2 | - | - |
HANLY, JAMES * | - | - | 18C2 | - | - |
HANLY, LAURENCE * | - | - | 18c3 | - | - |
HANNA, DENIS O'DONOGHUE | 1901 | 1971 | 20c2 | 20c3 | - |
HANNA, HUGH * | - | - | 18c3 | - | - |
HANNA, JAMES A. | 1869/70 | - | 19c4 | 20c1 | 20c2 |
HANNA, WILLIAM | - | - | 20c1 | - | - |
HANNAN, NICHOLAS * | - | - | 19c1 | 19c2 | - |
HANNAN, ROGER * | - | - | 18c2 | - | - |
HANNAN, WILLIAM * | - | - | 19c1 | - | - |
HANNIGAN, JAMES JOSEPH | - | - | 20c1 | - | - |
HANNIGAN, JOHN | - | - | 19c3 | - | - |
HANNOLAN, MICHAEL * | - | - | 18c2 | - | - |
HANRAHAN, PATRICK | - | - | 20c1 | - | - |
HANRATTY, FRANCIS * | - | - | 19c1 | - | - |
HANRATTY, THOMAS | - | - | 18c4 | - | - |
HANSARD, RALPH | 1672c? | 1759 | 18c1 | - | - |
HANSOM, CHARLES FRANCIS # | 1817 | 1888 | 19c2 | 19c3 | 19c4 |
HANSOM, JOSEPH ALOYSIUS # | 1803 | 1882 | 19c1 | 19c2 | 19c3 |
HANSTOCK, WALTER # | 1842 | 1900 | 19c3 | 19c4 | - |
HARBEN, JOHN EDWARD | 1892 | 1961 | 20c1 | 20c2 | - |
HARDIMAN, J. | - | - | 20c1 | - | - |
HARDING, J.C. | - | 1924 | 19c4 | 20c1 | - |
HARDING, MORRIS *# | 1874/75 | - | 20c1 | 20c2 | - |
HARDMAN, JOHN, & CO * | - | - | 19c3 | - | - |
HARDWICK, PHILIP CHARLES # | 1822 | 1892 | 19c2 | 19c3 | 19c4 |
HARDWICK, THOMAS # | 1752 | 1829 | 18c4 | 19c1 | 19c2 |
HARDY, ALEXANDER | - | - | 19c3 | - | - |
HARDY, JOHN [1] | - | - | 19C1 | - | - |
HARDY, JOHN [2] | - | - | 19c3 | - | - |
HARE, HENRY THOMAS # | 1861 | 1921 | 19c4 | 20c1 | - |
HARE, J. G. | - | 1939 | 20c1 | 20c2 | - |
HARGRAVE, ABRAHAM ADDISON [1] | 1755 | 1808 | 18C4 | 19C1 | - |
HARGRAVE, ABRAHAM ADDISON [2] | - | 1838 | 19C1 | 19C2 | - |
HARGRAVE, CHARLES TOWNSHEND | 1825 | 1905 | 19c3 | 19c4 | 20c1 |
HARGRAVE, HENRY JAMES BENNETT | 1837 | 1905 | 19C2 | 19C3 | - |
HARGRAVE, JOHN | 1788ca | 1833 | 19C1 | 19C2 | - |
HARGRAVE, JOSHUA | - | 1877 | 19C3 | - | - |
HARGRAVE, JOSHUA HARRISON | 1860/61 | 1924 | 19C4 | 20C1 | - |
HARGRAVE, WILLIAM HARRISON | 1858 | 1926 | 19C4 | 20C1 | 20C2 |
HARGREAVE, CHARLES TOWNSEND | - | - | 19C3 | - | - |
HARKAN, JONATHAN * | - | - | 18c2 | - | - |
HARLEY, JOHN JOSEPH | 1902ca | 1961 | 20c2 | 20c3 | - |
HARLOE, WILLIAM * | - | - | 19c2 | - | - |
HARMAN, CUTTS (VERY REV.) | 1706 | 1784 | 18c2 | 18c3 | 18c4 |
HARMAN, RICHARD | - | - | 18c4 | - | - |
HARPER, JAMES | 1740ca | 1820 | 19c1 | - | - |
HARPER, PHILIP | - | - | 18c3 | - | - |
HARRAP, GEORGE THOMAS | - | - | 20c1 | - | - |
HARRINGTON & BUCHAN | - | - | 20c2 | - | - |
HARRINGTON, CYRIL ASHLIN | 1890 | 1975ca | 20c1 | 20c2 | 20c3 |
HARRIS, FRANCIS ELDRED LODGE # | 1864 | 1924 | 19c4 | 20c1 | - |
HARRIS, JASON | - | - | 18c4 | - | - |
HARRIS, JOHN | - | - | 19c4 | 20c1 | - |
HARRIS, MICHAEL & PATRICK # | - | - | 19c2 | ||
HARRIS, WILLIAM | - | - | 18c4 | - | - |
HARRISON, ALEXANDER | - | 1851 | 19c2 | - | - |
HARRISON, C.W., & SONS * | - | - | 19c4 | 20c1 | 20c2 |
HARRISON, CHARLES LLOYD * | 1857/58 | 1913 | 19c4 | 20c1 | - |
HARRISON, CHARLES WILLIAM * | 1834 | 1903 | 19c3 | 19c4 | 20c1 |
HARRISON, E. | - | - | 19c3 | - | - |
HARRISON, GILBERT DUDLEY * | 1876 | - | 20c1 | - | - |
HARRISON, LOUIS FREDERICK * | 1865/6 | - | 19c4 | - | - |
HARRISON, SAMUEL | - | - | 19c1 | 19c2 | - |
HARRISS, GEORGE MARSHALL | 1865 | 1947 | 19c4 | 20C1 | 20C2 |
HART & WATERHOUSE # | - | - | 20C1 | 20C2 | - |
HART, - | - | - | 19c3 | - | - |
HART, GEORGE * | - | - | 19c2 | - | - |
HART, HENRY | - | - | 19c2 | - | - |
HART, PHILIP | - | - | 19c2 | - | - |
HART, THOMAS [1]* | - | 1818ca | 19c1 | - | - |
HART, THOMAS [2] | - | - | 19c1 | 19c2 | - |
HART, VINCENT | 1881 | 1939 | 20c1 | 20c2 | - |
HARTE, WILLIAM | 1825ca | 1895 | 19c2 | 19c3 | 19c4 |
HARTIGAN, FRANCIS C. | 1863/64 | - | 20c1 | - | - |
HARTLEY, THOMAS HENRY # | 1812ca | - | 19c2 | 19c3 | |
HARTWELL, CHARLES LEONARD *# | 1873 | 1951 | 19c4 | 20c1 | 20c2 |
HARTWELL, JOHN | - | - | 18c4 | - | - |
HARTY, EMANUEL SPENCER | 1838/39 | 1922 | 19c3 | 19c4 | 20c1 |
HARTY, MARCUS | 1819 | 1880ca | 19c3 | 19c4 | - |
HARTY, VERNON DUNBAVIN | 1905 | 1994 | 20c2 | 20c3 | 20c4 |
HARVEY, JAMES * | 1843 | 1918 | 19c3 | 19c4 | 20c1 |
HARVEY, JOHN [1] | - | - | 18c4 | - | - |
HARVEY, JOHN [2] | - | - | 19c4 | - | - |
HARVEY, W. * | - | - | 19c1 | - | - |
HARY, DANIEL * | - | - | 18c2 | - | - |
HASKETT, SAMUEL | - | - | 19c1 | 19c2 | - |
HASLAM, WILLIAM JOHN | 1869/1870 | 1902ca | 19c4 | 20c1 | - |
HASSARD, RICHARD | 1820 | 1913 | 19c3 | 19c4 | 20c1 |
HASTINGS & CRICKARD * | - | - | 19c4 | - | - |
HASTINGS, EBENEZER | 1807ca | 1860? | 19C2 | - | - |
HASTINGS, JOSEPH | - | - | 19c2 | - | - |
HASTINGS, WILLIAM [1] | - | - | 19c1 | - | - |
HASTINGS, WILLIAM [2] | 1814 | 1892 | 19c2 | 19c3 | 19c4 |
HATCH, NICHOLAS | - | - | 19c3 | 19c4 | 20c1 |
HATTON, DANIEL * | - | - | 19c2 | - | - |
HAUGHEY, JOHN | 1739ca | 1819 | 18c3 | 18c4 | 19c1 |
HAUGHTON, JOHN * | - | - | 18c3 | - | - |
HAVILAND(?), - | - | - | 19c3 | - | - |
HAWKSHAW, - | - | - | 18c4 | - | - |
HAWKSHAW, JOHN (SIR) # | 1811 | 1891 | 19c2 | 19c3 | 19c4 |
HAWKSLEY, THOMAS # | 1807 | 1893 | 19c2 | 19c3 | 19c4 |
HAWKSWORTH, ANTHONY * | - | - | 18c3 | - | - |
HAY (MSSRS) # | - | - | 19c3 | 19c4 | 20c1 |
HAY, ALEXANDER | - | - | 19c1 | 19c2 | - |
HAY, J.F. | - | - | 20c2 | - | - |
HAY, MOUNTIFORD JOHN * | - | - | 19c1 | 19c2 | - |
HAYBALL, ARTHUR *# | 1823 | - | 19c3 | 19c4 | - |
HAYES & O'NEILL | - | - | 20c2 | 20c3 | - |
HAYES, CORNELIUS | - | - | 20c1 | - | - |
HAYES, FREDERICK | 1873 | 1958 | 20c1 | 20c2 | 20c3 |
HAYES, GABRIEL * | 1909 | 1978 | 20c2 | 20c3 | 20c4 |
HAYES, J.J. | - | - | 20c1 | - | - |
HAYES, JAMES GORDON LENNOX | 1878c? | - | 20c1 | - | - |
HAYES, JAMES [1] | - | 1824 | 19c1 | - | - |
HAYES, JAMES [2] * | - | - | 19c2 | - | - |
HAYES, JAMES [3] * | - | - | 19c2 | - | - |
HAYES, MICHAEL | - | 1804a | 18c4 | - | - |
HAYES, PATRICK | - | 1883 | 19c4 | ||
HAYES, RICHARD FREDERIC FITZ-EDMUND | 1855 | 1895 | 19c3 | 19c4 | - |
HAYES, SAMUEL (COL) | 1743ca | 1795 | 18c3 | 18c4 | - |
HAYHURST, JOHN | - | - | 19c1 | - | - |
HAYWOOD, WILLIAM # | 1821 | 1894 | 19c2 | 19c3 | 19c4 |
HAZLEWOOD, GEORGE (REV.) | 1795ca | ||||
HEAD, JOHN * | - | - | 18c2 | - | - |
HEALY, JAMES | - | - | 19c3 | - | - |
HEALY, MICHAEL * | 1873 | 1941 | 20c1 | 20c2 | - |
HEALY, OLIVER T. | 1821c | 1895 | 19c3 | - | - |
HEANEY, DENIS | - | 1933 | 20c2 | - | - |
HEANEY, W.J. | - | - | 20c2 | - | - |
HEAS, JOHN * | - | - | 18c2 | 18c3 | - |
HEATH, THOMAS * | - | 1785a | 18c4 | - | - |
HEATLEY, JAMES H. | - | - | 19c2 | - | - |
HEATON, BUTLER & BAYNE *# | - | - | 19C3 | 19c4 | 20c1 |
HEATON, CLEMENT JOHN *# | 1861 | 1940 | 19c4 | - | - |
HEATON, J.A. *# | - | - | 19c4 | - | - |
HEAVY, M.J. | - | - | 20c1 | - | - |
HEBBLETHWAITE, BERNARD ROBINSON | - | - | 20c1 | 20c2 | - |
HEDDIN, ROBERT | - | - | 19c1 | - | - |
HEENEY, MICHAEL JOSEPH | - | 1924 | 20c1 | - | - |
HEFFERNAN, DANIEL EDWARD | - | - | 19c2 | - | - |
HEFFERNAN, JAMES * | 1785 | 1847 | 19c1 | 19c2 | - |
HEFFERNAN, THOMAS | - | - | 19C1 | - | - |
HEGARTY, JOHN | - | - | 20c1 | - | - |
HEITON, ANDREW, JR. # | 1823 | 1894 | 19c2 | 19c3 | 19c4 |
HEITON, JAMES * | - | 1835a | 18C4 | 19C1 | - |
HELLAWELL, JAMES E. # | 1885c | - | 20c1 | - | - |
HELLICAR, EVELYN ARTHUR # | 1862 | 1929 | 19c4 | 20c1 | 20c2 |
HELY, DANIEL * | - | - | 18c2 | - | - |
HEMANS, GEORGE WILLOUGHBY | 1814 | 1885 | 19C2 | 19C3 | 19C4 |
HEMMER BROS. | - | - | 20c1 | - | - |
HEMMING, ALFRED OCTAVIUS *# | 1842 | 1907 | 19c3 | 19c4 | 20c1 |
HEMS, HARRY *# | 1842 | 1915/16 | 19c3 | 19c4 | 20c1 |
HEMSTOCK, W., & SON # | - | - | 19c4 | - | - |
HENDERSON & MURRAY | - | - | 19c2 | 19c3 | - |
HENDERSON, GEORGE CARLISLE | 1846ca | 1882 | 19c3 | 19c4 | - |
HENDERSON, J.A. | - | - | 20c1 | - | - |
HENDERSON, JOHN [1]# | - | 1786 | 18C3 | 18C4 | - |
HENDERSON, JOHN [2] | - | - | 19c2 | - | - |
HENDERSON, JOHN [3] | 1868/69 | - | 20c1 | - | - |
HENDERSON, JOSEPH | - | - | 18c3 | - | - |
HENDERSON, WILLIAM * | - | - | 19c2 | - | - |
HENDRICK, JOHN JOSEPH * | - | - | 19c2 | - | - |
HENDRICK, MICHAEL | - | - | 19c2 | - | - |
HENDRICKS, JAMES * | - | - | 19c4 | - | - |
HENDY, ARNOLD FRANCIS | 1894 | 1958 | 20c1 | 20c2 | 20c3 |
HENDY, WILLIAM * | - | 1804a | 18c4 | - | - |
HENMAN & COOPER # | - | - | 19c4 | 20c1 | - |
HENNESSY, JOHN * | - | - | 18c3 | - | - |
HENNESSY, MAURICE ALPHONSUS | 1848/49 | 1909 | 19c4 | 20c1 | - |
HENNESSY, S. | - | - | 19c3 | - | - |
HENRIGHT, HENRY | - | - | 19c1 | - | - |
HENRY, - | - | - | 19c4 | 20c1 | |
HENRY, DAVID | - | 1836 | 19c1 | - | - |
HENRY, DAVID JOSEPH | - | - | 19c2 | - | - |
HENRY, GEORGE AUSTYN | - | - | 20c2 | - | - |
HENRY, H.A. * | - | - | 19c2 | - | - |
HENRY, HUGH * | - | 1791/2 | 18c4 | - | - |
HENRY, JAMES [1]* | - | - | 19c2 | - | - |
HENRY, JAMES, & SONS * | - | - | 19c2 | 19c3 | 19c4 |
HENRY, MULLINS & MCMAHON * | - | - | 19c2 | - | - |
HENRY, ROBERT BOYD | 1861-62 | - | 20c1 | 20c2 | - |
HENRY, THOMAS PATRICK | 1867/68 | - | 20c1 | - | - |
HENRY, THOMAS WILLIAM | - | - | 20c1 | 20c2 | - |
HENRY, WILLIAM * | - | - | 19c1 | - | - |
HENRY, WILLIAM TENNENT | - | 1904/5? | 19c3 | 19c4 | 20c1 |
HENZEL, JOHN | - | - | 19c1 | 19c2 | - |
HENZELL, J.N.R. | - | - | 19c3 | - | - |
HEPWORTH, PHILIP DALTON # | 1890 | 1963 | 20c1 | 20c2 | 20c3 |
HERBERT & CO.*# | - | - | 19c3 | 19c4 | - |
HERBERT, JOHN | - | - | 19c2 | - | - |
HERBERT, RICHARD * | - | - | 19c1 | - | - |
HERBERT, W. | - | - | 18c3 | - | - |
HERON, ARTHUR | - | - | 20c1 | - | - |
HERON, JAMES [1] | 1863 | 1924 | 19c4 | 20c1 | - |
HERON, JAMES [2] | 1879 | 1940 | 20c1 | 20c2 | - |
HERON, SAMUEL MAYNE REID | 1872 | 1957 | 19c4 | 20c1 | 20c2 |
HERON, THOMAS | - | - | 18c3 | - | - |
HESSION, - | 19c1 | - | - | ||
HEVERIN, LUKE * | - | - | 18c2 | - | - |
HEVEY, TIMOTHY | 1846 | 1878 | 19c3 | 19c4 | - |
HEWETSON, CHRISTOPHER * | 1737 | 1798 | 18c3 | 18c4 | |
HEYDON, HENRY | - | - | 18c4 | ||
HEYDON, JOHN * | - | - | 18c4 | - | - |
HICKEY, CHARLES * | - | - | 19c2 | - | - |
HICKEY, EDWARD | - | - | 19c1 | - | - |
HICKEY, JAMES * | - | - | 19c2 | - | - |
HICKEY, JOHN [1]* | - | - | 18c2 | - | - |
HICKEY, JOHN [2]* | 1756 | 1795 | 18c4 | - | - |
HICKEY, WILLIAM * | - | - | 18c2 | - | - |
HICKIE, DENIS JOSEPH | 1872 | 1937 | 20C1 | 20C2 | - |
HICKIE, JAMES [1] | - | - | 19c1 | - | - |
HICKIE, JAMES [2]* | - | - | 19c1 | - | - |
HICKS, FREDERICK GEORGE | 1870 | 1965 | 19c4 | 20c1 | 20c2 |
HICKSON, GEORGE ARCHIBALD ERSKINE | 1854 | 1921 | 19c4 | 20c1 | 20c2 |
HIGGIN, GEORGE | 1833 | 1892 | 19C3 | 19C4 | - |
HIGGINBOTHAM & STAFFORD | - | - | 20C1 | 20C2 | 20C3 |
HIGGINBOTHAM, CECIL FRANCIS | 1906/07 | - | 20c2 | 20c3 | - |
HIGGINBOTHAM, FREDERICK WILLIAM | 1874 | 1939 | 19c4 | 20c1 | 20c2 |
HIGGINBOTHAM, JOHN JOSEPH | 1875 | 1951 | 20c1 | 20c2 | - |
HIGGINBOTHAM, THOMAS | - | - | 19c2 | - | - |
HIGGINS, P.P. | - | - | 19c4 | 20c1 | - |
HIGGINS, RICHARD BURNETT | - | - | 20c1 | 20c2 | 20c3 |
HIGNETT, ARTHUR HOLLAND | 1857 | - | 20c1 | - | - |
HILDEBRAND, WILLIAM * | 1772 | 1839? | 18c4 | 19c1 | 19c2 |
HILL & KENNEDY | - | - | 20c1 | - | - |
HILL, ARTHUR | 1846 | 1921 | 19c3 | 19c4 | 20c1 |
HILL, ARTHUR, & HENRY H. | - | - | 20c1 | - | - |
HILL, CHRISTOPHER | - | - | 19c1 | - | - |
HILL, DAVID | - | - | 19c1 | 19c2 | - |
HILL, EDWARD (DR) | 1741 | 1830 | 19C1 | - | - |
HILL, HENRY | 1806ca | 1887 | 19c2 | 19c3 | 19c4 |
HILL, HENRY HOUGHTON | 1882 | 1951 | 20c1 | 20c2 | - |
HILL, HENRY, & ARTHUR | - | - | 19c2 | 19c3 | - |
HILL, JOHN [1] | - | - | 19c1 | - | - |
HILL, JOHN [2] | 1812 | 1894 | 19c2 | 19c3 | 19c4 |
HILL, MATTHEW | - | - | 19c2 | - | - |
HILL, OLIVER FRANCIS # | 1887 | 1968 | 20c1 | 20c2 | 20c3 |
HILL, RICHARD ARTHUR | 1841 | 1891 | 19c3 | 19c4 | - |
HILL, ROBERT SHARPE | 1879 | 1961 | 20c1 | 20c2 | 20c3 |
HILL, SAMUEL | - | - | 19c3 | 19c4 | 20c1 |
HILL, SON, & FLANAGIN | - | - | 20c1 | - | - |
HILL, THOMAS | 1775 | 1851 | 18c4 | - | - |
HILL, W.H., & SON | - | - | 19c4 | 20c1 | 20c2 |
HILL, WILLIAM HENRY [1] | 1837 | 1911 | 19c3 | 19c4 | 20c1 |
HILL, WILLIAM HENRY [2] | 1867 | 1941 | 19c4 | 20c1 | 20c2 |
HILL, WILLIAM [1] | 1798 | 1844 | 19c1 | 19c2 | - |
HILL, WILLIAM [2]# | 1827/8 | 1889 | 19c3 | 19c4 | - |
HILLAHAN (OR HILLIHAN), THOMAS * | - | - | 19c2 | - | - |
HILLOCK, CHARLES * | - | - | 19c1 | - | - |
HINDE, EDWARD PERCY # | 1864 | 1952 | 19c4 | 20c1 | 20c2 |
HINDMAN, JOHN * | - | 1748a | 18c2 | - | - |
HINE, GEORGE THOMAS # | 1841 | 1916 | 19C3 | 19C4 | 20C1 |
HINE, THOMAS CHAMBERS # | 1813 | 1899 | 19c2 | 19c3 | 19c4 |
HIORNE, FRANCIS # | 1744 | 1789 | 18c3 | 18c4 | - |
HITCHINS, HENRY | - | - | 19c2 | 19c3 | - |
HOARE & WHEELER # | - | - | 20c1 | - | - |
HOARE, DEANE (REV.) | 1724 | 1800 | 18c3 | - | - |
HOBAN, - | - | - | 19c3 | - | - |
HOBAN, JAMES | 1762ca? | 1831 | 18c4 | 19c1 | 19c2 |
HOBART & HERON | - | - | 20c1 | 20c2 | 20c3 |
HOBART, HENRY WILLIAM EDWARD | 1858 | 1938 | 19c4 | 20c1 | - |
HOBART, ROBERT | 1831 | 1908 | 19c3 | 19c4 | 20c1 |
HOBBS, SAMUEL | - | - | 18C4 | 19C1 | - |
HOBSON, FLORENCE FULTON | 1881 | 1978 | 20c1 | 20c2 | - |
HOBSON, HENRY ALFRED | 1908/9 | - | 20c1 | 20c2 | - |
HOBSON, THOMAS *# | - | - | 19c1 | - | - |
HODGES, JOHN | - | - | 18c4 | - | - |
HODGINS, L.H. | - | - | 20c2 | - | - |
HODGSON, DANIEL | - | - | 18c2 | 18c3 | - |
HODGSON, PHILIP LEVI | - | - | 18C3 | 18C4 | 19C1 |
HODKINSON, J., & SONS * | - | - | 19c3 | 19c4 | 20c1 |
HODNETT, CHARLES | - | - | 19c1 | - | - |
HODSON, GEORGE FREDERICK JOHN (SIR) | 1806 | 1888 | 19c2 | 19c3 | 19c4 |
HOEY, PATRICK * | - | - | 19c2 | - | - |
HOEY, THOMAS | - | - | 19c1 | - | - |
HOEY, WILLIAM * | - | - | 19c2 | - | - |
HOGAN, EDMOND | - | - | 19c1 | - | - |
HOGAN, JAMES, & SONS * | ? | ? | 19c3 | 19c4 | - |
HOGAN, JEREMIAH * | - | - | 18c3 | - | - |
HOGAN, JOHN * | 1800 | 1858 | 19c1 | 19c2 | 19c3 |
HOGAN, JOHN VALENTINE * | 1840 | 1920 | 19c3 | 19c4 | 20c1 |
HOGAN, PATRICK JOSEPH | 1908 | 1963 | 20c2 | 20c3 | - |
HOGAN, THOMAS K. | - | - | 19c4 | - | - |
HOGAN, WILLIAM | - | - | 18c3 | - | - |
HOGARTH STUDIOS *# | - | - | 19c4 | - | - |
HOGARTH, PETER CLARK | - | 1955ca | 20c2 | 20c3 | - |
HOGG, THOMAS | - | - | 18c2 | - | - |
HOLBROOK, BENJAMIN | - | - | 19c2 | ||
HOLBROOK, THOMAS | - | - | 19c3 | - | - |
HOLEBROOK, BENJAMIN | - | - | 18c4 | 19c1 | 19c2 |
HOLEBROOK, BENJAMIN JAMES * | - | - | 19c2 | 19c3 | - |
HOLLAND, HENRY # | 1745 | 1806 | 18c2 | 18c3 | 19c1 |
HOLLAND, JOHN * | - | - | 18c1 | - | - |
HOLLAND, THOMAS * | - | - | 18c3 | - | - |
HOLLAND, WILLIAM *# | - | - | 19c2 | - | - |
HOLLOWAY, CHARLES (SIR) # | 1749 | 1827 | 18c2 | 18c3 | 19c1 |
HOLLOWAY, JOSEPH | 1861 | 1944 | 19c3 | 20c1 | 20c2 |
HOLME & HORNBLOWER * | - | - | 19c4 | - | - |
HOLME, ARTHUR HILL # | 1813 | 1857 | 19c2 | 19c3 | - |
HOLMES & HOLBROOK | - | - | 19c3 | - | - |
HOLMES, EDWARD # | - | - | 19c3 | - | - |
HOLMES, GEORGE CHARLES VINCENT (SIR) | 1848 | 19? | 19c3 | 19c4 | 20c1 |
HOLMES, JOHN [1] | - | 1855 | 19c2 | 19c3 | - |
HOLMES, JOHN [2] | - | 1900 | 19c3 | 19c4 | - |
HOLMES, ROBERT * | - | - | 18c4 | - | - |
HOLMES, W.J. | - | - | 20c2 | - | - |
HOMAN, RICHARD | - | 1812 | 19c1 | - | - |
HONE, EVIE * | 1894 | 1955 | 20c1 | 20c2 | 20c3 |
HONEYMAN, JOHN # | 1831 | 1914 | 19c3 | 19c4 | 20c1 |
HOOD, HARRY | - | - | 18c3 | 18c4 | 19c1 |
HOOD, JOHN | - | - | 18c3 | 18c4 | - |
HOOPER, WILLIAM * | - | - | 19c1 | - | - |
HOPCRAFT, ROBERT GEORGE | 1885c? | 1947 | 20c1 | 20c2 | - |
HOPE, ABRAHAM | - | - | 18c3 | 18c4 | - |
HOPE, ALAN HODGSON | 1909 | 1965 | 20c1 | 20c2 | - |
HOPE, JOHN # | 1734 | 1808 | 18c3 | 18c4 | 19c1 |
HOPE, MAIRIN | 1914 | 2009 | |||
HOPEWELL, J. | - | - | 19c3 | - | - |
HOPKINS, JOHN # | - | - | 20C1 | - | - |
