Browse Alphabetically: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Displaying 328 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
GABRIELLI, GASPARE *# | 1770 | 1828p | 19c1 | 19c2 | - |
GAFFIGAN, - * | - | - | 19c1 | - | - |
GAFFIN, THOMAS *# | 1819 | 1869 | |||
GAFFNEY, PATRICK | - | - | 20c2 | 20c3 | - |
GAFFNEY, STAFFORD | 1869 | - | 19c4 | 20c1 | 20c2 |
GAFFY, W. * | - | - | 18c2 | - | - |
GAGLIARDI, PIETRO *# | 1809 | 1890 | 19C2 | 19C3 | 19C4 |
GAHAN, ALFRED | - | 1871ca | 19c2 | 19c3 | - |
GAHAN, FREDERICK | 1821/22 | 1904 | 19c3 | 19c4 | 20c1 |
GAILEY, RICHARD | - | 1924 | 19c3 | 19c4 | 20c1 |
GALE, RICHARD | - | - | 19c3 | 19c4 | - |
GALE, SAMUEL | - | - | 19c2 | 19c3 | - |
GALILEI, ALESSANDRO # | 1691 | 1737 | 18c1 | 18c2 | - |
GALLAGHER, STEPHEN GERALD | 1870/71 | 1959ca | 20c1 | 20c2 | 20c3 |
GALLAGHER, THADDEUS | 1763 | - | 18c4 | - | - |
GALLAND, BLAND HOOD | 1810/11 | - | 19c2 | - | - |
GALLIER, JAMES | 1798 | 1866 | 19c1 | 19c2 | 19c3 |
GALLIVAN, JOHN | - | - | 20c2 | 20c3 | - |
GALVIN, RICHARD (REV.) | - | - | 19c3 | - | - |
GALWEY, CHARLES RICHARD | 1840 | 1894 | 19c3 | 19c4 | - |
GALWEY, CHRISTOPHER | - | - | 19c3 | - | - |
GALWEY, WILLIAM | 1828 | 1876 | 19c2 | 19c3 | - |
GAMBLE & MAXWELL | - | - | 20c2 | 20c3 | - |
GAMBLE, HAY & MAXWELL | 1934 | 1937 | 20c2 | - | - |
GAMBLE, JAMES GARDNER | 1861/62 | 1956 | 19c4 | 20c1 | 20c2 |
GAMBLE, JOHN CHARLES | 1883/84 | 1970 | 20c1 | 20c2 | - |
GAMBLE, JOHN GEORGE # | 1842 | 1889 | 19c3 | 19c4 | - |
GAMBLE, MATTHEW * | - | - | 18c4 | - | - |
GAMBLE, WILLIAM MACARTNEY | 1907/08 | - | 20c1 | 20c2 | 20c3 |
GANDOLFI, GAETANO *# | 1734 | 1802 | 18c3 | 118c | 19c1 |
GANDON, JAMES | 1742 | 1823 | 18c3 | 18c4 | 19c1 |
GANDY, JOSEPH MICHAEL # | 1771 | 1843 | 18c4 | 19c1 | 19c2 |
GANLEY, PATRICK | - | - | 19c2 | - | - |
GANNON, JOSEPH | - | - | 20c1 | 20c2 | 20c3 |
GANNON, P.M. | - | - | 20c1 | - | - |
GARA, G. | - | - | 18c2 | - | - |
GARA, M. * | - | - | 18c2 | - | - |
GARAGHAN, EDWARD * | - | - | 18c2 | - | - |
GARDINER, J. | - | - | 20c2 | - | - |
GARDNER, CHARLES | - | - | 19c1 | - | - |
GARDNER, JOHN WILLIAM | 1864/65 | 1908/9 | 19c4 | 20c1 | - |
GARLAND, ROBERT # | 1808ca | 1863 | 19c2 | 19c3 | - |
GARNER, THEADY * | - | - | 18c2 | - | - |
GARNIER, JAMES | 1802ca | 1909 | 19c3 | 19c4 | - |
GARRARD, FREDERICK *# | 19C3 | - | - | ||
GARRETT, JOHN (REV.) | 1778ca | ? | 19c1 | 19c2 | - |
GARRETT, ROBERT | - | - | 19c2 | 19c3 | - |
GARRETT, ROBERTUS [ROBERT]* | 17c1 | ||||
GARRIGAN, WILLIAM | - | - | 18c4 | - | - |
GARVEY, DENIS | - | - | 19c2 | - | - |
GARVEY, PATRICK JOSEPH | 1873/74 | - | 20c1 | - | - |
GASKIN, JAMES | 1857/58 | 1902 | 19c4 | 20c1 | - |
GAULT, HUGH | 1900ca | 1956 | 20c1 | 20c2 | 20c3 |
GAVEN, DANIEL | - | - | 19c1 | - | - |
GAVEN, EDWARD * | - | - | 18c3 | - | - |
GAVIGAN, MICHAEL | - | - | 19C2 | - | - |
GAY, WILLIAM # | 1814 | 1893 | 19c3 | - | - |
GAYNOR, JOHN PLANT | - | - | 19C2 | - | - |
GEAN (OR GEHAN?), WALTER | - | - | 18c4 | - | - |
GEARON, JOHN * | - | - | 19c1 | - | - |
GEARTY, GEORGE (REV.) | - | - | 19C2 | 19C3 | |
GEDDES, ANDREW DONALD | - | - | 20c1 | - | - |
GEDDES, PATRICK (SIR) # | 1854 | 1932 | 19c3 | 20c1 | 20c2 |
GEDDES, WILHELMINA * | 1887 | 1955 | 20c1 | 20c2 | 20c3 |
GEEFS, GUILLAUME *# | 1805 | 1883 | 19C2 | 19C3 | 19C4 |
GELDER & KITCHEN # | - | - | 20c1 | 20c2 | - |
GEOGHEGAN, CHARLES | 1820 | 1908 | 19c3 | 19c4 | 20c1 |
GEOGHEGAN, JOHN | - | - | 19c2 | - | - |
GEOGHEGAN, JOSEPH ALOYSIUS | 1877 | 1957 | 20c1 | 20c2 | - |
GEOGHEGAN, SAMUEL | 1845 | 1928/9 | 19c4 | 20c1 | 20c2 |
GEOGHEGAN, THOMAS * | - | - | 18c3 | - | - |
GEOHEGAN (OR GEOGHEGAN), - | - | - | 19c2 | - | - |
GEORGE, ERNEST (SIR) # | 1839 | 1922 | 19c3 | 19c5 | 20c1 |
GERAGHTY, MARTIN | - | - | 19c1 | - | - |
GERAN, MAURICE | - | - | 18c2 | 18c3 | - |
GERATY, WILLIAM | - | - | 19c2 | 19c3 | - |
GERRARD, JOHN * | - | - | 18c3 | - | - |
GETTY, JOHN GORDON | 1883/84 | - | 20c1 | - | - |
GIBBONS, BARRY DUNCAN | 1798ca | 1862 | 19c2 | 19c3 | - |
GIBBONS, GRINLING *# | 1648 | 1721 | 17c3 | 17c4 | 18c1 |
GIBBONS, RICHARD | 1849 | 1905 | 19c3 | 19c4 | 20c1 |
GIBBONS, RICHARD F. | - | - | 20c2 | 20c3 | - |
GIBBONS, ROBERT A. | - | - | 19c3 | - | - |
GIBBONS, WALTER # | - | - | 20c1 | - | - |
GIBBS, ALEXANDER, & CO. *# | - | - | 19c3 | 19c4 | - |
GIBBS, CHARLES *# | 1825 | 1877 | 19c3 | 19c4 | |
GIBBS, JAMES # | 1682 | 1754 | 18c1 | 18c2 | 18c3 |
GIBLAN, C.W. * | - | - | 1850 | - | - |
GIBNEY, FRANK | 1905 | 1978 | 20c2 | 20c3 | 20c4 |
GIBSON & RUSSELL # | - | - | 19c4 | - | - |
GIBSON, - | - | 1796 | 18c4 | - | - |
GIBSON, BENJAMIN | - | - | 19c2 | - | - |
GIBSON, GEORGE [1] | - | - | 18c3 | - | - |
GIBSON, GEORGE [2]* | - | - | 18c4 | 19c1 | 19c2 |
GIBSON, HENRY | - | - | 18c4 | - | - |
GIBSON, JESSE # | 1748ca | 1828 | 18c4 | 19c1 | 19c2 |
GIBSON, JOHN WILLIAM | - | - | 19c3 | - | - |
GIBSON, JOHN [1] | - | - | 18c4 | 19c1 | - |
GIBSON, JOHN [2]*# | 1790 | 1866 | 19C1 | 19C2 | 19C3 |
GIBSON, JOHN [3] | ? | ? | 20c2 | ||
GIBSON, RICHARD * | - | - | 18c4 | - | - |
GIBSON, ROBERT | - | 1760 | 18c2 | 18c3 | - |
GIBSON, ROBERT HANNA | 1890 | 1979 | 20c1 | 20c2 | 20c3 |
GIBSON, WILLIAM [1] | 1732/3 | 1773 | 18c3 | - | - |
GIBSON, WILLIAM [2]* | - | 1767 | 18c3 | - | - |
GIBSON, WILLIAM [3] | - | 1791? | 18c3 | 18c4 | - |
GIBSON, WILLIAM [4] | - | - | 19c3 | - | - |
GIBTON, WILLIAM | 1824 | 1895 | 19c2 | 19c3 | 19c4 |
GILBERT, - | - | - | 18c2 | - | - |
GILBERT, THOMAS *# | 1706ca | 1776 | 18c2 | 18c3 | 18c4 |
GILBERT, THOMAS STEPHEN | 1869 | 1935 | 19c4 | 20c1 | 20c2 |
GILCHRIST, J. | - | - | 20c1 | - | - |
GILCRIEST, JOHN FAWCETT | 1873 | 1911 | 19C4 | 20C1 | - |
GILCRIEST, WILLIAM FAWCETT | 1863c | 1907/8 | 19c4 | 20c1 | - |
GILES, FRANCIS # | 1787 | 1847 | 19C1 | 19C2 | - |
GILES, GEORGE FREDERICK LEE # | 1855ca | 1904 | 19c3 | 19c4 | 20c1 |
GILES, JOHN # | - | 1900 | 19c3 | 19c4 | - |
GILL, EDWARD * | - | - | 18c3 | - | - |
GILL, EDWARD * | - | - | 18c2 | - | - |
GILL, JOHN * | - | - | 19c2 | - | - |
GILL, JOSEPH * | 1674 | 1741 | 18c1 | 18c2 | - |
GILL, ROBERT | - | - | 19c3 | 19c4 | |
GILL, ROBERT PAUL | 1863/64 | 1928/9 | 19c4 | 20c1 | 20c2 |
GILL, THOMAS | - | - | 19c2 | - | - |
GILLESPIE, WILLIAM | 1818 | 1899 | 19c2 | 19c3 | - |
GILLIARD, PHILIP * | - | - | 18c3 | - | - |
GILLIGAN, SIMON * | - | - | 19c1 | - | - |
GILLILAND, WILLIAM JOHN | 1855 | 1929 | 19c4 | 20c1 | 20c2 |
GILLILAND, WILLIAM THOMPSON | 1891 | - | 20c1 | 20c2 | - |
GILLMORE, - * | - | - | 18c2 | - | - |
GILMER, MARY | - | - | 20C2 | - | - |
GILPIN, WILLIAM SAWREY # | 1762 | 1843 | 18c4 | 19c1 | 19c2 |
GILSENAN, JOHN | - | 1951/2 | 20c2 | - | - |
GIRON, LOUIS FRANÇOIS | 1890ca | 1976 | 20c1 | 20c2 | 20c3 |
GISBORNE, LIONEL # | 1823 | 1861 | 19c2 | 19c3 | - |
GIVEN (OR GUNN), GEORGE | - | - | 19c4 | - | - |
GIVEN, GEORGE | 1815 | 1883 | 19c3 | 19c4 | - |
GIVEN, MAXWELL | 1865/66 | 1934 | 19c4 | 20c1 | 20c2 |
GIVEN, ROBERT | 1789 | 1832 | 19c1 | 19c2 | - |
GIVEN, W. & M. | - | - | 19c4 | 20c1 | 20c2 |
GIVEN, WILLIAM JAMES | 1850/51 | 1923 | 19c4 | 20c1 | - |
GLANVILLE, WILLIAM | - | - | 19c3 | - | - |
GLASBY, WILLIAM *# | 1863 | 1941 | 19c4 | 20c1 | 20c2 |
GLASGOW, BENJAMIN GEORGE LYTTLE | - | 1989 | 19c1 | 19c2 | - |
GLEAVE, WILLIAM RICHARD # | 1868 | 1933 | 19c4 | 20c1 | 20c2 |
GLEN, WILLIAM R. # | 1885 | 1950 | 20c2 | - | - |
GLENNAN, ADAM | - | - | 19c2 | - | - |
GLENNY, JAMES SWANZY | 1843c | 1928 | 19c3 | 19c4 | - |
GLENTON, SAMUEL | - | - | 19c2 | - | - |
GLINN, JOHN [1]* | - | - | 18c2 | - | - |
GLINN, JOHN [2]* | - | - | 19c2 | - | - |
GLISSON, ROGER * | - | - | 18c3 | - | - |
GLOVER, EDWARD | 1847 | 1930/1 | 19c4 | 20c1 | 20c2 |
GLOVER, T. | - | - | 20c1 | - | - |
GLYN, DAVID * | - | - | 18c2 | - | - |
GLYNN, JOHN * | - | - | 18c4 | - | - |
GLYNN, JOSEPH * | 1728c | 1791 | 18c3 | - | - |
GODSON, - | - | - | 19c2 | - | - |
GODWIN BROS. | - | - | 19C3 | - | - |
GODWIN, EDWARD WILLIAM # | 1833 | 1886 | 19c3 | 19c4 | - |
GODWIN, FREDERICK HENRY | 1855 | - | 19c4 | - | - |
GODWIN, JOHN | - | 1869 | 19C2 | 19C3 | - |
GODWIN, JOSEPH LUCAS | 1823 | 1882 | 19c2 | 19c3 | 19c4 |
GOFF, JONATHAN * | - | - | 18c2 | - | - |
GOGARTY, DERMOT ST JOHN | 1908 | 1985 | 20c2 | 20c3 | 20c4 |
GOING, SHIRLEY RUSSELL | - | 1933/4 | 19c4 | 20c1 | 20c2 |
GOING, THOMAS HARDINGE | 1827 | 1875 | 19c2 | 19c3 | - |
GOLDIE & CHILD # | - | - | 19c3 | 19c4 | - |
GOLDIE, CHILD & GOLDIE # | - | - | 19C4 | - | - |
GOLDIE, GEORGE # | 1828 | 1887 | 19c2 | 19c3 | 19c4 |
GOLIGHER, SAMUEL GEORGE | 1902/03 | - | 20c1 | 20c2 | 20c3 |
GOOD, ALBERT E. | - | - | 19c4 | - | - |
GOOD, EDWARD * | - | 1907 | 19c3 | 19c4 | |
GOOD, JOHN * | 1866 | 1941 | 20c1 | - | - |
GOOD, JOSEPH HENRY # | 1775 | 1857 | 18c4 | 19c1 | 19c2 |
GOOD, NORMAN DOUGLAS | 1907ca | - | 20c2 | 20c3 | - |
GOOD, PETER * | 1875/76 | 1932 | 20c1 | 20c2 | - |
GOOD, R.H. | - | - | 19c4 | - | - |
GOOD, WILLIAM | 17c1 | ||||
GOODBODY, OWEN FREDERIC | 1890 | 1915 | 20c1 | - | - |
GOODHART-RENDEL, HARRY STUART # | 1887 | 1959 | 20c1 | 20c2 | 20c3 |
GOODMAN, THOMAS * | - | - | 19c3 | - | - |
GOODWIN, FRANCIS # | 1784 | 1835 | 19c1 | 19c2 | - |
GOODWIN, SINGLETON | 1852 | - | 19c4 | 20c1 | - |
GOODWIN, WILLIAM * | - | 1763a | 18c3 | - | - |
GOODWYN, WILLIAM CHARLES | - | - | 19c3 | 19C4 | 20C1 |
GORDON, ALBERT | 1849 | - | 20c1 | - | - |
GORDON, JOSEPH DAVIDSON | 1894/95 | 1978/79 | 20c1 | 20c2 | - |
GORDON, STEWART | - | 1860 | 19c2 | 19c3 | - |
GORE, ROBERT * | - | - | 18c2 | - | - |
GORMAN, - | - | - | 19c1 | - | - |
GORMAN, G.I.O. | - | - | 20c2 | - | - |
GORMAN, THOMAS [1] | - | - | 18c4 | - | - |
GORMAN, THOMAS[2] | - | 1836 | 19c2 | - | - |
GOSKAR, HERBERT JAMES | 1880 | - | 20c1 | - | - |
GOUGH, MICHAEL * | 1855/56 | - | 19c4 | 20c1 | - |
GOULD, ALEXANDER # | - | - | 19c4 | - | - |
GRACE, MICHAEL | - | - | 20c1 | 20c2 | - |
GRACE, OLIVER | - | - | 18c3 | 18c4 | - |
GRACEY, DAVID M. | 1865ca | - | 20c1 | - | - |
GRACEY, WALTER HANNA | 1883/4 | - | 20c2 | ||
GRADY, JOHN | - | - | 18c4 | - | - |
GRADY, WILLIAM | - | - | 19c2 | - | - |
GRAHAM, DILMON * | c.1770-85 | 1818 | 18c4 | 19c1 | - |
GRAHAM, EDWARD * | - | - | 18C3 | - | - |
GRAHAM, GEORGE | - | - | 18c3 | - | - |
GRAHAM, J.W. | - | 1905 | 20c1 | - | - |
GRAHAM, JAMES * | - | - | 19c1 | - | - |
GRAHAM, JOHN [1] * | - | - | 19c1 | - | - |
GRAHAM, JOHN [2] * | - | - | 19c3 | ||
GRAHAM, MATTHEW MOORE | - | - | 19c2 | 19c3 | - |
GRAHAM, NORMAN H. | - | - | 20c1 | - | - |
GRAHAM, RICHARD DAVID | 1890 | 1933 | 20c1 | 20c2 | - |
GRAHAM, WILLIAM | - | - | 19c2 | - | - |
GRAHAM, WILLIAM * | - | - | 19c1 | - | - |
GRAINGER, JAMES * | - | - | 19c1 | - | - |
GRAMM, - # | - | - | 19c3 | ||
GRANT, JAMES * | - | - | 19c1 | - | - |
GRANT, ROBERT ST JOHN | - | - | 18c4 | - | - |
GRANTHAM, JOHN [1]# | 1875(8?) | 1833 | 19c1 | 19c2 | - |
GRANTHAM, JOHN [2]# | 1809 | 1874 | 19c2 | 19c3 | - |
GRANTHAM, RICHARD BOXALL # | 1805 | 1891 | 19c2 | 19c3 | 19c4 |
GRAVES, ANTHONY | - | 1739 | 18c2 | - | - |
GRAVES, RICHARD | - | - | 18c1 | - | - |
GRAY, E. (OR G.?) | - | - | 19c4 | - | - |
GRAY, EILEEN | 1878 | 1976 | 20c1 | 20c2 | 20c3 |
GRAY, GEORGE DAVID | 1864/65 | 1949c | 19c4 | 20c1 | 20c2 |
GRAY, JOHN * | - | - | 18c2 | - | - |
GRAY, RICHARD ARMSTRONG | 1819ca | 1899 | 19c2 | 19c3 | - |
GRAY, ROBERT DE WITT | 1861 | - | 19c4 | - | - |
GRAY, RODERICK | - | - | 19c2 | 19c3 | 19c4 |
GRAY, WILLIAM | 1830 | 1917 | 19c3 | 19c4 | 20c1 |
GRAY, WILLIAM SAMUEL | 1889 | 1945 | 20c1 | 20c2 | - |
GREEN & DE VILLE # | - | - | 19c3 | - | - |
GREEN, CHARLES FREDERICK | 1845 | 1886 | 19c3 | 19c4 | - |
GREEN, EDWIN | 1856/1857 | - | 20c1 | - | - |
GREEN, HENRY [1]* | - | - | 19c2 | - | - |
GREEN, JAMES F. | - | - | 20c3 | - | - |
GREEN, JOHN [1] * | - | - | 18c3 | 18c4 | - |
GREEN, JOHN [2] * | - | - | 19c1 | - | - |
GREEN, PATRICK * | - | - | 19c1 | - | - |
GREENE, CLARGES | 1778 | - | 18c4 | 19c1 | 19c2 |
GREENE, JOHN BALL | 1821 | - | 19c2 | 19c3 | 19c4 |
GREENE, JOHN JOSEPH FAULKNER | - | - | 19c3 | 19c4 | - |
GREENE, ROBERT ROWAN | 1835 | 1882 | 19C3 | 19C4 | - |
GREENE, WILLIAM HENRY | 1830 | 1902 | 19c3 | 19c4 | 20c1 |
GREENHOW, JOHN * | - | - | 18c1 | - | - |
GREENWOOD, HAROLD # | 1904 | 1972 | 20c2 | - | - |
GREER, JAMES * | - | - | 18c3 | 18c4 | |
GREGORY & HALL | - | - | 20c1 | - | - |
GREGORY, PATRICK (PADRAIG) BERNARD | 1886 | 1967 | 20c1 | 20c2 | 20c3 |
GREGORY, WALLACE JAMES # | - | - | 20c2 | 20c3 | - |
GREIG, WILLIAM | - | - | 19c1 | - | - |
GREVERY, RICK * | - | - | 18c2 | - | - |
GREVES (OR GREAVES) JAMES * | - | - | 18c4 | 19c1 | - |
GRIBBLE, HERBERT AUGUSTINE KEATE # | 1847 | 1894 | 19c3 | 20c4 | - |
GRIBBON, EDWARD PATRICK | 1821c | 1899 | 19c2 | 19c3 | 19c4 |
GRIER, GEORGE | - | - | 19c1 | - | - |
GRIERSON, GEORGE ABRAHAM | 1794c | - | 19c1 | 19c2 | 19c3 |
GRIERSON, THOMAS BENJAMIN | 1852 | 1928 | 19C4 | 20C1 | - |
GRIFFIN, RICHARD * | - | - | 19c2 | - | - |
GRIFFIN, THOMAS ROBERT | 1860/61 | - | 20c1 | - | - |
GRIFFITH, EVAN PURSER | 1906/07 | 1936 | 20c2 | - | - |
GRIFFITH, FREDERICK PURSER | 1877/78 | 1939 | 20c1 | 20c2 | - |
GRIFFITH, JOHN PURSER (SIR) | 1848 | 1938 | 19c3 | 19c4 | 20c1 |
GRIFFITH, JOHN WILLIAM | 1875/76 | 1936 | 20c1 | 20c2 | - |
GRIFFITH, RICHARD JOHN (SIR) | 1784 | 1878 | 19c1 | 19c2 | 19c3 |
GRIFFITH, WILLIAM A. | 1908/09 | - | 20c2 | - | - |
GRIMTHORPE, EDMUND BECKETT, 1ST BARON # | 1816 | 1905 | 19c2 | 19c3 | 19c4 |
GRISPINI, - *# | - | - | 19c3 | - | - |
GROOM, THOMAS * | - | - | 18c2 | - | - |
GROVES, JOHN THOMAS # | 1761ca | 1811 | 18c4 | 19c1 | - |
GUERIN, JOHN D. | 1849/50 | - | 20c1 | - | - |
GUERIN, MICHAEL * | - | - | 19c1 | - | - |
GUERRAZZI, TEMISTOCLE *# | 1806 | 1884 | 19c2 | 19c3 | 19c4 |
GUERRINI, JOHN ANTONINUS | 1872 | - | 20c1 | - | - |
GUINNESS, ROBERT WYNDHAM | 1837/38 | 19c3 | 19c4 | 20c1 | |
GUISE-BROWN, REGINALD ARTHUR | 1902 | - | 19c1 | 19c2 | - |
GUNN, RICHARD W. M. # | 1889 | 1933 | 20c1 | 20c2 | - |
GUNNIS, JOHN WILLIAM | 1862ca | 1925 | 19c4 | 20c1 | - |
GUNOGLY, ANDREW * | - | - | 18c2 | - | - |
GUTHRIE, THOMAS H. | - | - | 20c2 | - | - |
GWILT, JOSEPH # | 1784 | 1863 | 19c1 | 19c2 | 19c3 |
« 1 » |