Browse Alphabetically: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Displaying 817 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
BABINGTON, HUME | - | - | 19c4 | - | - |
BABINGTON, JOHN | - | - | 18c4 | - | - |
BACKHOUSE, MARMADUKE | - | 1927ca | 19c4 | 20c1 | - |
BACKHOUSE, ROWLAND WILLIAM # | - | - | 18c4 | 19c1 | 19c2 |
BACON, HENRY # | 1866 | 1924 | 19c4 | 20c1 | - |
BACON, JOHN [1]*# | 1740 | 1799 | 18c3 | 18c4 | |
BACON, JOHN [2]*# | 1777 | 1859 | 19c1 | 19c2 | 19c3 |
BACON, PERCY (BROTHERS) | - | - | 19c4 | 20c1 | 20c2 |
BAGGALLAY, FRANK THOMAS # | 1855 | 1930 | 19c3 | 20c1 | - |
BAGGS, ALEXANDER | - | - | 18c4 | - | - |
BAGNALL, RICHARD * | - | - | 18c4 | - | - |
BAILEY, JOHN | 1839 | 1892 | 19C4 | - | - |
BAILEY, WILLIAM * | - | - | 19c2 | - | - |
BAILEY, WILLIAM RICHEY | 1818ca | - | 19c3 | 19c4 | - |
BAILIE, ROBERT * | - | - | 18c4 | 19c1 | 19c2 |
BAILIE, WILLIAM * | - | - | 19c2 | - | - |
BAILY, EDWARD HODGES *# | 1788 | 1867 | 19c1 | 19c2 | 19c3 |
BAIRD, DAVID * | - | 1816ca | 19c1 | - | - |
BAIRD, THOMAS * | 1866ca | - | 20c1 | - | - |
BAKER, BENJAMIN (SIR) # | 1840 | 1907 | 19c3 | 19c4 | 29c1 |
BAKER, GEORGE | - | - | 18c4 | 19c1 | - |
BAKER, HENRY AARON | 1753 | 1836 | 18c4 | 19c1 | 19c2 |
BAKER, HENRY S. | - | - | 19c2 | - | - |
BAKER, HERBERT (SIR) # | 1862 | 1946 | 19c4 | 20c1 | 20c2 |
BAKER, LORENZO | 1874 | 1924 | 19c4 | 20c1 | - |
BAKER, MOSES | - | - | 18c4 | - | - |
BAKER, P.J. | - | - | 20c1 | - | - |
BAKER, THOMAS [1]* | - | - | 19c1 | - | - |
BAKER, THOMAS [2]* | - | - | 19c1 | 19c2 | - |
BAKER, WILLIAM # | 1817 | 1878 | 19c2 | 19c3 | 19c4 |
BALD, WILLIAM | 1789ca | 1857 | 19c2 | - | - |
BALFE, EDWARD | - | - | 19c1 | ||
BALFOUR, ANNA MARIA TOWNLEY * | |||||
BALFOUR, BLAYNEY TOWNLEY | 1769 | 1856 | 18c4 | 19c1 | 19c2 |
BALFOUR, ROBERT SHEKLETON # | - | - | 19c4 | 20c1 | - |
BALL, BENJAMIN * | 1694c | 1744 | 18c2 | - | - |
BALL, OLIVER * | - | - | 18c2 | - | - |
BALL, ROBERT * | - | - | 18c3 | - | - |
BALLANTINE, ALEXANDER * | - | - | 19c2 | 19c3 | - |
BALLANTINE, JOSEPH | - | - | 19c4 | - | - |
BALLANTINE, ROBERT [1]* | - | - | 19c2 | - | - |
BALLANTINE, ROBERT [2] * | - | - | 19c2 | - | - |
BALLANTYNE (MSSRS.) *# | - | - | 19c4 | - | - |
BALLANTYNE, DUNCAN * | - | - | 19c1 | 19c2 | - |
BAMBRICK, ARTHUR * | - | 1782a | 18c3 | 18c4 | - |
BANAN, J.P. | - | - | 20c2 | - | - |
BANKS, - | - | - | 19c3 | - | - |
BANKS, EDWARD NEVILL | 1845 | 1896 | 19c3 | 19c4 | - |
BANKS, THOMAS *# | 1735 | 1805 | 18c3 | 18c4 | 19c1 |
BANNEN, JOSEPH | - | - | 20c2 | ||
BARBER, JAMES [1] | - | - | 19c1 | - | - |
BARBER, JAMES [2] | - | - | 19c1 | 19c2 | - |
BARBER, JAMES [3] | - | - | 19c2 | - | - |
BARBER, WILLIAM SAMUEL | 1877/78 | 1941 | 20c1 | 20c2 | - |
BARBER, WILLIAM [1] | - | - | 18c3 | - | - |
BARBER, WILLIAM [2] | - | - | 19c1 | - | - |
BARBEZAT & CIE # | - | - | 19c3 | 19c4 | 20c1 |
BARCLAY, THOMAS | - | 1855 | 19c2 | 19c3 | - |
BARCROFT, AMBROSE | 1882 | 20C1 | |||
BARDELL, - | - | - | 19c2 | - | - |
BARDIN, ARTHUR HENRY | 1887ca | - | 20c1 | - | - |
BARDWELL, WILLIAM # | 1795 | 1890 | 19c2 | 19c3 | 19c4 |
BARFF, FREDERICK SETTLE * | 1823 | 1886 | 19c2 | 19c3 | 19cr |
BARING, W.J. | - | - | 19c4 | - | - |
BARKER, - | - | - | 19c1 | - | - |
BARKER, - | - | - | 18c1 | - | - |
BARKER, EDWARD * | - | - | 19c2 | 19c3 | - |
BARKER, EDWARD HENRY LINGEN # | 1838 | 1917 | 19c3 | 19c4 | 20c1 |
BARKER, EDWARD OLIVER * | - | - | 19c3 | 19c4 | - |
BARKER, FREDERICK * | - | - | 18c4 | - | - |
BARKER, JAMES [1]* | - | - | 18c4 | - | - |
BARKER, JAMES [2]* | - | - | 19c2 | 19c3 | - |
BARKER, JONATHAN | - | 1767 | 18c3 | - | - |
BARKER, WILLIAM | 1851 | 1898 | 19c4 | - | - |
BARKLIE, ROBERT MARTIN (MAJ.) | 1846 | 1903 | 19c3 | 19c4 | 20c1 |
BARLOW, - | - | - | 19c1 | - | - |
BARLOW, PETER WILLIAM # | - | 1885 | 19c3 | 19c4 | - |
BARNARD, ALBERT WILLIAM | 1860/61 | - | 19c4 | 20c1 | - |
BARNARD, ERNEST AUGUSTUS WILLIAM # | - | - | 20c1 | - | - |
BARNARD, PATRICK MICHAEL | - | - | 20c2 | 20c3 | - |
BARNARD, WILLIAM | - | - | 19c3 | - | - |
BARNES, F. | - | - | 20c2 | - | - |
BARNES, FREDERICK PIERS | - | - | 19c3 | 19c4 | - |
BARNES, H.G. * | 1862? | - | 19c4 | - | - |
BARNES, JOHN FREDERICK EVELYN | 1851 | 1924 | 19c4 | 20c1 | - |
BARNES, ROBERT | - | - | 19c1 | - | - |
BARNES, ROBERT STEPHENSON [1] | - | - | 19c4 | 20c1 | - |
BARNES, ROBERT STEPHENSON [2] | 1871? | 1938 | 20c1 | 20c2 | - |
BARNES, WILLIAM # | 1807 | 1868 | 19c2 | 19c3 | |
BARNETT, WILLIAM COLLINGRIDGE # | 19C3 | - | - | ||
BARNEY, RICHARD | - | 1889 | 19c2 | 19c3 | 19c4 |
BARNHILL, JOHN JAMES STEWART | 1869 | - | 19c4 | 20c1 | 20c2 |
BARNS, GEORGE | - | - | 18c3 | - | - |
BARNS, WILLIAM * | - | - | 18c4 | - | - |
BARR, JAMES H. | - | - | 19c4 | - | - |
BARRADOTTE, - # | - | - | 18c4 | - | - |
BARRALET, JOHN JAMES | 1747? | 1815? | 18c3 | 18c4 | 19c1 |
BARRE, WILLIAM JOSEPH | 1826ca | 1867 | 19c2 | 19c3 | - |
BARRET, R. * | - | - | 18c2 | - | - |
BARRETT, BASIL RAYMOND BOYD | 1908 | 1969 | 20c2 | 20c3 | - |
BARRETT, EDMUND | - | - | 19c1 | - | - |
BARRETT, ERNEST ALBERT | 1894 | 1949 | 20c1 | 20c2 | - |
BARRETT, GERALD P. | - | - | 20c1 | 20c2 | |
BARRETT, JAMES RUPERT EDWARD BOYD | 1904ca | 1976 | 20c2 | 20c3 | - |
BARRETT, JOHN P. | - | - | 20c1 | - | - |
BARRETT, RICHARD * | - | - | 19c1 | - | - |
BARRINGTON, EDWARD EBENEZER | 1828c | - | 19c4 | - | - |
BARRINGTON, WILLIAM [1]* | - | - | 18c3 | - | - |
BARRINGTON, WILLIAM [2] | 1825 | 1895 | 19c3 | 19c4 | - |
BARRINGTON, WILLIAM [3] | 1857 | 1937 | 19c4 | 20c1 | - |
BARRY, CHARLES (SIR) # | 1795 | 1860 | 19c1 | 19c2 | 19c3 |
BARRY, DANIEL P. | 1904 | 1983 | 20c2 | 20C3 | - |
BARRY, FREDERICK | 1821 | 1885 | 19c2 | 19c3 | 19c4 |
BARRY, HENRY * | - | - | 19C1 | - | - |
BARRY, JAMES | - | - | 18c3 | 18c4 | |
BARRY, JOHN | - | - | 20c2 | - | - |
BARRY, JOHN MICHAEL | 1826ca | 1911 | 19c3 | 19c4 | 20c1 |
BARRY, MICHAEL | - | - | 19c1 | - | - |
BARRY, PHILIP | - | - | 19c3 | 19c4 | - |
BARRY, THOMAS | - | - | 19c4 | - | - |
BARRY, THOMAS WILLIAM | - | - | 19c3 | 19c4 | - |
BARRY, WILLIAM FITZ-GERALD | 1863 | 1951 | 20c1 | 20c2 | - |
BARTER, RICHARD [1] * | 1802 | 1870 | 19c2 | 19c3 | - |
BARTER, RICHARD [2] * | 1824 | 1896 | 19c2 | 19c3 | 19c4 |
BARTLY, JOHN * | - | - | 18c1 | - | - |
BARTOLI, DOMENICO * | - | - | 18c3 | 18c4 | 19c1 |
BARTON, CHARLES A. | - | - | 19c3 | - | - |
BARTON, FOLLIOTT | 1837 | 1888 | 19c3 | 19c4 | - |
BARTON, HORATIO # | 1771ca? | - | 19c1 | - | - |
BARTON, JAMES | 1826 | 1913 | 19c3 | 19c4 | 20c1 |
BARTON, JOHN GEORGE (SIR) | 1850 | - | 19c4 | 20c1 | - |
BARTON, ROBERT | - | - | 20c1 | 20c2 | - |
BARTON, THOMAS | - | - | 19c2 | ||
BARTON, WILLIAM [1]* | - | - | 19c2 | - | - |
BARTON, WILLIAM [2] | 1853/54 | - | 20c1 | - | - |
BASS, ABEL * | - | - | 19c1 | - | - |
BASS, JOSEPH * | - | - | 19c1 | - | - |
BASS, THOMAS * | - | - | 19c2 | - | - |
BATCHELOR & HICKS | - | - | 20c1 | - | - |
BATCHELOR, FREDERICK | 1866ca? | 1931 | 19c4 | 20c1 | 20c2 |
BATCHEN, THOMAS MACKENZIE | 1866 | 1950 | 19c3 | 20c1 | 20c2 |
BATEMAN, CHARLES WILLIAM | 1832c | - | 19c2 | 19c3 | - |
BATEMAN, JOHN FREDERICK LA TROBE # | 1810 | 1889 | 19c2 | 19c3 | 19c4 |
BATEMAN, JOSEPH # | - | - | 19c1 | 19c2 | - |
BATES, SINCLAIR | - | - | 19c1 | - | - |
BATH, ROBERT | - | - | 19c1 | - | - |
BATH, THOMAS | - | - | 19c1 | - | - |
BATT, WILLIAM [1] | - | - | 19c3 | - | - |
BATT, WILLIAM [2] | - | 1910 | 19c3 | 19c4 | 20c1 |
BAXTER, CORNELIUS | - | - | 19c1 | ||
BAXTER, ROBERT * | - | - | 19c1 | - | - |
BAYLEY, KENNETT | 1838 | 1911 | 19c3 | 19c4 | - |
BAYLISS, JAMES | - | - | 19c3 | - | - |
BAYLISS, JOHN # | 1826 | 1900 | 19c3 | 19c4 | - |
BAYN, J. | - | - | 19c1 | - | - |
BEAHAN, THOMAS | - | - | 18c3 | - | - |
BEAHAN, TIMOTHY | - | - | 18c4 | - | - |
BEAKEY, PATRICK * | - | 1867 | 19c2 | 19c3 | 19c4 |
BEALE, GEORGE * | - | - | 19c1 | - | - |
BEALE, GEORGE THOMAS | 1791 | 1834 | 19c1 | 19C2 | - |
BEAMISH, GEORGE * | - | - | 18c4 | - | - |
BEAMISH, GEORGE HORACE TOWNSEND | 1847 | 1923 | 19c4 | - | - |
BEAMISH, RICHARD | 1798 | 1873 | 19c2 | - | - |
BEARD, JOHN * | - | 1808a | 19c1 | - | - |
BEARDWOOD, JAMES PATRICK * | - | 1865 | 19c2 | 19c3 | - |
BEARDWOOD, JOHN * | - | - | 19c2 | - | - |
BEARDWOOD, JOHN FRANCIS | 1853/1857 | 1923 | 19c4 | 20c1 | - |
BEARDWOOD, WILLIAM HAUGHTON * | - | 1860 | 19c2 | 19c3 | - |
BEARDWOOD, WILLIAM HENRY | 1842ca | 1930 | 19c4 | 20c1 | - |
BEARWOOD, THOMAS * | - | - | 19c2 | - | - |
BEARY, JOHN | - | - | 20c1 | - | - |
BEARY, MICHAEL | 1841 | 1917 | 19c4 | 20c1 | - |
BEASLEY, J.P. | - | - | 19c3 | - | - |
BEATER, GEORGE PALMER | 1850 | 1928 | 19c4 | 20c1 | - |
BEATTIE, GEORGE | - | - | 19c1 | - | - |
BEATTIE, JOSEPH HAMILTON | 1808 | 1871 | 19c2 | 19c3 | - |
BEATTY, JOSEPH NICHOLSON | 1868 | 1939 | 19c4 | 20c1 | 20c2 |
BEAUFORD, WILLIAM | 1735 | 1819 | 18c3 | 18c4 | 19c1 |
BEAUFORT, DANIEL AUGUSTUS (REV.) | 1739 | 1821 | 18c3 | 18c4 | 19c1 |
BEAVER, GEORGE | - | - | 19c2 | - | - |
BEAZLEY, CHARLES NIGHTINGALE # | - | - | 19c3 | 19c4 | |
BEAZLEY, SAMUEL # | 1786 | 1851 | 19c1 | 19c2 | - |
BECK, - # | - | - | 19c3 | - | - |
BECK, ANTHONY * | - | - | 18c3 | - | - |
BECK, JOSEPH * | - | - | 18c4 | ||
BECK, THOMAS [1]* | - | - | 18c3 | - | - |
BECK, THOMAS [2]* | - | - | 19c2 | - | - |
BECK, THOMAS [3] | - | - | 19c3 | - | - |
BECK, WILLIAM [1] | - | - | 18c3 | - | - |
BECK, WILLIAM [2] | 1864/65 | - | 20c1 | - | - |
BECKETT & HARRINGTON | - | - | 20c1 | 20c2 | 20c3 |
BECKETT, GEORGE FRANCIS | 1877 | 1961 | 20c1 | 20c2 | 20c3 |
BECKETT, JAMES * | 1841ca | - | 19c3 | 19c4 | 20c1 |
BECKETT, JAMES WALTER * | 1875 | 1938 | 20c2 | - | - |
BECKETT, JOHN WALLACE | 1888ca | - | 20c1 | - | - |
BEDBOROUGH, ALFRED # | - | - | 19c3 | - | - |
BEECHER, - (REV.) | - | - | 19c1 | - | - |
BEGGS, JAMES H. | - | - | 20c1 | - | - |
BEHAN, JAMES [1] | - | - | 19c1 | - | - |
BEHAN, JAMES [2]* | - | - | 19c1 | - | - |
BEHAN, JOHN [1] | - | - | 19c1 | 19c2 | - |
BEHAN, JOHN [2] | - | - | 19c1 | - | - |
BEHNES, WILLIAM *# | 1795 | 1864 | 19c1 | 10c2 | 19c3 |
BEIRNEY, J.C. | - | - | 20c1 | - | - |
BELCHER, JOHN | 1834 | 1915 | 19c3 | 19c4 | 20c1 |
BELCHER, SAMUEL | 1808? | 1883? | 19c2 | 19c3 | - |
BELL & MALCOLMSON | - | - | 20c2 | 20c3 | - |
BELL & MARSH | - | - | 19c3 | - | - |
BELL, FRANCIS | - | - | 19c3 | - | - |
BELL, G.P. & R.H. | - | - | 20c2 | 20c3 | 20c4 |
BELL, GEORGE PHILIP | 1908 | 1982 | 20c2 | 20c3 | 20c4 |
BELL, H.C. | - | - | 20c1 | - | - |
BELL, JAMES [1] | 1794ca | 1872 | 19c2 | 19c3 | - |
BELL, JAMES [2] | 1829 | 1883 | 19c3 | 19c4 | - |
BELL, JAMES [3]*# | - | - | 19c3 | 19c4 | - |
BELL, JAMES [4] | - | 1943 | 19c4 | 20c1 | 20C2 |
BELL, JOHN [1]* | - | - | 18c1 | - | - |
BELL, JOHN [2] | - | - | 19C1 | ||
BELL, JOHN [3] | - | 1872 | 19c3 | ||
BELL, JOSEPH | - | - | 19c3 | 19c4 | - |
BELL, ROGER HAYDOCK | - | 1981 | 20c2 | 20c3 | 20c4 |
BELL, T.M. | - | - | 20C1 | - | - |
BELL, T.S. | - | - | 20C2 | - | - |
BELL, THOMAS [1] | - | - | 19c1 | 19c2 | - |
BELL, THOMAS [2] | - | - | 20c2 | - | - |
BELLAMY & HARDY # | - | - | 19c3 | - | - |
BELLEW, LEWIS | - | - | 18c4 | - | - |
BELSHAW, W. * | - | - | 19c3 | - | - |
BENNETT, WILLIAM CHRISTOPHER | 1824 | 1889 | 19c2 | 19c3 | 19c4 |
BENNIS, GEORGE | - | - | 18c3 | - | - |
BENNIS, THOMAS * | - | - | 18c3 | - | - |
BENSON, JOHN (SIR) | 1812 | 1874 | 19c2 | 19c3 | - |
BENTHAM, PERCY GEORGE # | 1883 | 1936 | 20c1 | 20c2 | - |
BENTLY, ISAAC * | - | - | 18c3 | - | - |
BENZONI, GIOVANNI MARIA *# | 1809 | 1873 | 19c2 | 19c3 | - |
BERGAN, R. (OR A.) | - | - | 19c1 | - | - |
BERGER, JOSEPH # | |||||
BERGIN & BUTLER | - | - | 20c2 | - | - |
BERGIN, FRANCIS | 1855 | 1925 | 19c4 | 20c1 | - |
BERGIN, JOHN * | - | - | 19c1 | - | - |
BERGIN, JOHN J. | - | - | 20c1 | - | - |
BERGIN, PATRICK | - | - | 19c1 | - | - |
BERGIN, WILLIAM MARMADUKE | 1877ca | 1956 | 20c1 | 20c2 | - |
BERMINGHAM, BARNABY * | - | - | 19c2 | - | - |
BERMINGHAM, JAMES MACD. | - | - | 19c3 | 19c4 | - |
BERMINGHAM, JAMES [1] | - | - | 19C1 | - | - |
BERMINGHAM, JAMES [2]* | - | - | 19c1 | 19c2 | - |
BERMINGHAM, JAMES [3] | - | - | 19c3 | - | - |
BERMINGHAM, JAMES [4] | - | - | 19c3 | - | - |
BERMINGHAM, JAMES [5] | - | - | 19c3 | 19c4 | - |
BERMINGHAM, JAMES [6] | - | - | 19c3 | - | - |
BERMINGHAM, W.J. | - | - | 19c3 | - | - |
BERMINGHAM, WILLIAM | - | - | 18c3 | - | - |
BERNARD, GILES * | - | 1776 | 18c3 | - | - |
BERNARD, OLIVER PERCY # | 1881 | 1939 | 20c1 | 20c2 | - |
BERNE, BARTHOLOMEW * | - | - | 18c2 | - | - |
BERNE, W. * | - | - | 18c2 | - | - |
BERRELL, JOHN | - | - | 18c4 | 19c1 | 19C2 |
BERRINGTON, CHAURES & LOVELL # | - | - | 20c1 | - | - |
BERRY, JOSEPH W. | 1862ca | 1925 | 19c4 | 20c1 | - |
BETAGH, MICHAEL | - | - | 19c3 | - | - |
BETTS, RICHARD * | - | - | 18c2 | - | - |
BEVAN, - | - | - | 19c1 | - | - |
BEVANS, JAMES # | - | - | 19c1 | - | - |
BEVERIDGE, DAVID ALSTON # | 1876 | 1948 | 20c1 | - | - |
BEWSEY, JOHN C. * # | - | 1940 | 20c1 | - | - |
BEYTAGH, RICHARD | - | - | 19c1 | - | - |
BIBBY, WILLIAM * | - | - | 18c3 | - | - |
BIGGER, FRANCIS JOSEPH | 1863 | 1926 | 20c1 | - | - |
BIGGS, J.D. | - | - | 19c4 | - | - |
BIGGS, THOMAS JOSEPH | 1855/56 | - | 20c1 | - | - |
BIGLAND, GAVIN * | - | - | 18c2 | - | - |
BILSON, JOHN # | 1856 | 1943 | 19c4 | 20c1 | 20c2 |
BINDON, DAVID | - | 1733a | 18c2 | - | - |
BINDON, FRANCIS | 1690 | 1765 | 18c2 | 18c3 | - |
BINNS, BENJAMIN * | - | - | 19c1 | 19c2 | - |
BINNS, GEORGE [1]* | 1762 | 1812 | 18c4 | 19c1 | - |
BINNS, GEORGE [2] | - | - | 19c1 | 19c2 | - |
BINNS, WILLIAM NORMAN | 1867 | 1947 | 20c1 | 20c2 | - |
BIRCH, CHARLES BELL *# | 1832 | 1893 | 19c3 | 19c4 | - |
BIRCH, EUGENIUS # | 1818 | 1884 | 19c2 | 19c3 | 19c4 |
BIRCH, JOHN # | - | - | 19c3 | 19c4 | - |
BLACK, H. | - | - | 20c2 | - | - |
BLACK, R.I. | - | - | 20c1 | - | - |
BLACK, ROBERT REID | 1892c? | - | 20c2 | 20c3 | - |
BLACKADIOR, GEORGE * | - | - | 19c1 | - | - |
BLACKBURN, WILLIAM # | 1750 | 1790 | 18c2 | 18c3 | - |
BLACKETT, WALTER # | - | - | 19c3 | - | - |
BLACKHALL, ARTHUR # | - | - | 18c3 | - | - |
BLACKING, WILLIAM HENRY RANDOLL # | 1889 | 1958 | 20c1 | 20c2 | 20c3 |
BLACKWOOD & JURY | - | - | 20c1 | 20c2 | 20c3 |
BLACKWOOD, WILLIAM BLACKWOOD | 1876 | 1951 | 20c1 | 20c2 | - |
BLAIR, WILLIAM * | - | - | 19c1 | ||
BLAKE, HENRY | - | - | 19c1 | - | - |
BLAKE, JAMES | 1827/28 | 1860 | 18c2 | 19c3 | |
BLAKISTON, MATTHEW | 1821 | 1907 | 19c3 | - | - |
BLANCHARD, JAMES FRANCIS | - | 1916 | 20c1 | - | - |
BLANCHVILLE, PATRICK * | - | - | 18c3 | - | - |
BLANEY, CHARLES P. | - | - | 20c1 | 20c2 | 20c3 |
BLAYMIRE, JONAS | - | 1763 | 18c2 | 18c3 | - |
BLECKLEY, JOHN (REV.) | - | 1873 | 19c1 | 19c2 | 19c3 |
BLIZARD, WILLIAM * | _ | - | 18c2 | - | - |
BLOMFIELD, ARTHUR WILLIAM (SIR) # | 1829 | 1899 | 19c3 | 19c4 | - |
BLOMFIELD, REGINALD THEODORE (SIR) # | 1856 | 1942 | 19c3 | 20c1 | 20c2 |
BLOOD & CLARKE | - | - | 20c1 | - | - |
BLOOD, SAMUEL | - | - | 18c2 | - | - |
BLORE, EDWARD # | 1787 | 1879 | 19c1 | 19c2 | 19c3 |
BLORE, JOHN # | - | - | 19c2 | 19c3 | - |
BLOUNT, ADELS ALEXANDER | 1884ca | - | 20c1 | ||
BLOUNT, EDWARD HENRY ANTHONY # | 1900 | - | 20c2 | - | - |
BLOUNT, GEORGE LEO WILLIE | 1870 | 1932 | 19c4 | 20c1 | 20c2 |
BLOW, DETMAR JELLINGS # | 1867 | 1939 | 19c4 | 20c1 | 20c2 |
BOAG, ROBERT STEVEN | 1886/87 | - | 20c1 | 20c2 | - |
BOARDMAN, JOSEPH | - | - | 19c2 | 19c3 | - |
BODDIE, CHARLES LITTLEBOY | 1861 | 1924 | 19c4 | 20c1 | - |
BODY, MATTHEW | - | - | 18c3 | - | - |
BOE, ANDREW * | - | - | 18c4 | - | - |
BOE, MARTIN * | - | 1796a | 18c4 | - | - |
BOE, PATRICK * | 1701ca | 1767 | 18c2 | 18c3 | - |
BOEHM, JOSEPH EDGAR (SIR) *# | 1834 | 1890 | 19c2 | 19c3 | - |
BOGGS, - | - | - | 18c4 | - | - |
BOGGS, ALEXANDER | - | - | 18c4 | - | - |
BOGGS, JAMES | - | - | 18c3 | 18c4 | - |
BOGIE, JAMES | - | - | 18c4 | - | - |
BOGLE, JAMES MAIN LINTON # | 20c1 | 20c2 | |||
BOLES, NEIL * | - | - | 20c1 | - | - |
BOLES, ROBERT * | - | - | 19c3 | - | - |
BOLGER, BRYAN | - | 1834 | 18c4 | 19c1 | 19c2 |
BOLGER, JAMES [1]* | - | - | 18c4 | - | - |
BOLGER, JAMES [2] | - | - | 19c2 | - | - |
BOLGER, JAMES [3] | - | - | 19c3 | - | - |
BOLGER, OWEN * | - | - | 19c1 | - | - |
BOLTON, - # | - | - | 19c3 | - | - |
BOLTON, SAMUEL HENRY [1]* | 1828/9 | 1897 | 19c3 | 19c4 | - |
BOLTON, SAMUEL HENRY [2] | 1861 | 1939 | 19c4 | 20c1 | 20c2 |
BOLTON, WILLIAM [1] | - | - | 19c1 | - | - |
BOLTON, WILLIAM [2]* | - | - | 19c2 | - | - |
BOMFORD, CHARLES FRANCIS | 1878 | - | 20c1 | 20c2 | 20c3 |
BONANNI, PIETRO *# | 1810 | - | 19c2 | ||
BOND, FRANCIS WILLOUGHBY | 1901 | 1953 | 20c1 | 20c2 | 20c3 |
BONNER, HORACE THOMAS # | 1848c | - | 19c4 | 20c1 | - |
BONOMI, JOSEPH # | 1739 | 1808 | 18c3 | 18c4 | 19c1 |
BOOKER, GEORGE * | - | - | 18c4 | 19c1 | - |
BOOTH, J. | - | - | 19c1 | ||
BOOTH, WILLIAM JOSEPH # | 1795ca | 1871 | 19c2 | 19c3 | - |
BORRADALE, ANDREW * | 1749c? | - | 18C4 | - | - |
BORRADALE, WILLIAM * | - | - | 18c2 | - | - |
BOSSI, PETER (PIETRO) * | - | - | 18c4 | - | - |
BOUCHER, DOUGLAS GEORGE | - | - | 20c1 | 20c2 | - |
BOUCHER, JAMES WALLER | - | - | 19c3 | 19c4 | 20c1 |
BOUDLER, ROBERT * | - | - | 19c3 | ||
BOUDLER, WILLIAM THOMAS * | - | - | 19c3 | ||
BOULGER, JAMES | - | - | 19c3 | - | - |
BOURK, RICHARD * | - | - | 18c3 | - | - |
BOURKE, EDWARD JOSEPH FRANCIS | 1906ca | 1996 | 20c2 | 20c3 | - |
BOURKE, JOHN [1]* | - | 1848p | 19c2 | - | - |
BOURKE, JOHN [2] | - | 1871 | 19c2 | 19c3 | - |
BOURKE, M. | - | - | 20c2 | 20c3 | - |
BOURKE, OLIVER J. | - | - | 19C3 | - | - |
BOURKE, T.M. | - | - | 20c2 | - | - |
BOURNES, CHARLES | - | - | 19c2 | - | - |
BOWDEN, JAMES | - | - | 18c4 | - | - |
BOWDEN, JOHN [1] | - | - | 18c4 | - | - |
BOWDEN, JOHN [2] | - | 1822 | 19c1 | - | - |
BOWEN, JOHN JOSEPH | - | - | 20c1 | 20c2 | 20c3 |
BOWEN, JOHN KINGSTON | 1888 | 1944 | 20c1 | 20c2 | - |
BOWEN, RICHARD FRANCIS | 1895 | 1938 | 20C2 | - | - |
BOWEN, THOMAS * | - | - | 19c1 | - | - |
BOWER, GEORGE * | - | - | 19C3 | - | - |
BOWER, JOHN C. | 1818 | 1886 | 19c2 | 19c3 | 19c4 |
BOWER, WILLIAM | - | 1839 | 19c1 | 19c2 | - |
BOWERS, GEORGE | 1829c | 1863 | 19c3 | - | - |
BOWES, WILLIAM * | - | 1804a | 19c1 | - | - |
BOWLES, WILLIAM | - | - | 18c2 | - | - |
BOWMAN & CAMPBELL * | - | - | 19c3 | - | - |
BOYCE, JOHN * | - | - | 19c3 | - | - |
BOYD & BATT | - | - | 19c3 | - | - |
BOYD, - | - | - | 19c1 | ||
BOYD, ANDREW | 1856 | - | 20c1 | - | - |
BOYD, DAVID WRIGHT | - | - | 20c1 | 20c2 | 20c3 |
BOYD, GEORGE ANDREW | 1849/1850 | 1912 | 19c4 | 20c1 | - |
BOYD, JAMES BROWN | - | - | 20c1 | ||
BOYD, JAMES [1] | 1781ca | 1853 | 19c2 | 19c3 | - |
BOYD, JAMES [2] | - | - | 19c1 | 19c2 | 19c3 |
BOYD, JAMES [3] | - | - | 19c1 | - | - |
BOYD, JAMES [4] *# | - | - | 19c4 | 20c1 | - |
BOYD, JOHN [1]* | - | - | 19c1 | - | - |
BOYD, JOHN [2] | - | 1895 | 19c3 | 19c4 | - |
BOYD, JOSEPH * | - | - | 19c1 | ||
BOYD, LUCIUS JOHN | 1857 | - | 19c4 | 20c1 | - |
BOYD, ROBERT ALEXANDER | 1868/69 | - | 20c1 | - | - |
BOYD, ROBERT [1]* | - | - | 19c1 | 19c2 | - |
BOYD, ROBERT [2]* | - | - | 19c2 | - | - |
BOYDEN, WALTER | - | - | 19c3 | 19c4 | 20c1 |
BOYLAN, JAMES J. | - | - | 19c3 | - | - |
BOYLAN, MICHAEL | - | - | 19c2 | - | - |
BOYLAN, PATRICK * | - | - | 19c2 | - | - |
BOYLE, - | - | - | 19c3 | - | - |
BOYLE, ANDREW | - | - | 19c1 | - | - |
BOYLE, JAMES | - | - | 19c2 | ||
BOYLE, JOHN CHARTERS | 1869/70 | - | 19c4 | 20c1 | - |
BOYLE, RICHARD * | - | - | 19c1 | - | - |
BOYLE, RICHARD BARRINGTON * | 1811 | 1891 | 19c2 | 19c3 | 19c4 |
BOYLE, RICHARD VICARS | 1822 | 1908 | 19c2 | 19c3 | 19c4 |
BOYS, - # | - | - | 19c3 | ||
BOYSE, JOHANNES [JOHN]* | 17c1 | ||||
BRACKEN, JOSEPH K. * | 1852 | 1904 | 19c4 | 20c1 | |
BRACKEN, PATRICK * | 1830 | 1897 | 19c3 | 19c4 | |
